Venue | Willingdon Pavilion, Delhi On 26th February 1978 (0-Over Match) |
Balls Per Over | 6 |
Toss | Delhi Won The Toss And Decided to Bat |
Result | Delhi won by an innings and 103 runs |
Umpires | SR Bose, JD Ghosh |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CPS Chauhan | lbw b Gattani | 0 | -1 | 0 | 0 | ||
V Sundaram | c Benjamin b Gattani | 30 | -1 | 0 | 0 | ||
M Amarnath | run out | 41 | -1 | 0 | 0 | ||
H Gidwani | b Gattani | 0 | -1 | 0 | 0 | ||
J Arun Lal | b Durani | 117 | -1 | 17 | 0 | ||
Madan Lal | c V Mathur b Sharma | 223 | -1 | 24 | 6 | ||
SC Khanna | lbw b Shastri | 43 | -1 | 0 | 0 | ||
S Pathak | lbw b Shastri | 4 | -1 | 0 | 0 | ||
RC Shukla | c Hussain b Shastri | 18 | -1 | 0 | 0 | ||
P Oberoi | not out | 24 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 181 Overs) | 522 | |||||
Fall Of Wickets |
Rajasthan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KR Gattani | 26 | 6 | 85 | 3 | 0 | 0 | 3.27 | |||
V Mathur | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | |||
PH Sharma | 27 | 2 | 82 | 1 | 0 | 0 | 3.04 | |||
SL Shastri | 72 | 40 | 140 | 3 | 0 | 0 | 1.94 | |||
SA Durani | 44 | 6 | 142 | 1 | 0 | 0 | 3.23 | |||
DN Mathur | 7 | 1 | 24 | 0 | 0 | 0 | 3.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PI Pandey | c Khanna b Amarnath | 4 | -1 | 0 | 0 | ||
DN Mathur | b Bedi | 22 | -1 | 0 | 0 | ||
N Hussain | lbw b Shukla | 16 | -1 | 0 | 0 | ||
PH Sharma | b Bedi | 45 | -1 | 0 | 0 | ||
SL Shastri | c Chauhan b Pathak | 19 | -1 | 0 | 0 | ||
Hanumant Singh | c Gidwani b Shukla | 35 | -1 | 0 | 0 | ||
SA Durani | b Pathak | 0 | -1 | 0 | 0 | ||
S Benjamin | c Bedi b Pathak | 0 | -1 | 0 | 0 | ||
V Mathur | not out | 60 | -1 | 0 | 0 | ||
TR Chatterjee | lbw b Shukla | 0 | -1 | 0 | 0 | ||
KR Gattani | lbw b Pathak | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 72.5 Overs) | 223 | |||||
Fall Of Wickets |
Delhi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Amarnath | 11 | 3 | 23 | 1 | 0 | 0 | 2.09 | |||
Madan Lal | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 | |||
BS Bedi | 21 | 4 | 55 | 2 | 0 | 0 | 2.62 | |||
RC Shukla | 18 | 3 | 55 | 3 | 0 | 0 | 3.06 | |||
P Oberoi | 7 | 1 | 25 | 0 | 0 | 0 | 3.57 | |||
S Pathak | 9.5 | 3 | 27 | 4 | 0 | 0 | 2.75 | |||
CPS Chauhan | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PI Pandey | run out | 7 | -1 | 0 | 0 | ||
DN Mathur | c&b Oberoi | 21 | -1 | 0 | 0 | ||
SA Durani | c Oberoi b Shukla | 44 | -1 | 0 | 0 | ||
PH Sharma | c Arun Lal b Shukla | 0 | -1 | 0 | 0 | ||
Hanumant Singh | c&b Shukla | 33 | -1 | 0 | 0 | ||
V Mathur | lbw b Shukla | 45 | -1 | 0 | 0 | ||
N Hussain | b Shukla | 4 | -1 | 0 | 0 | ||
TR Chatterjee | b Shukla | 13 | -1 | 0 | 0 | ||
S Benjamin | b Shukla | 13 | -1 | 0 | 0 | ||
KR Gattani | lbw b Pathak | 6 | -1 | 0 | 0 | ||
SL Shastri | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 70.1 Overs) | 196 | |||||
Fall Of Wickets |
Delhi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Amarnath | 3 | 1 | 3 | 0 | 0 | 0 | 1.00 | |||
Madan Lal | 6 | 2 | 18 | 0 | 0 | 0 | 3.00 | |||
RC Shukla | 28.1 | 6 | 83 | 7 | 0 | 0 | 2.95 | |||
P Oberoi | 15 | 5 | 30 | 1 | 0 | 0 | 2.00 | |||
S Pathak | 15 | 4 | 45 | 1 | 0 | 0 | 3.00 | |||
CPS Chauhan | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |