Venue | Mohan Meakins Cricket Stadium, Mohan Nagar On 11th February 1978 (0-Over Match) |
Balls Per Over | 6 |
Toss | Punjab Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DN Dotiwalla, PR Panjabi |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Girdhari Lal | b Aslam Ali | 0 | -1 | 0 | 0 | ||
Vedraj Chauhan | b Aslam Ali | 6 | -1 | 0 | 0 | ||
D Chopra | c Hans b Shukla | 60 | -1 | 0 | 0 | ||
Yashpal Sharma | c Shukla b Rafiullah Khan | 157 | -1 | 20 | 0 | ||
MP Pandove | c Rafiullah Khan b Shukla | 6 | -1 | 0 | 0 | ||
V Sharma | lbw b Hans | 2 | -1 | 0 | 0 | ||
E Benjamin | c Shukla b Aslam Ali | 16 | -1 | 0 | 0 | ||
Y Dutta | lbw b Aslam Ali | 13 | -1 | 0 | 0 | ||
Umesh Kumar | not out | 11 | -1 | 0 | 0 | ||
SK Sharma | c Juneja b Hans | 0 | -1 | 0 | 0 | ||
A Minna | c Chopra b Hans | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 124.2 Overs) | 287 | |||||
Fall Of Wickets |
Uttar Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Aslam Ali | 24 | 4 | 62 | 4 | 0 | 0 | 2.58 | |||
AG Mathur | 11 | 2 | 41 | 0 | 0 | 0 | 3.73 | |||
RS Hans | 42.2 | 12 | 76 | 3 | 0 | 0 | 1.80 | |||
Haseen Ahmed | 6 | 3 | 6 | 0 | 0 | 0 | 1.00 | |||
Rafiullah Khan | 18 | 4 | 38 | 1 | 0 | 0 | 2.11 | |||
A Shukla | 23 | 3 | 49 | 2 | 0 | 0 | 2.13 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Juneja | c Benjamin b Umesh Kumar | 51 | -1 | 0 | 0 | ||
V Chopra | c Vedraj Chauhan b Chopra | 51 | -1 | 0 | 0 | ||
S Srivastava | c&b Chopra | 4 | -1 | 0 | 0 | ||
M Abdul Hai | c Dutta b Minna | 33 | -1 | 0 | 0 | ||
A Shukla | st Vedraj Chauhan b Minna | 23 | -1 | 0 | 0 | ||
M Shahid | c Vedraj Chauhan b Chopra | 131 | -1 | 7 | 0 | ||
AG Mathur | st Vedraj Chauhan b Umesh Kumar | 5 | -1 | 0 | 0 | ||
Rafiullah Khan | c Minna b Umesh Kumar | 0 | -1 | 0 | 0 | ||
Haseen Ahmed | c Vedraj Chauhan b Umesh Kumar | 0 | -1 | 0 | 0 | ||
M Aslam Ali | not out | 87 | -1 | 12 | 1 | ||
RS Hans | c Dutta b Benjamin | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 136.2 Overs) | 407 | |||||
Fall Of Wickets |
Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SK Sharma | 10 | 2 | 49 | 0 | 0 | 0 | 4.90 | |||
Yashpal Sharma | 9 | 0 | 49 | 0 | 0 | 0 | 5.44 | |||
D Chopra | 43 | 14 | 100 | 3 | 0 | 0 | 2.33 | |||
A Minna | 25 | 6 | 78 | 2 | 0 | 0 | 3.12 | |||
Umesh Kumar | 39 | 15 | 68 | 4 | 0 | 0 | 1.74 | |||
E Benjamin | 7.2 | 0 | 33 | 1 | 0 | 0 | 4.50 | |||
V Sharma | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Girdhari Lal | c&b Hans | 14 | -1 | 0 | 0 | ||
Vedraj Chauhan | lbw b Shukla | 24 | -1 | 0 | 0 | ||
D Chopra | c Rafiullah Khan b Shukla | 7 | -1 | 0 | 0 | ||
Yashpal Sharma | st Chopra b Shukla | 142 | -1 | 12 | 1 | ||
E Benjamin | run out | 20 | -1 | 0 | 0 | ||
Y Dutta | c Shukla b Haseen Ahmed | 0 | -1 | 0 | 0 | ||
MP Pandove | c Haseen Ahmed b Shukla | 9 | -1 | 0 | 0 | ||
V Sharma | b Haseen Ahmed | 38 | -1 | 0 | 0 | ||
Umesh Kumar | not out | 5 | -1 | 0 | 0 | ||
SK Sharma | b Haseen Ahmed | 1 | -1 | 0 | 0 | ||
A Minna | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 85 Overs) | 275 | |||||
Fall Of Wickets |
Uttar Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Aslam Ali | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 | |||
AG Mathur | 4 | 2 | 8 | 0 | 0 | 0 | 2.00 | |||
RS Hans | 21 | 8 | 41 | 1 | 0 | 0 | 1.95 | |||
Haseen Ahmed | 15 | 5 | 35 | 3 | 0 | 0 | 2.33 | |||
Rafiullah Khan | 16 | 1 | 60 | 0 | 0 | 0 | 3.75 | |||
A Shukla | 24 | 2 | 89 | 4 | 0 | 0 | 3.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rafiullah Khan | not out | 21 | -1 | 0 | 0 | ||
Haseen Ahmed | not out | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (0 Wickets, 11 Overs) | 41 | |||||
Fall Of Wickets |
Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SK Sharma | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 | |||
A Minna | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |||
V Sharma | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | |||
Vedraj Chauhan | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 | |||
MP Pandove | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | |||
Y Dutta | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |