Venue | Tata Digwadi Stadium, Jamadoba On 16th December 1977 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bihar Won The Toss And Decided to Field |
Result | Bihar won by 10 wickets |
Umpires | MG Mukherjee, SK Ghosh |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Hazarika | c Daljit Singh b S Sinha | 17 | -1 | 0 | 0 | ||
N Bezbarua | c R Nair b Bhalla | 59 | -1 | 0 | 0 | ||
A Das | c Bhalla b A Sinha | 3 | -1 | 0 | 0 | ||
B Bharali | lbw b S Sinha | 0 | -1 | 0 | 0 | ||
N Sabhapandit | b A Sinha | 2 | -1 | 0 | 0 | ||
K Das | c Parthasarathy b Bhalla | 0 | -1 | 0 | 0 | ||
R Phukhan | c Parthasarathy b R Nair | 7 | -1 | 0 | 0 | ||
M Das | b Parthasarathy | 59 | -1 | 0 | 0 | ||
D Sabhapandit | st Daljit Singh b R Nair | 17 | -1 | 0 | 0 | ||
Nagesh Singh | not out | 22 | -1 | 0 | 0 | ||
M Kakoti | c Parthasarathy b Bhalla | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 60.2 Overs) | 203 | |||||
Fall Of Wickets |
Bihar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Sinha | 13 | 2 | 64 | 2 | 0 | 0 | 4.92 | |||
A Sinha | 17 | 1 | 32 | 2 | 0 | 0 | 1.88 | |||
R Nair | 6 | 0 | 22 | 2 | 0 | 0 | 3.67 | |||
MR Bhalla | 20.2 | 3 | 47 | 3 | 0 | 0 | 2.31 | |||
MO Parthasarathy | 4 | 1 | 24 | 1 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Mukherjee | c A Das b Kakoti | 5 | -1 | 0 | 0 | ||
S Roy | b K Das | 54 | -1 | 0 | 0 | ||
S Nair | c sub (M Saikia) b M Das | 54 | -1 | 0 | 0 | ||
RC Saxena | c N Sabhapandit b M Das | 21 | -1 | 0 | 0 | ||
MO Parthasarathy | b M Das | 13 | -1 | 0 | 0 | ||
N Kamal | b K Das | 27 | -1 | 0 | 0 | ||
Daljit Singh | not out | 143 | -1 | 16 | 4 | ||
R Nair | run out | 4 | -1 | 0 | 0 | ||
A Sinha | b D Sabhapandit | 18 | -1 | 0 | 0 | ||
MR Bhalla | b M Das | 3 | -1 | 0 | 0 | ||
S Sinha | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 109 Overs) | 360 | |||||
Fall Of Wickets |
Assam Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Das | 26 | 4 | 85 | 4 | 0 | 0 | 3.27 | |||
M Kakoti | 25 | 5 | 86 | 1 | 0 | 0 | 3.44 | |||
N Sabhapandit | 13 | 3 | 39 | 0 | 0 | 0 | 3.00 | |||
K Das | 25 | 4 | 71 | 2 | 0 | 0 | 2.84 | |||
Nagesh Singh | 18 | 2 | 60 | 0 | 0 | 0 | 3.33 | |||
D Sabhapandit | 2 | 0 | 2 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Hazarika | lbw b A Sinha | 9 | -1 | 0 | 0 | ||
N Bezbarua | b Parthasarathy | 18 | -1 | 0 | 0 | ||
A Das | c Daljit Singh b A Sinha | 33 | -1 | 0 | 0 | ||
B Bharali | c Daljit Singh b A Sinha | 22 | -1 | 0 | 0 | ||
N Sabhapandit | lbw b A Sinha | 0 | -1 | 0 | 0 | ||
K Das | c Mukherjee b A Sinha | 24 | -1 | 0 | 0 | ||
R Phukhan | c Roy b S Sinha | 16 | -1 | 0 | 0 | ||
M Das | not out | 32 | -1 | 0 | 0 | ||
D Sabhapandit | b A Sinha | 4 | -1 | 0 | 0 | ||
Nagesh Singh | c R Nair b Bhalla | 2 | -1 | 0 | 0 | ||
M Kakoti | c S Sinha b Bhalla | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 32 Pr, -1 W) | 28 | |||||
Total | (10 Wickets, 54.2 Overs) | 204 | |||||
Fall Of Wickets |
Bihar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Sinha | 14 | 4 | 38 | 1 | 0 | 0 | 2.71 | |||
A Sinha | 19 | 6 | 56 | 6 | 0 | 0 | 2.95 | |||
R Nair | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
MR Bhalla | 6.2 | 1 | 14 | 2 | 0 | 0 | 2.21 | |||
MO Parthasarathy | 10 | 2 | 44 | 1 | 0 | 0 | 4.40 | |||
S Roy | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Mukherjee | not out | 26 | -1 | 0 | 0 | ||
S Roy | not out | 20 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (0 Wickets, 12 Overs) | 51 | |||||
Fall Of Wickets |
Assam Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Das | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
M Kakoti | 6 | 0 | 27 | 0 | 0 | 0 | 4.50 | |||
K Das | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
B Bharali | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |