Venue | Moti Bagh Stadium, Vadodara On 03rd December 1977 (0-Over Match) |
Balls Per Over | 6 |
Toss | Baroda Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | RS Nirmal, VB Jambhale |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD Gaekwad | b Ismail | 8 | -1 | 0 | 0 | ||
JA Mehta | c Patil b Solkar | 6 | -1 | 0 | 0 | ||
JC Barot | c Asher b Shivalkar | 32 | -1 | 0 | 0 | ||
SB Kulkarni | c Asher b Solkar | 10 | -1 | 0 | 0 | ||
NY Satham | b Solkar | 10 | -1 | 0 | 0 | ||
CR Williams | c Mankad b Shivalkar | 19 | -1 | 0 | 0 | ||
SI Dudha | b Solkar | 14 | -1 | 0 | 0 | ||
RK Babla | c Parkar b Zarapkar | 29 | -1 | 0 | 0 | ||
LL Fernandes | c Patil b Shivalkar | 57 | -1 | 0 | 0 | ||
VV Hazare | not out | 16 | -1 | 0 | 0 | ||
MR Shaikh | c Tandon b Solkar | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 90.4 Overs) | 208 | |||||
Fall Of Wickets |
Bombay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Ismail | 16 | 7 | 33 | 1 | 0 | 0 | 2.06 | |||
ED Solkar | 28.4 | 10 | 72 | 5 | 0 | 0 | 2.51 | |||
SM Patil | 7 | 0 | 24 | 0 | 0 | 0 | 3.43 | |||
PK Shivalkar | 30 | 11 | 48 | 3 | 0 | 0 | 1.60 | |||
AS Zarapkar | 9 | 2 | 27 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KP Asher | lbw b Satham | 16 | -1 | 0 | 0 | ||
RD Parkar | c Barot b Hazare | 25 | -1 | 0 | 0 | ||
RV Mankad | b Hazare | 6 | -1 | 0 | 0 | ||
V Mohanraj | run out | 42 | -1 | 0 | 0 | ||
MD Rege | b Dudha | 29 | -1 | 0 | 0 | ||
ED Solkar | run out | 11 | -1 | 0 | 0 | ||
RP Tandon | c Barot b Shaikh | 29 | -1 | 0 | 0 | ||
SM Patil | b Dudha | 0 | -1 | 0 | 0 | ||
AS Zarapkar | c Kulkarni b Shaikh | 6 | -1 | 0 | 0 | ||
AM Ismail | not out | 26 | -1 | 0 | 0 | ||
PK Shivalkar | c Kulkarni b Satham | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 88.4 Overs) | 207 | |||||
Fall Of Wickets |
Baroda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NY Satham | 18.4 | 5 | 44 | 2 | 0 | 0 | 2.36 | |||
CR Williams | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 | |||
SI Dudha | 14 | 1 | 30 | 2 | 0 | 0 | 2.14 | |||
VV Hazare | 9 | 3 | 21 | 2 | 0 | 0 | 2.33 | |||
AD Gaekwad | 23 | 10 | 31 | 0 | 0 | 0 | 1.35 | |||
MR Shaikh | 18 | 4 | 40 | 2 | 0 | 0 | 2.22 | |||
JC Barot | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD Gaekwad | c Zarapkar b Solkar | 51 | -1 | 0 | 0 | ||
JA Mehta | c Solkar b Shivalkar | 40 | -1 | 0 | 0 | ||
JC Barot | c Zarapkar b Shivalkar | 2 | -1 | 0 | 0 | ||
SB Kulkarni | c Asher b Solkar | 0 | -1 | 0 | 0 | ||
NY Satham | c Patil b Solkar | 8 | -1 | 0 | 0 | ||
CR Williams | b Shivalkar | 7 | -1 | 0 | 0 | ||
SI Dudha | b Shivalkar | 2 | -1 | 0 | 0 | ||
RK Babla | c Solkar b Zarapkar | 30 | -1 | 0 | 0 | ||
LL Fernandes | lbw b Shivalkar | 0 | -1 | 0 | 0 | ||
VV Hazare | st Asher b Zarapkar | 15 | -1 | 0 | 0 | ||
MR Shaikh | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 86.1 Overs) | 166 | |||||
Fall Of Wickets |
Bombay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Ismail | 11 | 1 | 31 | 0 | 0 | 0 | 2.82 | |||
ED Solkar | 31 | 14 | 55 | 3 | 0 | 0 | 1.77 | |||
SM Patil | 5 | 3 | 5 | 0 | 0 | 0 | 1.00 | |||
PK Shivalkar | 35 | 15 | 51 | 5 | 0 | 0 | 1.46 | |||
AS Zarapkar | 4.1 | 0 | 14 | 2 | 0 | 0 | 3.36 |