Venue | Hamilton Cricket Grounds, Hamilton On 30th July 1898 (0-Over Match) |
Balls Per Over | 6 |
Toss | Grimsby Won The Toss And Decided to Bat |
Result | Grimsby won by 16 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Wentworth | b CN Stewart | 2 | -1 | 0 | 0 | ||
J Alexander | run out | 2 | -1 | 0 | 0 | ||
EP O'Reilly | c Back b Riseboro | 8 | -1 | 0 | 0 | ||
CH Pettit | b CN Stewart | 21 | -1 | 0 | 0 | ||
Coon | b Riseboro | 1 | -1 | 0 | 0 | ||
Unwin | c Smiley b Riseboro | 0 | -1 | 0 | 0 | ||
Smith | c CN Stewart b Riseboro | 2 | -1 | 0 | 0 | ||
WH Pettit | b CN Stewart | 0 | -1 | 0 | 0 | ||
Grant | b Riseboro | 10 | -1 | 0 | 0 | ||
W Gibson | b Riseboro | 3 | -1 | 0 | 0 | ||
G Carpenter | lbw b CN Stewart | 2 | -1 | 0 | 0 | ||
Cline | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 55 | |||||
Fall Of Wickets |
Sons of England Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CN Stewart | -1 | -1 | -1 | 4 | 0 | 0 | ||||
E Riseboro | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Smiley | b Unwin | 5 | -1 | 0 | 0 | ||
H Stewart | b Wentworth | 1 | -1 | 0 | 0 | ||
A Back | run out | 0 | -1 | 0 | 0 | ||
E Riseboro | c Unwin b Wentworth | 4 | -1 | 0 | 0 | ||
C Bluett | b Wentworth | 1 | -1 | 0 | 0 | ||
CN Stewart | b Wentworth | 4 | -1 | 0 | 0 | ||
JD Gadsby | b Wentworth | 9 | -1 | 0 | 0 | ||
M Skedden | lbw b Unwin | 7 | -1 | 0 | 0 | ||
B Whitling | run out | 0 | -1 | 0 | 0 | ||
H Rawlings | c Unwin b Wentworth | 0 | -1 | 0 | 0 | ||
FW Tresham | c&b Unwin | 0 | -1 | 0 | 0 | ||
H Parry | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (11 Wickets, -1 Overs) | 34 | |||||
Fall Of Wickets |
Grimsby Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Unwin | -1 | -1 | -1 | 3 | 0 | 0 | ||||
A Wentworth | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Gibson | c Parry b Riseboro | 3 | -1 | 0 | 0 | ||
J Alexander | b CN Stewart | 3 | -1 | 0 | 0 | ||
CH Pettit | b Riseboro | 4 | -1 | 0 | 0 | ||
EP O'Reilly | b Riseboro | 8 | -1 | 0 | 0 | ||
Coon | b CN Stewart | 0 | -1 | 0 | 0 | ||
Unwin | b CN Stewart | 2 | -1 | 0 | 0 | ||
Smith | b CN Stewart | 0 | -1 | 0 | 0 | ||
WH Pettit | not out | 3 | -1 | 0 | 0 | ||
A Wentworth | b CN Stewart | 0 | -1 | 0 | 0 | ||
Grant | c Tresham b Riseboro | 6 | -1 | 0 | 0 | ||
G Carpenter | b CN Stewart | 3 | -1 | 0 | 0 | ||
Cline | c&b Riseboro | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (11 Wickets, -1 Overs) | 33 | |||||
Fall Of Wickets |
Sons of England Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Riseboro | -1 | -1 | -1 | 5 | 0 | 0 | ||||
CN Stewart | 5 | -1 | -1 | 6 | 0 | 0 | -0.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Back | c Alexander b Wentworth | 0 | -1 | 0 | 0 | ||
E Riseboro | c Grant b Unwin | 5 | -1 | 0 | 0 | ||
M Skedden | c WH Pettit b Wentworth | 0 | -1 | 0 | 0 | ||
C Bluett | c Carpenter b Wentworth | 2 | -1 | 0 | 0 | ||
CN Stewart | c Unwin b Wentworth | 1 | -1 | 0 | 0 | ||
J Smiley | run out | 4 | -1 | 0 | 0 | ||
FW Tresham | c Smith b Wentworth | 4 | -1 | 0 | 0 | ||
B Whitling | c WH Pettit b Wentworth | 5 | -1 | 0 | 0 | ||
F Elms | c Gibson b Wentworth | 6 | -1 | 0 | 0 | ||
JD Gadsby | b Unwin | 3 | -1 | 0 | 0 | ||
H Parry | run out | 0 | -1 | 0 | 0 | ||
G Hall | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 38 | |||||
Fall Of Wickets |
Grimsby Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Wentworth | -1 | -1 | -1 | 7 | 0 | 0 | ||||
Unwin | -1 | -1 | -1 | 2 | 0 | 0 |