Venue | Hamilton On 15th July 1898 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hamilton Won The Toss And Decided to Bat |
Result | Hamilton won by an innings and 7 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Pattison | b AA Beemer | 1 | -1 | 0 | 0 | ||
A Gillespie | b AA Beemer | 21 | -1 | 0 | 0 | ||
FR Martin | c Farr b Montgomery | 14 | -1 | 0 | 0 | ||
JL Counsell | b Fleet | 36 | -1 | 0 | 0 | ||
WR Marshall | b AA Beemer | 52 | -1 | 0 | 0 | ||
A Dixon | b Bunch | 0 | -1 | 0 | 0 | ||
K Martin | c Sinclair b Fleet | 2 | -1 | 0 | 0 | ||
J Glassco | b AA Beemer | 13 | -1 | 0 | 0 | ||
SF Washington | c Bunch b AA Beemer | 12 | -1 | 0 | 0 | ||
A Glassco | not out | 12 | -1 | 0 | 0 | ||
B Griffith | b AA Beemer | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 168 | |||||
Fall Of Wickets |
Mimico Asylum Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Beemer | -1 | -1 | -1 | 6 | 0 | 0 | ||||
R Montgomery | -1 | -1 | -1 | 1 | 0 | 0 | ||||
A Fleet | -1 | -1 | -1 | 2 | 0 | 0 | ||||
W Bunch | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NH Beemer | c J Glassco b Dixon | 27 | -1 | 0 | 0 | ||
A Fleet | c Counsell b Gillespie | 4 | -1 | 0 | 0 | ||
W Abernethy | c Marshall b Gillespie | 0 | -1 | 0 | 0 | ||
W Bunch | c J Glassco b Dixon | 0 | -1 | 0 | 0 | ||
AA Beemer | c Counsell b J Glassco | 0 | -1 | 0 | 0 | ||
R Montgomery | run out | 18 | -1 | 0 | 0 | ||
R Burrell | c Pattison b Washington | 10 | -1 | 0 | 0 | ||
J Ruttan | c Washington b Dixon | 6 | -1 | 0 | 0 | ||
C Sinclair | c&b Washington | 0 | -1 | 0 | 0 | ||
C Douglas | not out | 4 | -1 | 0 | 0 | ||
R Farr | c J Glassco b Dixon | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 77 | |||||
Fall Of Wickets |
Hamilton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Dixon | -1 | -1 | 25 | 4 | 0 | 0 | ||||
A Gillespie | -1 | -1 | 0 | 2 | 0 | 0 | ||||
SF Washington | -1 | -1 | 25 | 2 | 0 | 0 | ||||
J Glassco | -1 | -1 | 7 | 1 | 0 | 0 | ||||
JL Counsell | -1 | -1 | 3 | 0 | 0 | 0 | ||||
J Pattison | -1 | -1 | 5 | 0 | 0 | 0 | ||||
FR Martin | -1 | -1 | 7 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Douglas | c A Glassco b Counsell | 9 | -1 | 0 | 0 | ||
A Fleet | b Dixon | 11 | -1 | 0 | 0 | ||
NH Beemer | c Gillespie b FR Martin | 12 | -1 | 0 | 0 | ||
W Abernethy | c&b FR Martin | 3 | -1 | 0 | 0 | ||
W Bunch | c Washington b FR Martin | 11 | -1 | 0 | 0 | ||
AA Beemer | c&b Dixon | 5 | -1 | 0 | 0 | ||
R Montgomery | not out | 20 | -1 | 0 | 0 | ||
R Burrell | b FR Martin | 3 | -1 | 0 | 0 | ||
J Ruttan | c J Glassco b Counsell | 2 | -1 | 0 | 0 | ||
C Sinclair | c Gillespie b Counsell | 0 | -1 | 0 | 0 | ||
R Farr | b A Glassco | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 84 | |||||
Fall Of Wickets |
Hamilton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FR Martin | -1 | -1 | 34 | 4 | 0 | 0 | ||||
JL Counsell | -1 | -1 | 15 | 3 | 0 | 0 | ||||
A Dixon | -1 | -1 | 24 | 2 | 0 | 0 | ||||
A Glassco | -1 | -1 | 4 | 1 | 0 | 0 |