Venue | Woodbine Racecourse, Woodbine On 04th June 1898 (0-Over Match) |
Balls Per Over | 6 |
Toss | Woodbine Won The Toss And Decided to Bat |
Result | Gordon, Mackay and Company won by an innings and 8 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Maddocks | b J McMillan | 6 | -1 | 0 | 0 | ||
AH Collins | b J McMillan | 0 | -1 | 0 | 0 | ||
Hine | c Samis b Turnbull | 0 | -1 | 0 | 0 | ||
Thompson | c Burns b J McMillan | 1 | -1 | 0 | 0 | ||
Philpott | b Turnbull | 2 | -1 | 0 | 0 | ||
Briggs | b Turnbull | 0 | -1 | 0 | 0 | ||
SH Over | b Turnbull | 2 | -1 | 0 | 0 | ||
Jenner | not out | 1 | -1 | 0 | 0 | ||
GE Over | b Turnbull | 0 | -1 | 0 | 0 | ||
Paget | b Turnbull | 0 | -1 | 0 | 0 | ||
W Crichton | run out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 16 | |||||
Fall Of Wickets |
Gordon, Mackay and Company Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J McMillan | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J Turnbull | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Bunch | b Collins | 9 | -1 | 0 | 0 | ||
GA Woods | b Thompson | 7 | -1 | 0 | 0 | ||
J McMillan | b Collins | 0 | -1 | 0 | 0 | ||
Humphries | b Collins | 11 | -1 | 0 | 0 | ||
Burns | b Collins | 4 | -1 | 0 | 0 | ||
JW Woods | b Thompson | 1 | -1 | 0 | 0 | ||
J Turnbull | b Thompson | 4 | -1 | 0 | 0 | ||
W McMillan | b Thompson | 1 | -1 | 0 | 0 | ||
Lloyd | b Collins | 0 | -1 | 0 | 0 | ||
Samis | b Collins | 3 | -1 | 0 | 0 | ||
Barnett | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 45 | |||||
Fall Of Wickets |
Woodbine Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AH Collins | -1 | -1 | -1 | 6 | 0 | 0 | ||||
Thompson | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jenner | b Turnbull | 0 | -1 | 0 | 0 | ||
W Crichton | c Lloyd b J McMillan | 0 | -1 | 0 | 0 | ||
Maddocks | b Turnbull | 0 | -1 | 0 | 0 | ||
Hine | b J McMillan | 0 | -1 | 0 | 0 | ||
Thompson | c&b Turnbull | 0 | -1 | 0 | 0 | ||
Philpott | c Humphries b W McMillan | 6 | -1 | 0 | 0 | ||
AH Collins | b W McMillan | 8 | -1 | 0 | 0 | ||
Briggs | b W McMillan | 0 | -1 | 0 | 0 | ||
GE Over | c Turnbull b W McMillan | 2 | -1 | 0 | 0 | ||
Paget | b W McMillan | 0 | -1 | 0 | 0 | ||
SH Over | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 21 | |||||
Fall Of Wickets |
Gordon, Mackay and Company Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Turnbull | -1 | -1 | -1 | 3 | 0 | 0 | ||||
W McMillan | -1 | -1 | -1 | 5 | 0 | 0 | ||||
J McMillan | -1 | -1 | -1 | 2 | 0 | 0 |