cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Aligarh Muslim University Ground, Aligarh On 09th November 1975 (0-Over Match)
Balls Per Over 6
Toss Madhya Pradesh Won The Toss And Decided to Field
Result Match drawn
Umpires GD Bapat, SR Ramchandra Rao
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
V Chopra c SM Jagdale b Gulrez Ali 4 -1 0 0
K Juneja c Nigam b AM Jagdale 4 -1 0 0
Rafiullah Khan c Menon b AM Jagdale 19 -1 0 0
M Shahid c Bhagwandas b Shekawat 13 -1 0 0
Sharfuddin c AM Jagdale b Gulrez Ali 32 -1 0 0
A Shukla c Menon b AM Jagdale 19 -1 0 0
Haseen Ahmed c&b Nigam 109 -1 0 0
G Majid b Shekawat 116 -1 0 0
Akhlaq Ahmed lbw b Nigam 26 -1 0 0
KS Chamanlal b Nigam 0 -1 0 0
M Aslam Ali not out 9 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 146.2 Overs) 356
Fall Of Wickets
Madhya Pradesh Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AM Jagdale 37 9 67 3 0 0 1.81
S Gulrez Ali 37 5 101 2 0 0 2.73
KS Shekawat 22 5 60 2 0 0 2.73
RK Nigam 18.2 6 46 3 0 0 2.51
SM Jagdale 23 6 57 0 0 0 2.48
VK Nayudu 9 2 20 0 0 0 2.22
Runs Balls 4s 6s Dots S-Rate
NN Menon c Chopra b Chamanlal 4 -1 0 0
S Rao b Aslam Ali 39 -1 0 0
MR Sharma c Shukla b Aslam Ali 0 -1 0 0
AM Jagdale c Chopra b Chamanlal 32 -1 0 0
S Saxena c Shukla b Haseen Ahmed 22 -1 0 0
VK Nayudu lbw b Aslam Ali 74 -1 0 0
S Gulrez Ali c b Chamanlal 39 -1 0 0
S Bhagwandas run out 5 -1 0 0
SM Jagdale c Chopra b Chamanlal 5 -1 0 0
RK Nigam b Aslam Ali 0 -1 0 0
KS Shekawat not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 68.5 Overs) 236
Fall Of Wickets
Uttar Pradesh Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
KS Chamanlal 14.5 2 70 4 0 0 4.72
M Aslam Ali 14 0 51 4 0 0 3.64
Akhlaq Ahmed 1 0 3 0 0 0 3.00
Haseen Ahmed 16 3 46 1 0 0 2.88
A Shukla 18 7 33 0 0 0 1.83
Rafiullah Khan 5 0 17 0 0 0 3.40
Runs Balls 4s 6s Dots S-Rate
V Chopra run out 49 -1 0 0
K Juneja c Menon b Gulrez Ali 10 -1 0 0
Rafiullah Khan c b SM Jagdale 40 -1 0 0
A Shukla not out 38 -1 0 0
M Aslam Ali not out 19 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (3 Wickets, 36 Overs) 156
Fall Of Wickets
Madhya Pradesh Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AM Jagdale 8 2 24 0 0 0 3.00
S Gulrez Ali 10 2 38 1 0 0 3.80
KS Shekawat 1 0 6 0 0 0 6.00
RK Nigam 9 1 50 0 0 0 5.56
SM Jagdale 7 0 27 1 0 0 3.86
VK Nayudu 1 0 11 0 0 0 11.00
Runs Balls 4s 6s Dots S-Rate
NN Menon b Haseen Ahmed 19 -1 0 0
S Rao not out 45 -1 0 0
S Saxena lbw b Haseen Ahmed 2 -1 0 0
S Gulrez Ali not out 14 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (2 Wickets, 41 Overs) 83
Fall Of Wickets
Uttar Pradesh Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
KS Chamanlal 3 1 5 0 0 0 1.67
M Aslam Ali 7 5 14 0 0 0 2.00
Haseen Ahmed 9 4 7 2 0 0 0.78
A Shukla 9 3 15 0 0 0 1.67
Rafiullah Khan 6 2 17 0 0 0 2.83
G Majid 2 0 5 0 0 0 2.50
K Juneja 3 0 7 0 0 0 2.33
Sharfuddin 2 0 10 0 0 0 5.00

Details