Venue | Brahmananda Reddy Stadium, Guntur On 21st January 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tamil Nadu Won The Toss And Decided to Field |
Result | Tamil Nadu won by 9 wickets |
Umpires | MV Nagendra, B Satyaji Rao |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Ramprasad | lbw b Kalyanasundaram | 18 | -1 | 0 | 0 | ||
K Chandrasekhar Rao | c Srinivasan b Kalyanasundaram | 0 | -1 | 0 | 0 | ||
H Ramprasad | st Belliappa b Kumar | 42 | -1 | 0 | 0 | ||
KVR Murthy | c Nataraj b Venkataraghavan | 3 | -1 | 0 | 0 | ||
B Mahendra Kumar | c Dalvi b Venkataraghavan | 0 | -1 | 0 | 0 | ||
V Balaji Rao | b Venkataraghavan | 38 | -1 | 0 | 0 | ||
RVVK Prasad | c Mukund b Kumar | 20 | -1 | 0 | 0 | ||
KVP Ramamurthy | run out | 5 | -1 | 0 | 0 | ||
T Sreedhar | c Venkataraghavan b Kalyanasundaram | 38 | -1 | 0 | 0 | ||
D Meherbaba | c Belliappa b Kalyanasundaram | 25 | -1 | 0 | 0 | ||
DGCA Verma | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 62.3 Overs) | 200 | |||||
Fall Of Wickets |
Tamil Nadu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Kalyanasundaram | 15.3 | 1 | 35 | 4 | 0 | 0 | 2.26 | |||
R Prabhakar | 7 | 1 | 26 | 0 | 0 | 0 | 3.71 | |||
S Venkataraghavan | 23 | 3 | 69 | 3 | 0 | 0 | 3.00 | |||
VV Kumar | 16 | 1 | 52 | 2 | 0 | 0 | 3.25 | |||
AG Satwender Singh | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Ramesh | c H Ramprasad b Chandrasekhar Rao | 66 | -1 | 0 | 0 | ||
PK Belliappa | run out | 41 | -1 | 0 | 0 | ||
P Mukund | c Meherbaba b H Ramprasad | 36 | -1 | 0 | 0 | ||
R Prabhakar | c Chandrasekhar Rao b H Ramprasad | 20 | -1 | 0 | 0 | ||
S Venkataraghavan | c Prasad b Mahendra Kumar | 60 | -1 | 0 | 0 | ||
AG Satwender Singh | run out | 6 | -1 | 0 | 0 | ||
S Nataraj | c Sreedhar b Verma | 17 | -1 | 0 | 0 | ||
M Dalvi | c Balaji Rao b Verma | 16 | -1 | 0 | 0 | ||
TE Srinivasan | not out | 47 | -1 | 0 | 0 | ||
B Kalyanasundaram | c Sreedhar b Prasad | 8 | -1 | 0 | 0 | ||
VV Kumar | b Prasad | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 83.1 Overs) | 336 | |||||
Fall Of Wickets |
Andhra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RVVK Prasad | 12.1 | 1 | 40 | 2 | 0 | 0 | 3.29 | |||
H Ramprasad | 10 | 0 | 47 | 2 | 0 | 0 | 4.70 | |||
K Chandrasekhar Rao | 21 | 0 | 83 | 1 | 0 | 0 | 3.95 | |||
D Meherbaba | 12 | 2 | 40 | 0 | 0 | 0 | 3.33 | |||
B Mahendra Kumar | 14 | 0 | 50 | 1 | 0 | 0 | 3.57 | |||
DGCA Verma | 12 | 1 | 47 | 2 | 0 | 0 | 3.92 | |||
KVR Murthy | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Ramprasad | c Venkataraghavan b Mukund | 8 | -1 | 0 | 0 | ||
K Chandrasekhar Rao | c Belliappa b Mukund | 16 | -1 | 0 | 0 | ||
H Ramprasad | c Venkataraghavan b Kalyanasundaram | 0 | -1 | 0 | 0 | ||
KVR Murthy | b Kumar | 7 | -1 | 0 | 0 | ||
B Mahendra Kumar | c Prabhakar b Venkataraghavan | 12 | -1 | 0 | 0 | ||
V Balaji Rao | c Venkataraghavan b Kumar | 51 | -1 | 0 | 0 | ||
RVVK Prasad | b Kumar | 1 | -1 | 0 | 0 | ||
KVP Ramamurthy | lbw b Kumar | 34 | -1 | 0 | 0 | ||
T Sreedhar | c Mukund b Venkataraghavan | 2 | -1 | 0 | 0 | ||
D Meherbaba | b Venkataraghavan | 9 | -1 | 0 | 0 | ||
DGCA Verma | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 55 Overs) | 154 | |||||
Fall Of Wickets |
Tamil Nadu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Kalyanasundaram | 11 | 2 | 33 | 1 | 0 | 0 | 3.00 | |||
R Prabhakar | 3 | 1 | 3 | 0 | 0 | 0 | 1.00 | |||
P Mukund | 4 | 1 | 15 | 2 | 0 | 0 | 3.75 | |||
S Venkataraghavan | 18 | 2 | 58 | 3 | 0 | 0 | 3.22 | |||
VV Kumar | 16 | 6 | 27 | 4 | 0 | 0 | 1.69 | |||
S Nataraj | 3 | 0 | 5 | 0 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Ramesh | not out | 6 | -1 | 0 | 0 | ||
PK Belliappa | c Chandrasekhar Rao b Prasad | 3 | -1 | 0 | 0 | ||
P Mukund | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (1 Wickets, 4.2 Overs) | 19 | |||||
Fall Of Wickets | 1-8 (Belliappa, Ov), |
Andhra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RVVK Prasad | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 | |||
H Ramprasad | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
V Balaji Rao | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
KVP Ramamurthy | 0.2 | 0 | 2 | 0 | 0 | 0 | 6.00 |