Venue | Rajkumar College Ground, Rajkot On 01st January 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Baroda Won The Toss And Decided to Field |
Result | Baroda won by 8 wickets |
Umpires | RS Mhatre, HD Gadkari |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
b AD Gaekwad | 73 | -1 | 0 | 0 | |||
c LL Fernandes b AL Fernandes | 10 | -1 | 0 | 0 | |||
b AD Gaekwad | 19 | -1 | 0 | 0 | |||
lbw b AD Gaekwad | 30 | -1 | 0 | 0 | |||
lbw b AD Gaekwad | 0 | -1 | 0 | 0 | |||
st LL Fernandes b AD Gaekwad | 0 | -1 | 0 | 0 | |||
c LL Fernandes b AD Gaekwad | 10 | -1 | 0 | 0 | |||
lbw b AL Fernandes | 30 | -1 | 0 | 0 | |||
b AL Fernandes | 6 | -1 | 0 | 0 | |||
c AL Fernandes b Williams | 7 | -1 | 0 | 0 | |||
not out | 0 | -1 | 0 | 0 | |||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 82.1 Overs) | 186 | |||||
Fall Of Wickets |
Baroda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Fernandes | 13.1 | 3 | 28 | 3 | 0 | 0 | 2.13 | |||
Williams | 11 | 6 | 11 | 1 | 0 | 0 | 1.00 | |||
Dudha | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |||
Barot | 19 | 5 | 51 | 0 | 0 | 0 | 2.68 | |||
Satham | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 | |||
AD Gaekwad | 24 | 14 | 49 | 6 | 0 | 0 | 2.04 | |||
Sankpal | 8 | 4 | 10 | 0 | 0 | 0 | 1.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c R Shah b Parsana | 6 | -1 | 0 | 0 | |||
c Indrajitsinhji b Odedra | 22 | -1 | 0 | 0 | |||
lbw b Parsana | 48 | -1 | 0 | 0 | |||
c Parsana b Nathani | 10 | -1 | 0 | 0 | |||
c NR Shah b Parsana | 75 | -1 | 0 | 0 | |||
run out | 12 | -1 | 0 | 0 | |||
not out | 22 | -1 | 0 | 0 | |||
run out | 25 | -1 | 0 | 0 | |||
lbw b Parsana | 0 | -1 | 0 | 0 | |||
c&b Nathani | 1 | -1 | 0 | 0 | |||
lbw b Nathani | 4 | -1 | 0 | 0 | |||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 87.3 Overs) | 238 | |||||
Fall Of Wickets |
Saurashtra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Parsana | 26 | 6 | 67 | 4 | 0 | 0 | 2.58 | |||
Odedra | 12 | 2 | 38 | 1 | 0 | 0 | 3.17 | |||
Thakrar | 17 | 1 | 46 | 0 | 0 | 0 | 2.71 | |||
Nathani | 22.3 | 2 | 49 | 3 | 0 | 0 | 2.18 | |||
Rajdev | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
Panchasara | 7 | 1 | 16 | 0 | 0 | 0 | 2.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c LL Fernandes b Satham | 5 | -1 | 0 | 0 | |||
lbw b Williams | 8 | -1 | 0 | 0 | |||
c LL Fernandes b Williams | 6 | -1 | 0 | 0 | |||
c&b Williams | 37 | -1 | 0 | 0 | |||
c&b Williams | 11 | -1 | 0 | 0 | |||
lbw b Williams | 8 | -1 | 0 | 0 | |||
lbw b Williams | 14 | -1 | 0 | 0 | |||
c LL Fernandes b Williams | 1 | -1 | 0 | 0 | |||
lbw b AD Gaekwad | 5 | -1 | 0 | 0 | |||
b Williams | 11 | -1 | 0 | 0 | |||
not out | 0 | -1 | 0 | 0 | |||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 50.5 Overs) | 117 | |||||
Fall Of Wickets |
Baroda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Fernandes | 7 | 3 | 13 | 0 | 0 | 0 | 1.86 | |||
Williams | 21.5 | 8 | 53 | 8 | 0 | 0 | 2.43 | |||
Satham | 8 | 2 | 11 | 1 | 0 | 0 | 1.38 | |||
AD Gaekwad | 12 | 1 | 26 | 1 | 0 | 0 | 2.17 | |||
Sankpal | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
lbw b Parsana | 4 | -1 | 0 | 0 | |||
not out | 40 | -1 | 0 | 0 | |||
c Nathani b Panchasara | 9 | -1 | 0 | 0 | |||
not out | 14 | -1 | 0 | 0 | |||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 21.2 Overs) | 69 | |||||
Fall Of Wickets |
Saurashtra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Parsana | 6 | 0 | 15 | 1 | 0 | 0 | 2.50 | |||
Odedra | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
Nathani | 5 | 2 | 6 | 0 | 0 | 0 | 1.20 | |||
Panchasara | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 | |||
R Shah | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
Thakrar | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
Rajdev | 0.2 | 0 | 5 | 0 | 0 | 0 | 15.00 |