Venue | University Stadium, Trivandrum On 28th November 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kerala Won The Toss And Decided to Field |
Result | Mysore won by an innings and 72 runs |
Umpires | MDS Murthy, M Sambandam |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VS Vijay Kumar | run out | 28 | -1 | 0 | 0 | ||
B Raghunath | lbw b Mohammed Ibrahim | 13 | -1 | 0 | 0 | ||
SMH Kirmani | st Ashok Sekhar b Manohar | 78 | -1 | 12 | 0 | ||
GR Viswanath | lbw b Gopalakrishnan | 37 | -1 | 0 | 0 | ||
PR Ashokanand | c&b Manohar | 13 | -1 | 0 | 0 | ||
BP Patel | b Manohar | 15 | -1 | 0 | 0 | ||
AV Jagannath | b Mohammed Ibrahim | 13 | -1 | 0 | 0 | ||
KG Suresh | c Manikanta Kurup b Mohammed Ibrahim | 59 | -1 | 0 | 0 | ||
EAS Prasanna | c sub (PT Godwin) b Manikanta Kurup | 18 | -1 | 0 | 0 | ||
CR Lakshminarayan | b Kuttikrishnan | 6 | -1 | 0 | 0 | ||
BS Chandrasekhar | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 84.3 Overs) | 294 | |||||
Fall Of Wickets |
Kerala Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Mohammed Ibrahim | 26.3 | 4 | 62 | 3 | 0 | 0 | 2.34 | |||
V Kuttikrishnan | 14 | 1 | 50 | 1 | 0 | 0 | 3.57 | |||
V Manikanta Kurup | 16 | 1 | 56 | 1 | 0 | 0 | 3.50 | |||
S Gopalakrishna | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
APM Gopalakrishnan | 10 | 0 | 45 | 1 | 0 | 0 | 4.50 | |||
SV Manohar | 14 | 0 | 56 | 3 | 0 | 0 | 4.00 | |||
NM Amarnath | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Gopalakrishna | lbw b Suresh | 0 | -1 | 0 | 0 | ||
OK Ramdas | c Viswanath b Prasanna | 12 | -1 | 0 | 0 | ||
A Satyendran | c&b Chandrasekhar | 19 | -1 | 0 | 0 | ||
TA Mohammed Ibrahim | run out | 0 | -1 | 0 | 0 | ||
APM Gopalakrishnan | lbw b Prasanna | 0 | -1 | 0 | 0 | ||
CM Ashok Sekhar | c Lakshminarayan b Prasanna | 6 | -1 | 0 | 0 | ||
KP Ravindran | b Chandrasekhar | 7 | -1 | 0 | 0 | ||
NM Amarnath | c sub (B Vijayakrishna) b Chandrasekhar | 0 | -1 | 0 | 0 | ||
SV Manohar | not out | 6 | -1 | 0 | 0 | ||
V Manikanta Kurup | b Chandrasekhar | 7 | -1 | 0 | 0 | ||
V Kuttikrishnan | c Patel b Chandrasekhar | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 34.4 Overs) | 71 | |||||
Fall Of Wickets |
Mysore Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KG Suresh | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 | |||
VS Vijay Kumar | 7 | 2 | 18 | 0 | 0 | 0 | 2.57 | |||
EAS Prasanna | 14 | 6 | 19 | 3 | 0 | 0 | 1.36 | |||
CR Lakshminarayan | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
BS Chandrasekhar | 10.4 | 1 | 26 | 5 | 0 | 0 | 2.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Gopalakrishna | lbw b Prasanna | 20 | -1 | 0 | 0 | ||
OK Ramdas | b Prasanna | 60 | -1 | 0 | 0 | ||
TA Mohammed Ibrahim | c Viswanath b Chandrasekhar | 0 | -1 | 0 | 0 | ||
A Satyendran | c Lakshminarayan b Chandrasekhar | 19 | -1 | 0 | 0 | ||
CM Ashok Sekhar | st Kirmani b Lakshminarayan | 24 | -1 | 0 | 0 | ||
SV Manohar | c Raghunath b Prasanna | 0 | -1 | 0 | 0 | ||
KP Ravindran | b Chandrasekhar | 3 | -1 | 0 | 0 | ||
V Manikanta Kurup | c Kirmani b Prasanna | 2 | -1 | 0 | 0 | ||
APM Gopalakrishnan | b Chandrasekhar | 1 | -1 | 0 | 0 | ||
NM Amarnath | not out | 9 | -1 | 0 | 0 | ||
V Kuttikrishnan | c Chandrasekhar b Lakshminarayan | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 61 Overs) | 151 | |||||
Fall Of Wickets |
Mysore Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VS Vijay Kumar | 4 | 0 | 8 | 0 | 0 | 0 | 2.00 | |||
PR Ashokanand | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
CR Lakshminarayan | 10 | 3 | 32 | 2 | 0 | 0 | 3.20 | |||
BS Chandrasekhar | 22 | 5 | 59 | 4 | 0 | 0 | 2.68 | |||
EAS Prasanna | 22 | 12 | 34 | 4 | 0 | 0 | 1.55 |