Venue | Jullundur Club, Jullundur On 20th February 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Services Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Akash Lal | lbw b Thopte | 98 | -1 | 0 | 0 | ||
V Sharma | st Anup Singh b Thopte | 25 | -1 | 0 | 0 | ||
M Amarnath | hit wkt b Rao | 23 | -1 | 0 | 0 | ||
MP Pandove | run out | 6 | -1 | 0 | 0 | ||
S Amarnath | b Rao | 2 | -1 | 0 | 0 | ||
M Chamanlal | b Thopte | 3 | -1 | 0 | 0 | ||
K Gupta | c Anup Singh b Thopte | 0 | -1 | 0 | 0 | ||
Madan Lal | lbw b Rao | 17 | -1 | 0 | 0 | ||
Rajinder Pal | c Dani b Thopte | 7 | -1 | 0 | 0 | ||
BS Gandhi | not out | 8 | -1 | 0 | 0 | ||
Jasbir Singh | c Chakrabarti b Thopte | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 102 Overs) | 213 | |||||
Fall Of Wickets |
Services Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Chakrabarti | 9 | 4 | 12 | 0 | 0 | 0 | 1.33 | |||
AK Rai | 9 | 1 | 19 | 0 | 0 | 0 | 2.11 | |||
SS Thopte | 42 | 13 | 71 | 6 | 0 | 0 | 1.69 | |||
A Gandotra | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
HT Dani | 4 | 2 | 7 | 0 | 0 | 0 | 1.75 | |||
KK Rao | 35 | 10 | 80 | 3 | 0 | 0 | 2.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Dewan | b Jasbir Singh | 22 | -1 | 0 | 0 | ||
Anup Singh | b Rajinder Pal | 0 | -1 | 0 | 0 | ||
PP Kapahi | b M Amarnath | 3 | -1 | 0 | 0 | ||
HT Dani | b Jasbir Singh | 35 | -1 | 0 | 0 | ||
N Premkumar | not out | 100 | -1 | 14 | 0 | ||
A Gandotra | b Jasbir Singh | 0 | -1 | 0 | 0 | ||
A Kunzru | b Jasbir Singh | 0 | -1 | 0 | 0 | ||
KK Rao | c Sharma b Rajinder Pal | 41 | -1 | 0 | 0 | ||
AK Rai | b Rajinder Pal | 0 | -1 | 0 | 0 | ||
S Chakrabarti | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 91.4 Overs) | 221 | |||||
Fall Of Wickets |
Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rajinder Pal | 19 | 7 | 39 | 3 | 0 | 0 | 2.05 | |||
M Amarnath | 22 | 8 | 53 | 1 | 0 | 0 | 2.41 | |||
Madan Lal | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
Jasbir Singh | 27.4 | 11 | 49 | 4 | 0 | 0 | 1.77 | |||
MP Pandove | 16 | 6 | 39 | 0 | 0 | 0 | 2.44 | |||
M Chamanlal | 5 | 1 | 11 | 0 | 0 | 0 | 2.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Akash Lal | b Chakrabarti | 6 | -1 | 0 | 0 | ||
V Sharma | c Premkumar b Chakrabarti | 3 | -1 | 0 | 0 | ||
S Amarnath | b Rai | 3 | -1 | 0 | 0 | ||
MP Pandove | c Chakrabarti b Thopte | 47 | -1 | 0 | 0 | ||
M Amarnath | b Rao | 22 | -1 | 0 | 0 | ||
M Chamanlal | c Dewan b Thopte | 17 | -1 | 0 | 0 | ||
K Gupta | c Dewan b Thopte | 5 | -1 | 0 | 0 | ||
Madan Lal | c Anup Singh b Thopte | 7 | -1 | 0 | 0 | ||
Rajinder Pal | c Rai b Rao | 26 | -1 | 0 | 0 | ||
BS Gandhi | st Anup Singh b Thopte | 23 | -1 | 0 | 0 | ||
Jasbir Singh | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 64.5 Overs) | 166 | |||||
Fall Of Wickets |
Services Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Chakrabarti | 11 | 5 | 20 | 2 | 0 | 0 | 1.82 | |||
AK Rai | 6 | 1 | 16 | 1 | 0 | 0 | 2.67 | |||
KK Rao | 20 | 4 | 66 | 2 | 0 | 0 | 3.30 | |||
SS Thopte | 23.5 | 4 | 56 | 5 | 0 | 0 | 2.35 | |||
HT Dani | 4 | 3 | 1 | 0 | 0 | 0 | 0.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Dewan | run out | 29 | -1 | 0 | 0 | ||
Anup Singh | c Gandhi b Rajinder Pal | 2 | -1 | 0 | 0 | ||
HT Dani | run out | 11 | -1 | 0 | 0 | ||
N Premkumar | c Gandhi b Rajinder Pal | 19 | -1 | 0 | 0 | ||
KK Rao | b Rajinder Pal | 0 | -1 | 0 | 0 | ||
A Gandotra | run out | 36 | -1 | 0 | 0 | ||
A Kunzru | c M Amarnath b Madan Lal | 23 | -1 | 0 | 0 | ||
PP Kapahi | run out | 8 | -1 | 0 | 0 | ||
AK Rai | not out | 0 | -1 | 0 | 0 | ||
S Chakrabarti | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 34 Overs) | 136 | |||||
Fall Of Wickets |
Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rajinder Pal | 17 | 0 | 67 | 3 | 0 | 0 | 3.94 | |||
M Amarnath | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 | |||
Madan Lal | 12 | 2 | 41 | 1 | 0 | 0 | 3.42 |