Venue | Central Ground, Ajmer On 16th January 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Rajasthan Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | HP Sharma, Tuljaram |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Suryaveer Singh | lbw b Nayudu | 150 | -1 | 11 | 0 | ||
Laxman Singh | c Hasan b Bagatheria | 61 | -1 | 0 | 0 | ||
SA Durani | c Jagdale b Bhagwandas | 5 | -1 | 0 | 0 | ||
AL Apte | c Bhagwandas b Jagdale | 1 | -1 | 0 | 0 | ||
Hanumant Singh | not out | 129 | -1 | 18 | 0 | ||
KM Rungta | st Menon b Jagdale | 1 | -1 | 0 | 0 | ||
KR Gattani | c Hasan b Dua | 28 | -1 | 0 | 0 | ||
Raj Singh | b Dua | 0 | -1 | 0 | 0 | ||
S Benjamin | not out | 19 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 116 Overs) | 403 | |||||
Fall Of Wickets |
Madhya Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Jagdale | 25 | 7 | 82 | 2 | 0 | 0 | 3.28 | |||
R Bhatia | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
N Dua | 25 | 2 | 73 | 2 | 0 | 0 | 2.92 | |||
M Hasan | 16 | 2 | 68 | 0 | 0 | 0 | 4.25 | |||
N Bagatheria | 26 | 6 | 81 | 1 | 0 | 0 | 3.12 | |||
S Gulrez Ali | 6 | 0 | 34 | 0 | 0 | 0 | 5.67 | |||
MR Sharma | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |||
S Bhagwandas | 3 | 1 | 6 | 1 | 0 | 0 | 2.00 | |||
VK Nayudu | 9 | 0 | 16 | 1 | 0 | 0 | 1.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Bhatia | b Raj Singh | 4 | -1 | 0 | 0 | ||
NN Menon | c Hanumant Singh b Gattani | 32 | -1 | 0 | 0 | ||
MR Sharma | lbw b Gattani | 0 | -1 | 0 | 0 | ||
VK Nayudu | lbw b Gattani | 33 | -1 | 0 | 0 | ||
AM Jagdale | c Durani b Joshi | 51 | -1 | 0 | 0 | ||
S Saxena | run out | 3 | -1 | 0 | 0 | ||
S Gulrez Ali | not out | 41 | -1 | 0 | 0 | ||
S Bhagwandas | run out | 0 | -1 | 0 | 0 | ||
N Bagatheria | c Hanumant Singh b Durani | 0 | -1 | 0 | 0 | ||
M Hasan | c Hanumant Singh b Gattani | 18 | -1 | 0 | 0 | ||
N Dua | c Rungta b Joshi | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 62.1 Overs) | 197 | |||||
Fall Of Wickets |
Rajasthan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Raj Singh | 12 | 2 | 37 | 1 | 0 | 0 | 3.08 | |||
KR Gattani | 21 | 5 | 63 | 4 | 0 | 0 | 3.00 | |||
Padam Singh | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 | |||
CG Joshi | 11.1 | 4 | 34 | 2 | 0 | 0 | 3.04 | |||
SA Durani | 12 | 4 | 36 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Bhatia | c Laxman Singh b Gattani | 62 | -1 | 0 | 0 | ||
NN Menon | c Rungta b Gattani | 8 | -1 | 0 | 0 | ||
MR Sharma | lbw b Gattani | 35 | -1 | 0 | 0 | ||
VK Nayudu | lbw b Gattani | 25 | -1 | 0 | 0 | ||
AM Jagdale | not out | 67 | -1 | 0 | 0 | ||
S Gulrez Ali | lbw b Gattani | 11 | -1 | 0 | 0 | ||
S Saxena | not out | 16 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 95 Overs) | 228 | |||||
Fall Of Wickets |
Rajasthan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Raj Singh | 18 | 7 | 35 | 0 | 0 | 0 | 1.94 | |||
KR Gattani | 29 | 8 | 60 | 5 | 0 | 0 | 2.07 | |||
Padam Singh | 17 | 6 | 56 | 0 | 0 | 0 | 3.29 | |||
CG Joshi | 14 | 4 | 43 | 0 | 0 | 0 | 3.07 | |||
SA Durani | 16 | 7 | 24 | 0 | 0 | 0 | 1.50 | |||
Laxman Singh | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |