Venue | Vinay Stadium, Birsingpur On 06th December 1968 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | GK Raman, J Reuben |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Rajan | b Hasan | 52 | -1 | 0 | 0 | ||
V Pimprikar | c Bhagwandas b Dua | 16 | -1 | 0 | 0 | ||
Mohammad Siddique | c Jagdale b Dua | 1 | -1 | 0 | 0 | ||
AM Bhate | b Hasan | 10 | -1 | 0 | 0 | ||
SK Sahu | c Pendarkar b Bhave | 49 | -1 | 0 | 0 | ||
Imran Ali | lbw b Hasan | 1 | -1 | 0 | 0 | ||
PG Sahasrabudhe | c Pendarkar b Hasan | 133 | -1 | 0 | 0 | ||
AM Ogiral | c&b Jagdale | 49 | -1 | 0 | 0 | ||
MN Manian | c Nayudu b Jagdale | 0 | -1 | 0 | 0 | ||
MS Joshi | not out | 5 | -1 | 0 | 0 | ||
A Durne | b Hasan | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 148.2 Overs) | 347 | |||||
Fall Of Wickets |
Madhya Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Jagdale | 18 | 4 | 42 | 2 | 0 | 0 | 2.33 | |||
N Dua | 28 | 4 | 90 | 2 | 0 | 0 | 3.21 | |||
M Hasan | 54.2 | 12 | 115 | 5 | 0 | 0 | 2.12 | |||
P Bhave | 29 | 8 | 43 | 1 | 0 | 0 | 1.48 | |||
V Narang | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 | |||
S Gulrez Ali | 15 | 4 | 20 | 0 | 0 | 0 | 1.33 | |||
S Bhagwandas | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NN Menon | lbw b Manian | 38 | -1 | 0 | 0 | ||
VN Pendarkar | run out | 30 | -1 | 0 | 0 | ||
S Saxena | c Pimprikar b Joshi | 25 | -1 | 0 | 0 | ||
VK Nayudu | c Bhate b Joshi | 8 | -1 | 0 | 0 | ||
AM Jagdale | c Pimprikar b Manian | 56 | -1 | 0 | 0 | ||
S Gulrez Ali | c Pimprikar b Manian | 27 | -1 | 0 | 0 | ||
S Bhagwandas | b Manian | 0 | -1 | 0 | 0 | ||
V Narang | b Ogiral | 25 | -1 | 0 | 0 | ||
M Hasan | c&b Ogiral | 0 | -1 | 0 | 0 | ||
N Dua | c Pimprikar b Ogiral | 14 | -1 | 0 | 0 | ||
P Bhave | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 119 Overs) | 274 | |||||
Fall Of Wickets |
Vidarbha Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MN Manian | 33 | 12 | 58 | 4 | 0 | 0 | 1.76 | |||
A Durne | 11 | 2 | 34 | 0 | 0 | 0 | 3.09 | |||
MS Joshi | 43 | 16 | 67 | 3 | 0 | 0 | 1.56 | |||
AM Ogiral | 26 | 5 | 55 | 2 | 0 | 0 | 2.12 | |||
Mohammad Siddique | 6 | 1 | 10 | 0 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Rajan | lbw b Bhave | 73 | -1 | 0 | 0 | ||
V Pimprikar | c Pendarkar b Narang | 5 | -1 | 0 | 0 | ||
AM Bhate | st Pendarkar b Bhave | 25 | -1 | 0 | 0 | ||
SK Sahu | not out | 29 | -1 | 0 | 0 | ||
Imran Ali | lbw b Bhave | 10 | -1 | 0 | 0 | ||
PG Sahasrabudhe | not out | 34 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 54 Overs) | 189 | |||||
Fall Of Wickets |
Madhya Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Jagdale | 4 | 2 | 6 | 0 | 0 | 0 | 1.50 | |||
N Dua | 4 | 0 | 6 | 0 | 0 | 0 | 1.50 | |||
M Hasan | 16 | 1 | 59 | 0 | 0 | 0 | 3.69 | |||
P Bhave | 16 | 8 | 39 | 3 | 0 | 0 | 2.44 | |||
V Narang | 11 | 1 | 57 | 1 | 0 | 0 | 5.18 | |||
S Gulrez Ali | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NN Menon | c Pimprikar b Manian | 27 | -1 | 0 | 0 | ||
VN Pendarkar | not out | 29 | -1 | 0 | 0 | ||
S Saxena | b Mohammad Siddique | 16 | -1 | 0 | 0 | ||
VK Nayudu | not out | 16 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 22 Overs) | 98 | |||||
Fall Of Wickets |
Vidarbha Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MN Manian | 8 | 2 | 20 | 1 | 0 | 0 | 2.50 | |||
A Durne | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
MS Joshi | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |||
AM Ogiral | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
Mohammad Siddique | 3 | 0 | 11 | 1 | 0 | 0 | 3.67 |