Venue | Brabourne Stadium, Mumbai On 16th November 1968 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | MP Kshirsagar, PR Karmarkar |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Nagdev | c Sardesai b Lele | 82 | -1 | 0 | 0 | ||
TG Surve | c Rege b Sanghvi | 17 | -1 | 0 | 0 | ||
RB Shah | c Sanghvi b Desai | 2 | -1 | 0 | 0 | ||
NJ Contractor | b Solkar | 7 | -1 | 0 | 0 | ||
DU Patel | lbw b Solkar | 21 | -1 | 0 | 0 | ||
NM Mehta | lbw b Lele | 10 | -1 | 0 | 0 | ||
EA Baporia | c Solkar b Lele | 0 | -1 | 0 | 0 | ||
UC Joshi | c Wadekar b Lele | 2 | -1 | 0 | 0 | ||
JR Patel | not out | 2 | -1 | 0 | 0 | ||
PN Zaveri | c Karkhanis b Lele | 0 | -1 | 0 | 0 | ||
AN Joshi | lbw b Lele | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 70.3 Overs) | 151 | |||||
Fall Of Wickets |
Bombay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RB Desai | 13 | 3 | 36 | 1 | 0 | 0 | 2.77 | |||
SR Sanghvi | 11 | 1 | 32 | 1 | 0 | 0 | 2.91 | |||
ED Solkar | 25 | 14 | 29 | 2 | 0 | 0 | 1.16 | |||
MD Rege | 6 | 2 | 18 | 0 | 0 | 0 | 3.00 | |||
VG Lele | 15.3 | 2 | 33 | 6 | 0 | 0 | 2.13 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DN Sardesai | b UC Joshi | 59 | -1 | 0 | 0 | ||
SS Naik | b UC Joshi | 74 | -1 | 0 | 0 | ||
AL Wadekar | b UC Joshi | 63 | -1 | 0 | 0 | ||
VH Bhosle | c b AN Joshi | 31 | -1 | 0 | 0 | ||
AV Mankad | not out | 86 | -1 | 0 | 0 | ||
ED Solkar | c Baporia b AN Joshi | 0 | -1 | 0 | 0 | ||
MD Rege | run out | 3 | -1 | 0 | 0 | ||
RB Desai | st Baporia b AN Joshi | 17 | -1 | 0 | 0 | ||
VR Karkhanis | b UC Joshi | 0 | -1 | 0 | 0 | ||
VG Lele | not out | 20 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 94 Overs) | 365 | |||||
Fall Of Wickets |
Gujarat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Patel | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 | |||
PN Zaveri | 15 | 0 | 61 | 0 | 0 | 0 | 4.07 | |||
AN Joshi | 35 | 7 | 134 | 3 | 0 | 0 | 3.83 | |||
UC Joshi | 34 | 2 | 120 | 4 | 0 | 0 | 3.53 | |||
NM Mehta | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
NJ Contractor | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Nagdev | b Rege | 30 | -1 | 0 | 0 | ||
NJ Contractor | run out | 139 | -1 | 12 | 0 | ||
RB Shah | lbw b Sanghvi | 14 | -1 | 0 | 0 | ||
DU Patel | st Karkhanis b Lele | 66 | -1 | 0 | 0 | ||
NM Mehta | run out | 8 | -1 | 0 | 0 | ||
TG Surve | lbw b Lele | 18 | -1 | 0 | 0 | ||
EA Baporia | b Lele | 6 | -1 | 0 | 0 | ||
AN Joshi | st Karkhanis b Solkar | 11 | -1 | 0 | 0 | ||
JR Patel | b Rege | 0 | -1 | 0 | 0 | ||
PN Zaveri | not out | 11 | -1 | 0 | 0 | ||
UC Joshi | c Karkhanis b Lele | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 146.2 Overs) | 322 | |||||
Fall Of Wickets |
Bombay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RB Desai | 12 | 4 | 31 | 0 | 0 | 0 | 2.58 | |||
SR Sanghvi | 13 | 2 | 30 | 1 | 0 | 0 | 2.31 | |||
VG Lele | 40.2 | 8 | 117 | 4 | 0 | 0 | 2.90 | |||
ED Solkar | 40 | 20 | 65 | 1 | 0 | 0 | 1.62 | |||
MD Rege | 34 | 15 | 46 | 2 | 0 | 0 | 1.35 | |||
VH Bhosle | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 | |||
AV Mankad | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DN Sardesai | c AN Joshi b Zaveri | 3 | -1 | 0 | 0 | ||
SS Naik | c UC Joshi b Nagdev | 1 | -1 | 0 | 0 | ||
ED Solkar | not out | 0 | -1 | 0 | 0 | ||
MD Rege | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (2 Wickets, 5 Overs) | 5 | |||||
Fall Of Wickets |
Gujarat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PN Zaveri | 3 | 1 | 2 | 1 | 0 | 0 | 0.67 | |||
RS Nagdev | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |