Venue | Lal Bahadur Shastri Stadium, Anand On 23rd November 1966 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Gujarat won by 13 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Contractor | b Varia | 0 | -1 | 0 | 0 | ||
RS Nagdev | c Mandavia b Jadeja | 45 | -1 | 0 | 0 | ||
SS Trivedi | c Mandavia b Mody | 20 | -1 | 0 | 0 | ||
RF Surti | c Jitendrasinhji b Mody | 63 | -1 | 0 | 0 | ||
TG Surve | c Jitendrasinhji b Joshi | 7 | -1 | 0 | 0 | ||
NM Mehta | lbw b Joshi | 66 | -1 | 0 | 0 | ||
DR Arun | c Mody b Varia | 2 | -1 | 0 | 0 | ||
BB Amin | c Chatrapalsinhji b Mody | 2 | -1 | 0 | 0 | ||
JB Patel | c Jadeja b Varia | 35 | -1 | 0 | 0 | ||
AN Joshi | c Jitendrasinhji b Joshi | 4 | -1 | 0 | 0 | ||
MR Patel | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 79 Overs) | 269 | |||||
Fall Of Wickets |
Saurashtra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Varia | 18 | 4 | 63 | 3 | 0 | 0 | 3.50 | |||
UP Mody | 18 | 2 | 74 | 3 | 0 | 0 | 4.11 | |||
A Jadeja | 17 | 4 | 42 | 1 | 0 | 0 | 2.47 | |||
UC Joshi | 22 | 9 | 47 | 3 | 0 | 0 | 2.14 | |||
YS Shatrusalyasinhji | 4 | 1 | 19 | 0 | 0 | 0 | 4.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KS Chatrapalsinhji | c Contractor b Surti | 14 | -1 | 0 | 0 | ||
VG Majithia | b Mehta | 58 | -1 | 0 | 0 | ||
MM Rajdev | lbw b Joshi | 9 | -1 | 0 | 0 | ||
MS Zahid | c Surve b Mehta | 16 | -1 | 0 | 0 | ||
B Mandavia | b Joshi | 9 | -1 | 0 | 0 | ||
KS Jitendrasinhji | c Mehta b Surti | 24 | -1 | 0 | 0 | ||
YS Shatrusalyasinhji | b Surti | 20 | -1 | 0 | 0 | ||
A Jadeja | b Surti | 31 | -1 | 0 | 0 | ||
UP Mody | run out | 5 | -1 | 0 | 0 | ||
UC Joshi | b Surti | 2 | -1 | 0 | 0 | ||
T Varia | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 82.1 Overs) | 202 | |||||
Fall Of Wickets |
Gujarat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JB Patel | 8 | 2 | 32 | 0 | 0 | 0 | 4.00 | |||
RF Surti | 17.1 | 6 | 46 | 5 | 0 | 0 | 2.68 | |||
AN Joshi | 26 | 12 | 44 | 2 | 0 | 0 | 1.69 | |||
MR Patel | 16 | 6 | 34 | 0 | 0 | 0 | 2.12 | |||
NM Mehta | 15 | 7 | 32 | 2 | 0 | 0 | 2.13 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Nagdev | b Joshi | 27 | -1 | 0 | 0 | ||
NJ Contractor | c Shatrusalyasinhji b Mody | 20 | -1 | 0 | 0 | ||
SS Trivedi | c Joshi b Mody | 6 | -1 | 0 | 0 | ||
RF Surti | c Jitendrasinhji b Joshi | 12 | -1 | 0 | 0 | ||
NM Mehta | b Joshi | 24 | -1 | 0 | 0 | ||
TG Surve | c Zahid b Joshi | 0 | -1 | 0 | 0 | ||
DR Arun | c Mandavia b Jadeja | 31 | -1 | 0 | 0 | ||
BB Amin | b Joshi | 0 | -1 | 0 | 0 | ||
JB Patel | c Shatrusalyasinhji b Jadeja | 21 | -1 | 0 | 0 | ||
AN Joshi | not out | 1 | -1 | 0 | 0 | ||
MR Patel | c Mandavia b Joshi | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 65 Overs) | 150 | |||||
Fall Of Wickets |
Saurashtra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
UP Mody | 10 | 1 | 30 | 2 | 0 | 0 | 3.00 | |||
T Varia | 9 | 1 | 33 | 0 | 0 | 0 | 3.67 | |||
YS Shatrusalyasinhji | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | |||
UC Joshi | 23 | 8 | 54 | 6 | 0 | 0 | 2.35 | |||
A Jadeja | 20 | 12 | 28 | 2 | 0 | 0 | 1.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KS Chatrapalsinhji | lbw b Joshi | 28 | -1 | 0 | 0 | ||
VG Majithia | run out | 31 | -1 | 0 | 0 | ||
YS Shatrusalyasinhji | c&b Surti | 41 | -1 | 0 | 0 | ||
MS Zahid | run out | 4 | -1 | 0 | 0 | ||
KS Jitendrasinhji | c Amin b Contractor | 48 | -1 | 0 | 0 | ||
A Jadeja | b Contractor | 3 | -1 | 0 | 0 | ||
UP Mody | c Nagdev b Joshi | 4 | -1 | 0 | 0 | ||
MM Rajdev | b Joshi | 7 | -1 | 0 | 0 | ||
B Mandavia | st Surve b Surti | 12 | -1 | 0 | 0 | ||
UC Joshi | b Joshi | 1 | -1 | 0 | 0 | ||
T Varia | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 89.4 Overs) | 204 | |||||
Fall Of Wickets |
Gujarat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RF Surti | 21 | 9 | 41 | 2 | 0 | 0 | 1.95 | |||
JB Patel | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
MR Patel | 6 | 2 | 15 | 0 | 0 | 0 | 2.50 | |||
AN Joshi | 38.4 | 17 | 57 | 4 | 0 | 0 | 1.47 | |||
NM Mehta | 10 | 4 | 35 | 0 | 0 | 0 | 3.50 | |||
NJ Contractor | 12 | 1 | 24 | 2 | 0 | 0 | 2.00 |