Venue | St Joseph's New Field, Bangalore On 01st October 1966 (0-Over Match) |
Balls Per Over | 6 |
Toss | Andhra Won The Toss And Decided to Bat |
Result | Mysore won by an innings and 87 runs |
Umpires | MDS Murthy, M Sambandam |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Satyadev | c Lakshminarayan b Patel | 0 | -1 | 0 | 0 | ||
PN Clubwala | c Jagannath b Prasanna | 26 | -1 | 0 | 0 | ||
M Shyamsunder | lbw b Chandrasekhar | 12 | -1 | 0 | 0 | ||
B Ramprasad | lbw b Chandrasekhar | 0 | -1 | 0 | 0 | ||
KVP Ramamurthy | run out | 9 | -1 | 0 | 0 | ||
BR Patel | c Kunderan b Chandrasekhar | 0 | -1 | 0 | 0 | ||
K Chandrasekhar Rao | b Chandrasekhar | 4 | -1 | 0 | 0 | ||
PRP Gupta | c Lakshminarayan b Prasanna | 0 | -1 | 0 | 0 | ||
N Venkat Rao | c&b Prasanna | 2 | -1 | 0 | 0 | ||
P Lakshman | c Suresh b Chandrasekhar | 8 | -1 | 0 | 0 | ||
TV Ramana | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 33.2 Overs) | 68 | |||||
Fall Of Wickets |
Mysore Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
YB Patel | 5 | 1 | 11 | 1 | 0 | 0 | 2.20 | |||
KG Suresh | 5 | 3 | 6 | 0 | 0 | 0 | 1.20 | |||
BS Chandrasekhar | 12 | 6 | 15 | 5 | 0 | 0 | 1.25 | |||
EAS Prasanna | 11.2 | 2 | 29 | 3 | 0 | 0 | 2.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BK Kunderan | c Ramamurthy b Patel | 9 | -1 | 0 | 0 | ||
KH Nagabhushan | c Ramprasad b Patel | 3 | -1 | 0 | 0 | ||
PR Ashokanand | b Chandrasekhar Rao | 20 | -1 | 0 | 0 | ||
V Subramanya | b Lakshman | 59 | -1 | 0 | 0 | ||
KG Suresh | c Patel b Chandrasekhar Rao | 92 | -1 | 0 | 0 | ||
D Kamath | c Ramamurthy b Lakshman | 73 | -1 | 0 | 0 | ||
AV Jagannath | not out | 26 | -1 | 0 | 0 | ||
CR Lakshminarayan | lbw b Chandrasekhar Rao | 1 | -1 | 0 | 0 | ||
YB Patel | c&b Lakshman | 10 | -1 | 0 | 0 | ||
EAS Prasanna | c Chandrasekhar Rao b Lakshman | 2 | -1 | 0 | 0 | ||
BS Chandrasekhar | c Ramprasad b Gupta | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 70.5 Overs) | 310 | |||||
Fall Of Wickets |
Andhra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PRP Gupta | 11.5 | 0 | 46 | 1 | 0 | 0 | 3.89 | |||
N Venkat Rao | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
BR Patel | 8 | 0 | 28 | 2 | 0 | 0 | 3.50 | |||
TV Ramana | 7 | 0 | 44 | 0 | 0 | 0 | 6.29 | |||
K Chandrasekhar Rao | 14 | 0 | 47 | 3 | 0 | 0 | 3.36 | |||
P Lakshman | 21 | 1 | 78 | 4 | 0 | 0 | 3.71 | |||
KVP Ramamurthy | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |||
PN Clubwala | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
S Satyadev | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Satyadev | b Chandrasekhar | 61 | -1 | 0 | 0 | ||
PN Clubwala | c Suresh b Prasanna | 31 | -1 | 0 | 0 | ||
M Shyamsunder | b Chandrasekhar | 25 | -1 | 0 | 0 | ||
K Chandrasekhar Rao | c Ashokanand b Chandrasekhar | 1 | -1 | 0 | 0 | ||
KVP Ramamurthy | c b Prasanna | 5 | -1 | 0 | 0 | ||
B Ramprasad | c Prasanna b Chandrasekhar | 3 | -1 | 0 | 0 | ||
BR Patel | c Kamath b Chandrasekhar | 5 | -1 | 0 | 0 | ||
PRP Gupta | c Nagabhushan b Prasanna | 12 | -1 | 0 | 0 | ||
N Venkat Rao | lbw b Chandrasekhar | 4 | -1 | 0 | 0 | ||
TV Ramana | b Prasanna | 7 | -1 | 0 | 0 | ||
P Lakshman | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 66.3 Overs) | 155 | |||||
Fall Of Wickets |
Mysore Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
YB Patel | 4 | 2 | 4 | 0 | 0 | 0 | 1.00 | |||
KG Suresh | 5 | 2 | 10 | 0 | 0 | 0 | 2.00 | |||
EAS Prasanna | 26 | 7 | 73 | 4 | 0 | 0 | 2.81 | |||
D Kamath | 6 | 2 | 9 | 0 | 0 | 0 | 1.50 | |||
V Subramanya | 7 | 1 | 19 | 0 | 0 | 0 | 2.71 | |||
CR Lakshminarayan | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
BS Chandrasekhar | 14.3 | 5 | 26 | 6 | 0 | 0 | 1.79 |