Venue | Madan Mohan Malaviya Stadium, Allahabad On 06th December 1964 (0-Over Match) |
Balls Per Over | 6 |
Toss | Vidarbha Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Tuljaram, P Bhattacharya |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Murtaza | lbw b Ogiral | 35 | -1 | 0 | 0 | ||
S Shanmugam | c Ogiral b Pendarkar | 13 | -1 | 0 | 0 | ||
A Waliullah | b Sathe | 4 | -1 | 0 | 0 | ||
KVR Murthy | not out | 109 | -1 | 16 | 0 | ||
A Shukla | run out | 20 | -1 | 0 | 0 | ||
M Halim | lbw b Mohammad Siddique | 2 | -1 | 0 | 0 | ||
Premsagar | c Sathe b Pendarkar | 8 | -1 | 0 | 0 | ||
N Kapoor | c Pendarkar b Sathe | 1 | -1 | 0 | 0 | ||
R Chaturvedi | b Pendarkar | 18 | -1 | 0 | 0 | ||
L Hazaria | c&b Mohammad Siddique | 37 | -1 | 0 | 0 | ||
M Tarif | c Pendarkar b Rahim | 19 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 105.1 Overs) | 275 | |||||
Fall Of Wickets | 9-237 (Murthy, Ov), |
Vidarbha Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MH Sathe | 23 | 4 | 68 | 2 | 0 | 0 | 2.96 | |||
SS Pendarkar | 27 | 6 | 71 | 3 | 0 | 0 | 2.63 | |||
Mohammad Siddique | 30 | 6 | 69 | 2 | 0 | 0 | 2.30 | |||
AM Ogiral | 13 | 5 | 35 | 1 | 0 | 0 | 2.69 | |||
SA Rahim | 12.1 | 5 | 23 | 1 | 0 | 0 | 1.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Rajan | c Chaturvedi b Murtaza | 44 | -1 | 0 | 0 | ||
V Pimprikar | b Chaturvedi | 1 | -1 | 0 | 0 | ||
KY Pradhan | b Chaturvedi | 0 | -1 | 0 | 0 | ||
AM Ogiral | c Murtaza b Shukla | 73 | -1 | 0 | 0 | ||
PN Khot | c&b Shukla | 104 | -1 | 0 | 0 | ||
Imran Ali | b Shukla | 24 | -1 | 0 | 0 | ||
RN Abhyankar | c sub (DC Nautiyal) b Shukla | 13 | -1 | 0 | 0 | ||
SS Pendarkar | b Shukla | 0 | -1 | 0 | 0 | ||
SA Rahim | b Shukla | 0 | -1 | 0 | 0 | ||
Mohammad Siddique | c&b Shukla | 7 | -1 | 0 | 0 | ||
MH Sathe | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 89.5 Overs) | 283 | |||||
Fall Of Wickets |
Uttar Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Hazaria | 11 | 1 | 47 | 0 | 0 | 0 | 4.27 | |||
R Chaturvedi | 14 | 3 | 27 | 2 | 0 | 0 | 1.93 | |||
M Halim | 12 | 2 | 29 | 0 | 0 | 0 | 2.42 | |||
A Shukla | 28.5 | 3 | 100 | 7 | 0 | 0 | 3.47 | |||
G Murtaza | 17 | 6 | 45 | 1 | 0 | 0 | 2.65 | |||
M Tarif | 5 | 1 | 9 | 0 | 0 | 0 | 1.80 | |||
A Waliullah | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Chaturvedi | run out | 8 | -1 | 0 | 0 | ||
S Shanmugam | c Mohammad Siddique b Pendarkar | 5 | -1 | 0 | 0 | ||
A Shukla | c Pimprikar b Pendarkar | 4 | -1 | 0 | 0 | ||
M Tarif | c Pimprikar b Mohammad Siddique | 32 | -1 | 0 | 0 | ||
A Waliullah | c b Mohammad Siddique | 45 | -1 | 0 | 0 | ||
L Hazaria | c Rajan b Mohammad Siddique | 23 | -1 | 0 | 0 | ||
N Kapoor | b Ogiral | 6 | -1 | 0 | 0 | ||
M Halim | c Abhyankar b Mohammad Siddique | 18 | -1 | 0 | 0 | ||
G Murtaza | run out | 6 | -1 | 0 | 0 | ||
Premsagar | not out | 0 | -1 | 0 | 0 | ||
KVR Murthy | not out | 13 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 49 Overs) | 163 | |||||
Fall Of Wickets |
Vidarbha Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MH Sathe | 10 | 3 | 25 | 0 | 0 | 0 | 2.50 | |||
SS Pendarkar | 6 | 2 | 19 | 2 | 0 | 0 | 3.17 | |||
Mohammad Siddique | 15 | 2 | 48 | 4 | 0 | 0 | 3.20 | |||
AM Ogiral | 12 | 2 | 42 | 1 | 0 | 0 | 3.50 | |||
SA Rahim | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
KY Pradhan | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Rajan | c Hazaria b Chaturvedi | 6 | -1 | 0 | 0 | ||
V Pimprikar | not out | 59 | -1 | 0 | 0 | ||
KY Pradhan | c sub (A Qasim) b Shukla | 32 | -1 | 0 | 0 | ||
PN Khot | c sub (A Qasim) b Shukla | 16 | -1 | 0 | 0 | ||
AM Ogiral | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 39 Overs) | 118 | |||||
Fall Of Wickets |
Uttar Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Chaturvedi | 6 | 4 | 15 | 1 | 0 | 0 | 2.50 | |||
A Shukla | 15 | 2 | 60 | 2 | 0 | 0 | 4.00 | |||
G Murtaza | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
M Tarif | 10 | 2 | 14 | 0 | 0 | 0 | 1.40 | |||
A Waliullah | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 |