Venue | Rajindra Gymkhana Club, Patiala On 12th November 1963 (0-Over Match) |
Balls Per Over | 6 |
Toss | Southern Punjab Won The Toss And Decided to Bat |
Result | Delhi won by an innings and 6 runs |
Umpires | SK Bhattacharya, Hargopal Singh |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Chopra | b Sitaram | 6 | -1 | 0 | 0 | ||
Yashpal Bhardwaj | lbw b Rajinder Pal | 18 | -1 | 0 | 0 | ||
Harcharan Singh | c Khanna b Sondhi | 50 | -1 | 0 | 0 | ||
MP Pandove | c Goel b Sondhi | 36 | -1 | 0 | 0 | ||
V Chadha | b Sondhi | 14 | -1 | 0 | 0 | ||
Meghraj | lbw b Sitaram | 4 | -1 | 0 | 0 | ||
Parvinder Singh | st Khanna b Sondhi | 0 | -1 | 0 | 0 | ||
DP Azad | c Khanna b Saxena | 36 | -1 | 0 | 0 | ||
R Gopal | c Mehra b Rajinder Pal | 12 | -1 | 0 | 0 | ||
AS Anand | b Saxena | 6 | -1 | 0 | 0 | ||
S Soni | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 107.3 Overs) | 194 | |||||
Fall Of Wickets |
Delhi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Sitaram | 21 | 7 | 38 | 2 | 0 | 0 | 1.81 | |||
Rajinder Pal | 13 | 2 | 32 | 2 | 0 | 0 | 2.46 | |||
VD Sondhi | 29 | 7 | 59 | 4 | 0 | 0 | 2.03 | |||
R Goel | 29 | 14 | 33 | 0 | 0 | 0 | 1.14 | |||
P Bhatia | 8 | 2 | 14 | 0 | 0 | 0 | 1.75 | |||
RC Saxena | 7.3 | 4 | 7 | 2 | 0 | 0 | 0.93 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Akash Lal | c Parvinder Singh b Gopal | 60 | -1 | 0 | 0 | ||
VL Mehra | c Yashpal Bhardwaj b Gopal | 106 | -1 | 11 | 0 | ||
P Bhatia | c Gopal b Yashpal Bhardwaj | 104 | -1 | 11 | 0 | ||
MAK Pataudi | c Harcharan Singh b Yashpal Bhardwaj | 1 | -1 | 0 | 0 | ||
MM Sood | c&b Yashpal Bhardwaj | 9 | -1 | 0 | 0 | ||
RC Saxena | c Soni b Azad | 23 | -1 | 0 | 0 | ||
VD Sondhi | c Pandove b Yashpal Bhardwaj | 1 | -1 | 0 | 0 | ||
Rajinder Pal | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 76 Overs) | 313 | |||||
Fall Of Wickets |
Southern Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yashpal Bhardwaj | 25 | 3 | 78 | 4 | 0 | 0 | 3.12 | |||
MP Pandove | 7 | 1 | 32 | 0 | 0 | 0 | 4.57 | |||
Parvinder Singh | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 | |||
DP Azad | 8 | 0 | 36 | 1 | 0 | 0 | 4.50 | |||
S Soni | 20 | 3 | 80 | 0 | 0 | 0 | 4.00 | |||
R Gopal | 7 | 0 | 32 | 2 | 0 | 0 | 4.57 | |||
V Chadha | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
AS Anand | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yashpal Bhardwaj | lbw b Goel | 26 | -1 | 0 | 0 | ||
A Chopra | b Rajinder Pal | 5 | -1 | 0 | 0 | ||
Meghraj | lbw b Sitaram | 3 | -1 | 0 | 0 | ||
Harcharan Singh | c Khanna b Goel | 15 | -1 | 0 | 0 | ||
MP Pandove | b Sondhi | 3 | -1 | 0 | 0 | ||
R Gopal | b Goel | 0 | -1 | 0 | 0 | ||
V Chadha | c b Goel | 30 | -1 | 0 | 0 | ||
DP Azad | b Bhatia | 14 | -1 | 0 | 0 | ||
Parvinder Singh | c Khanna b Sitaram | 0 | -1 | 0 | 0 | ||
AS Anand | not out | 2 | -1 | 0 | 0 | ||
S Soni | lbw b Goel | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 91.4 Overs) | 113 | |||||
Fall Of Wickets |
Delhi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Sitaram | 21 | 10 | 31 | 2 | 0 | 0 | 1.48 | |||
Rajinder Pal | 4 | 1 | 6 | 1 | 0 | 0 | 1.50 | |||
VD Sondhi | 28 | 14 | 38 | 1 | 0 | 0 | 1.36 | |||
R Goel | 31.4 | 24 | 17 | 5 | 0 | 0 | 0.54 | |||
P Bhatia | 5 | 3 | 6 | 1 | 0 | 0 | 1.20 | |||
RC Saxena | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |