Venue | Rajindersinhji Pavilion, Racecourse, Delhi On 26th November 1961 (0-Over Match) |
Balls Per Over | 6 |
Toss | Railways Won The Toss And Decided to Bat |
Result | Railways won by 7 wickets |
Umpires | Tuljaram, Hargopal Singh |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VL Mehra | b Muddiah | 130 | -1 | 0 | 0 | ||
AH Desai | b Ramesh | 6 | -1 | 0 | 0 | ||
YM Chowdhury | lbw b Dandekar | 145 | -1 | 14 | 0 | ||
Habib Ahmed | c Sarkar b Ramesh | 45 | -1 | 0 | 0 | ||
YP Sidhaye | b Muddiah | 6 | -1 | 0 | 0 | ||
BB Nimbalkar | c Sengupta b Surendranath | 0 | -1 | 0 | 0 | ||
BK Kunderan | b Muddiah | 2 | -1 | 0 | 0 | ||
M Mehra | b Muddiah | 11 | -1 | 0 | 0 | ||
W Ghosh | lbw b Muddiah | 2 | -1 | 0 | 0 | ||
DS Mukherjee | not out | 1 | -1 | 0 | 0 | ||
SS Deshmukh | not out | 15 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 115 Overs) | 367 | |||||
Fall Of Wickets |
Services Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Surendranath | 37 | 8 | 104 | 1 | 0 | 0 | 2.81 | |||
CB Ramesh | 21 | 5 | 79 | 2 | 0 | 0 | 3.76 | |||
VM Muddiah | 39 | 6 | 130 | 5 | 0 | 0 | 3.33 | |||
HT Dani | 5 | 4 | 3 | 0 | 0 | 0 | 0.60 | |||
MR Baig | 10 | 0 | 34 | 0 | 0 | 0 | 3.40 | |||
AK Sengupta | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
VK Dandekar | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AK Sengupta | b M Mehra | 79 | -1 | 0 | 0 | ||
K Walson | c Kunderan b Mukherjee | 0 | -1 | 0 | 0 | ||
GS Somal | c Kunderan b Deshmukh | 31 | -1 | 0 | 0 | ||
Bhadkamikar | b Deshmukh | 0 | -1 | 0 | 0 | ||
AK Sarkar | lbw b Habib Ahmed | 65 | -1 | 0 | 0 | ||
Surendranath | b Ghosh | 5 | -1 | 0 | 0 | ||
VK Dandekar | lbw b M Mehra | 8 | -1 | 0 | 0 | ||
VM Muddiah | st Kunderan b M Mehra | 9 | -1 | 0 | 0 | ||
MR Baig | run out | 7 | -1 | 0 | 0 | ||
CB Ramesh | c Desai b Ghosh | 1 | -1 | 0 | 0 | ||
HT Dani | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 96 Overs) | 217 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DS Mukherjee | 13 | 2 | 35 | 1 | 0 | 0 | 2.69 | |||
W Ghosh | 40 | 18 | 64 | 2 | 0 | 0 | 1.60 | |||
SS Deshmukh | 12 | 4 | 38 | 2 | 0 | 0 | 3.17 | |||
M Mehra | 19 | 2 | 43 | 3 | 0 | 0 | 2.26 | |||
Habib Ahmed | 12 | 3 | 30 | 1 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AK Sengupta | c&b Chowdhury | 6 | -1 | 0 | 0 | ||
K Walson | lbw b Chowdhury | 10 | -1 | 0 | 0 | ||
GS Somal | run out | 20 | -1 | 0 | 0 | ||
VK Dandekar | b Ghosh | 31 | -1 | 0 | 0 | ||
AK Sarkar | lbw b Deshmukh | 60 | -1 | 0 | 0 | ||
MR Baig | c Kunderan b M Mehra | 14 | -1 | 0 | 0 | ||
Bhadkamikar | c Kunderan b Deshmukh | 1 | -1 | 0 | 0 | ||
Surendranath | c Kunderan b M Mehra | 0 | -1 | 0 | 0 | ||
VM Muddiah | st Kunderan b M Mehra | 20 | -1 | 0 | 0 | ||
CB Ramesh | c Habib Ahmed b Deshmukh | 9 | -1 | 0 | 0 | ||
HT Dani | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 59.4 Overs) | 181 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DS Mukherjee | 7 | 2 | 12 | 0 | 0 | 0 | 1.71 | |||
W Ghosh | 15 | 2 | 42 | 1 | 0 | 0 | 2.80 | |||
SS Deshmukh | 8.4 | 3 | 19 | 3 | 0 | 0 | 2.19 | |||
M Mehra | 17 | 3 | 58 | 3 | 0 | 0 | 3.41 | |||
Habib Ahmed | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |||
AH Desai | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
VL Mehra | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
YM Chowdhury | 5 | 2 | 11 | 2 | 0 | 0 | 2.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Mehra | c Bhadkamikar b Surendranath | 10 | -1 | 0 | 0 | ||
Habib Ahmed | run out | 0 | -1 | 0 | 0 | ||
BK Kunderan | run out | 9 | -1 | 0 | 0 | ||
YP Sidhaye | not out | 3 | -1 | 0 | 0 | ||
BB Nimbalkar | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 4.1 Overs) | 33 | |||||
Fall Of Wickets |
Services Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Surendranath | 2.1 | 0 | 22 | 1 | 0 | 0 | 10.15 | |||
CB Ramesh | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |