Venue | Daly College Ground, Indore On 22nd January 1960 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Madhya Pradesh won by 8 wickets |
Umpires | SP Pandit, Kale |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Matkar | b Waliullah | 25 | -1 | 0 | 0 | ||
MR Sharma | c A Gupta b Mathur | 56 | -1 | 0 | 0 | ||
CN Nayudu | b Waliullah | 30 | -1 | 0 | 0 | ||
CT Sarwate | run out | 32 | -1 | 0 | 0 | ||
P Nayudu | b Shukla | 22 | -1 | 0 | 0 | ||
R Bhatia | run out | 49 | -1 | 0 | 0 | ||
Rama Rao | c V Gupta b Mushtaq Ali | 2 | -1 | 0 | 0 | ||
S Bhagwandas | run out | 2 | -1 | 0 | 0 | ||
K Ahmed | not out | 16 | -1 | 0 | 0 | ||
HG Gaekwad | b Mathur | 8 | -1 | 0 | 0 | ||
L Shyam Lal | run out | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 96.5 Overs) | 278 | |||||
Fall Of Wickets |
Uttar Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Waliullah | 25 | 5 | 71 | 2 | 0 | 0 | 2.84 | |||
R Chaturvedi | 11 | 2 | 37 | 0 | 0 | 0 | 3.36 | |||
KM Tiwari | 16.5 | 10 | 20 | 0 | 0 | 0 | 1.19 | |||
A Shukla | 13 | 3 | 42 | 1 | 0 | 0 | 3.23 | |||
Mushtaq Ali | 10 | 1 | 16 | 1 | 0 | 0 | 1.60 | |||
PS Mathur | 21 | 2 | 66 | 2 | 0 | 0 | 3.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NS Dutta | c Bhatia b Bhagwandas | 53 | -1 | 0 | 0 | ||
A Gupta | c Sarwate b Bhatia | 9 | -1 | 0 | 0 | ||
R Chaturvedi | c Bhagwandas b Gaekwad | 15 | -1 | 0 | 0 | ||
KM Tiwari | c Bhagwandas b Gaekwad | 0 | -1 | 0 | 0 | ||
AK Chaturvedi | b Bhagwandas | 1 | -1 | 0 | 0 | ||
Mushtaq Ali | c Bhagwandas b Gaekwad | 4 | -1 | 0 | 0 | ||
A Mishra | b Bhagwandas | 18 | -1 | 0 | 0 | ||
A Waliullah | c Ahmed b Bhagwandas | 0 | -1 | 0 | 0 | ||
PS Mathur | c Shyam Lal b Gaekwad | 2 | -1 | 0 | 0 | ||
A Shukla | not out | 0 | -1 | 0 | 0 | ||
V Gupta | b Bhagwandas | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 57.3 Overs) | 108 | |||||
Fall Of Wickets |
Madhya Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HG Gaekwad | 29 | 14 | 42 | 4 | 0 | 0 | 1.45 | |||
R Bhatia | 4 | 2 | 7 | 1 | 0 | 0 | 1.75 | |||
CT Sarwate | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
S Bhagwandas | 23.3 | 11 | 49 | 5 | 0 | 0 | 2.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NS Dutta | c Sharma b Bhagwandas | 14 | -1 | 0 | 0 | ||
A Gupta | c&b Bhagwandas | 29 | -1 | 0 | 0 | ||
R Chaturvedi | c P Nayudu b Bhagwandas | 19 | -1 | 0 | 0 | ||
KM Tiwari | lbw b Bhagwandas | 13 | -1 | 0 | 0 | ||
AK Chaturvedi | c Sarwate b Gaekwad | 8 | -1 | 0 | 0 | ||
Mushtaq Ali | c Matkar b Shyam Lal | 46 | -1 | 0 | 0 | ||
A Mishra | c Ahmed b Bhagwandas | 1 | -1 | 0 | 0 | ||
A Waliullah | b Bhagwandas | 52 | -1 | 0 | 0 | ||
PS Mathur | c Matkar b Gaekwad | 18 | -1 | 0 | 0 | ||
A Shukla | not out | 19 | -1 | 0 | 0 | ||
V Gupta | b Bhagwandas | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 99.5 Overs) | 235 | |||||
Fall Of Wickets |
Madhya Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HG Gaekwad | 45 | 23 | 72 | 2 | 0 | 0 | 1.60 | |||
R Bhatia | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 | |||
CT Sarwate | 8 | 2 | 18 | 0 | 0 | 0 | 2.25 | |||
S Bhagwandas | 35.5 | 26 | 102 | 7 | 0 | 0 | 2.85 | |||
L Shyam Lal | 7 | 4 | 12 | 1 | 0 | 0 | 1.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Matkar | not out | 35 | -1 | 0 | 0 | ||
MR Sharma | c Tiwari b Mathur | 24 | -1 | 0 | 0 | ||
P Nayudu | c Waliullah b Mathur | 0 | -1 | 0 | 0 | ||
CN Nayudu | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (2 Wickets, 11.2 Overs) | 69 | |||||
Fall Of Wickets |
Uttar Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Waliullah | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
R Chaturvedi | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |||
A Shukla | 3.2 | 0 | 20 | 0 | 0 | 0 | 6.00 | |||
PS Mathur | 3 | 0 | 20 | 2 | 0 | 0 | 6.67 |