Venue | MA Chidambaram Stadium, Chepauk, Chennai On 08th January 1960 (0-Over Match) |
Balls Per Over | 6 |
Toss | Andhra Won The Toss And Decided to Bat |
Result | Madras won by 6 wickets |
Umpires | MDS Murthy, AM Mashalla |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Ramprasad | c Gopinath b VV Kumar | 4 | -1 | 0 | 0 | ||
S Rama Rao | c Venkatesan b VV Kumar | 32 | -1 | 0 | 0 | ||
KVR Murthy | b Vaidyanathan | 10 | -1 | 0 | 0 | ||
NP Kumar | b VV Kumar | 9 | -1 | 0 | 0 | ||
VR Yachendra | c Subramaniam b Gopinath | 71 | -1 | 0 | 0 | ||
CS Nayudu | b VV Kumar | 8 | -1 | 0 | 0 | ||
BR Patel | b Patel | 35 | -1 | 0 | 0 | ||
K Gopalakrishna | lbw b Gopinath | 11 | -1 | 0 | 0 | ||
Kumaraja of Venkatagiri | c Raghavan b Patel | 1 | -1 | 0 | 0 | ||
K Naziruddin | b Gopinath | 0 | -1 | 0 | 0 | ||
MM Hussain | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 90.1 Overs) | 197 | |||||
Fall Of Wickets |
Madras Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MM Kumar | 13 | 7 | 16 | 0 | 0 | 0 | 1.23 | |||
U Prabhakar Rao | 8 | 1 | 18 | 0 | 0 | 0 | 2.25 | |||
VV Kumar | 31 | 8 | 67 | 4 | 0 | 0 | 2.16 | |||
SV Vaidyanathan | 7 | 3 | 12 | 1 | 0 | 0 | 1.71 | |||
JC Patel | 23.1 | 8 | 52 | 2 | 0 | 0 | 2.24 | |||
M Subramaniam | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
CD Gopinath | 7 | 1 | 15 | 3 | 0 | 0 | 2.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JC Patel | c Nayudu b Kumar | 19 | -1 | 0 | 0 | ||
R Venkatesan | run out | 0 | -1 | 0 | 0 | ||
MS Kamath | lbw b Kumar | 2 | -1 | 0 | 0 | ||
M Subramaniam | b Kumar | 37 | -1 | 0 | 0 | ||
CD Gopinath | b Rama Rao | 88 | -1 | 0 | 0 | ||
SP Sriramulu | b Kumar | 0 | -1 | 0 | 0 | ||
R Raghavan | c&b Venkatagiri | 0 | -1 | 0 | 0 | ||
MM Kumar | lbw b Venkatagiri | 37 | -1 | 0 | 0 | ||
SV Vaidyanathan | c Hussain b Rama Rao | 9 | -1 | 0 | 0 | ||
U Prabhakar Rao | b Rama Rao | 5 | -1 | 0 | 0 | ||
VV Kumar | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 63.4 Overs) | 221 | |||||
Fall Of Wickets |
Andhra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NP Kumar | 24 | 8 | 55 | 4 | 0 | 0 | 2.29 | |||
K Naziruddin | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | |||
CS Nayudu | 7 | 2 | 17 | 0 | 0 | 0 | 2.43 | |||
BR Patel | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
S Rama Rao | 10 | 1 | 31 | 3 | 0 | 0 | 3.10 | |||
Kumaraja of Venkatagiri | 10.4 | 0 | 56 | 2 | 0 | 0 | 5.25 | |||
VR Yachendra | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |||
KVR Murthy | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | |||
MM Hussain | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Ramprasad | run out | 11 | -1 | 0 | 0 | ||
S Rama Rao | c&b Patel | 7 | -1 | 0 | 0 | ||
KVR Murthy | b Patel | 10 | -1 | 0 | 0 | ||
K Naziruddin | c Gopinath b Prabhakar Rao | 0 | -1 | 0 | 0 | ||
BR Patel | b Prabhakar Rao | 8 | -1 | 0 | 0 | ||
VR Yachendra | c Venkatesan b Prabhakar Rao | 2 | -1 | 0 | 0 | ||
NP Kumar | b Prabhakar Rao | 8 | -1 | 0 | 0 | ||
K Gopalakrishna | b Prabhakar Rao | 0 | -1 | 0 | 0 | ||
MM Hussain | b Prabhakar Rao | 15 | -1 | 0 | 0 | ||
CS Nayudu | b Prabhakar Rao | 1 | -1 | 0 | 0 | ||
Kumaraja of Venkatagiri | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 23.4 Overs) | 68 | |||||
Fall Of Wickets |
Madras Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MM Kumar | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
U Prabhakar Rao | 10.4 | 2 | 28 | 7 | 0 | 0 | 2.62 | |||
JC Patel | 11 | 1 | 29 | 2 | 0 | 0 | 2.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JC Patel | c Kumar b Patel | 4 | -1 | 0 | 0 | ||
R Venkatesan | b Patel | 9 | -1 | 0 | 0 | ||
MS Kamath | lbw b Kumar | 6 | -1 | 0 | 0 | ||
M Subramaniam | b Kumar | 5 | -1 | 0 | 0 | ||
CD Gopinath | not out | 13 | -1 | 0 | 0 | ||
MM Kumar | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 17.3 Overs) | 47 | |||||
Fall Of Wickets |
Andhra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NP Kumar | 9 | 0 | 27 | 2 | 0 | 0 | 3.00 | |||
BR Patel | 8.3 | 5 | 19 | 2 | 0 | 0 | 2.24 |