Venue | Nurul Amin Stadium, Nagaon On 23rd January 1959 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Bihar won by 125 runs |
Umpires | R Guha, JD Ghosh |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SN Kuckreja | lbw b Bhattacharjee | 1 | -1 | 0 | 0 | ||
S Sanyal | b Rajbanshi | 16 | -1 | 0 | 0 | ||
S Das | c Guha Roy b Rajbanshi | 37 | -1 | 0 | 0 | ||
K Chakravarthy | b Bhattacharjee | 0 | -1 | 0 | 0 | ||
HV Khote | c Talukdar b Bhattacharjee | 5 | -1 | 0 | 0 | ||
BK Bose | c MP Barua b Rajbanshi | 55 | -1 | 0 | 0 | ||
T Banerjee | b Bhattacharjee | 11 | -1 | 0 | 0 | ||
S Sinha | c Talukdar b Bhattacharjee | 5 | -1 | 0 | 0 | ||
T Dutta | c&b Rajbanshi | 61 | -1 | 0 | 0 | ||
R Krishnamurthy | not out | 0 | -1 | 0 | 0 | ||
PK Chatterjee | b Rajbanshi | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 52.2 Overs) | 200 | |||||
Fall Of Wickets |
Assam Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Rajbanshi | 22.2 | 1 | 101 | 5 | 0 | 0 | 4.52 | |||
S Bhattacharjee | 24 | 2 | 76 | 5 | 0 | 0 | 3.17 | |||
P Phukhan | 5 | 0 | 6 | 0 | 0 | 0 | 1.20 | |||
P Goldsmith | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KK Baishya | c Khote b Banerjee | 3 | -1 | 0 | 0 | ||
M Talukdar | c&b Chakravarthy | 37 | -1 | 0 | 0 | ||
MP Barua | c Krishnamurthy b Sinha | 57 | -1 | 0 | 0 | ||
A Hazarika | c Das b Sanyal | 12 | -1 | 0 | 0 | ||
G Das | c Sanyal b Sinha | 1 | -1 | 0 | 0 | ||
TK Barua | run out | 49 | -1 | 0 | 0 | ||
P Goldsmith | c Kuckreja b Bose | 19 | -1 | 0 | 0 | ||
A Guha Roy | c Banerjee b Bose | 8 | -1 | 0 | 0 | ||
A Rajbanshi | b Bose | 0 | -1 | 0 | 0 | ||
P Phukhan | c Kuckreja b Das | 0 | -1 | 0 | 0 | ||
S Bhattacharjee | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 93.5 Overs) | 191 | |||||
Fall Of Wickets |
Bihar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Das | 39 | 13 | 64 | 1 | 0 | 0 | 1.64 | |||
T Banerjee | 8 | 3 | 10 | 1 | 0 | 0 | 1.25 | |||
S Sinha | 26 | 8 | 40 | 2 | 0 | 0 | 1.54 | |||
K Chakravarthy | 6 | 0 | 24 | 1 | 0 | 0 | 4.00 | |||
S Sanyal | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 | |||
BK Bose | 5.5 | 3 | 12 | 3 | 0 | 0 | 2.06 | |||
HV Khote | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
PK Chatterjee | 6 | 0 | 16 | 0 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SN Kuckreja | c Talukdar b Rajbanshi | 34 | -1 | 0 | 0 | ||
S Sanyal | not out | 152 | -1 | 0 | 0 | ||
S Das | c Phukhan b Rajbanshi | 2 | -1 | 0 | 0 | ||
K Chakravarthy | c Bhattacharjee b Rajbanshi | 2 | -1 | 0 | 0 | ||
HV Khote | b Rajbanshi | 7 | -1 | 0 | 0 | ||
T Banerjee | c Rajbanshi b MP Barua | 0 | -1 | 0 | 0 | ||
T Dutta | c Baishya b Phukhan | 26 | -1 | 0 | 0 | ||
R Krishnamurthy | c b Phukhan | 32 | -1 | 0 | 0 | ||
PK Chatterjee | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 73 Overs) | 271 | |||||
Fall Of Wickets |
Assam Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Rajbanshi | 29 | 5 | 113 | 4 | 0 | 0 | 3.90 | |||
S Bhattacharjee | 20 | 3 | 65 | 0 | 0 | 0 | 3.25 | |||
P Phukhan | 17 | 5 | 42 | 2 | 0 | 0 | 2.47 | |||
P Goldsmith | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
MP Barua | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 | |||
G Das | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KK Baishya | c Kuckreja b Sinha | 7 | -1 | 0 | 0 | ||
M Talukdar | c Sanyal b Krishnamurthy | 10 | -1 | 0 | 0 | ||
MP Barua | b Bose | 12 | -1 | 0 | 0 | ||
A Hazarika | not out | 75 | -1 | 0 | 0 | ||
G Das | c&b Sanyal | 16 | -1 | 0 | 0 | ||
TK Barua | c Kuckreja b Bose | 4 | -1 | 0 | 0 | ||
P Goldsmith | run out | 4 | -1 | 0 | 0 | ||
A Guha Roy | lbw b Bose | 4 | -1 | 0 | 0 | ||
A Rajbanshi | b Bose | 0 | -1 | 0 | 0 | ||
P Phukhan | run out | 3 | -1 | 0 | 0 | ||
S Bhattacharjee | b Das | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 69 Overs) | 155 | |||||
Fall Of Wickets |
Bihar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Das | 22 | 16 | 28 | 1 | 0 | 0 | 1.27 | |||
S Sinha | 11 | 3 | 37 | 1 | 0 | 0 | 3.36 | |||
S Sanyal | 3 | 1 | 5 | 1 | 0 | 0 | 1.67 | |||
BK Bose | 29 | 16 | 46 | 4 | 0 | 0 | 1.59 | |||
R Krishnamurthy | 4 | 1 | 19 | 1 | 0 | 0 | 4.75 |