Venue | Shivaji College Ground, Delhi On 04th January 2013 (0-Over Match) |
Balls Per Over | 6 |
Toss | Punjab Under-16s Won The Toss And Decided to Bat |
Result | Mumbai Under-16s won by 6 wickets |
Umpires | S Shankar, C Ravikanthreddy |
TV Umpire | TK Handu |
Referee | Youraj Singh |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Sharma | c Usmani b Williams | 18 | 52 | 2 | 0 | 34.62 | |
S Chander | lbw b Williams | 4 | 7 | 1 | 0 | 57.14 | |
L Rakhra | lbw b Dafedar | 27 | 78 | 4 | 0 | 34.62 | |
Sanvir Singh | st Usmani b Shaikh | 98 | 203 | 14 | 0 | 48.28 | |
M Gill | b Dafedar | 0 | 2 | 0 | 0 | 0.00 | |
Sukhvinder Singh | b Dafedar | 0 | 3 | 0 | 0 | 0.00 | |
V Dhaka | c Usmani b Jadhav | 47 | 94 | 6 | 0 | 50.00 | |
P Yadav | lbw b Pawar | 89 | 126 | 10 | 0 | 70.63 | |
S Chand | st Usmani b Shaikh | 12 | 32 | 1 | 0 | 37.50 | |
R Sharma | b Shaikh | 0 | 5 | 0 | 0 | 0.00 | |
K Kuhar | not out | 6 | 8 | 1 | 0 | 75.00 | |
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 3 W) | 8 | |||||
Total | (10 Wickets, 101.4 Overs) | 309 | |||||
Fall Of Wickets |
Mumbai Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NB Williams | 25 | 6 | 62 | 2 | 1 | 0 | 2.48 | |||
HS Pawar | 13 | 3 | 36 | 1 | 1 | 0 | 2.77 | |||
SB Patil | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
KA Dafedar | 30 | 7 | 78 | 3 | 0 | 0 | 2.60 | |||
AA Shaikh | 8.4 | 2 | 26 | 3 | 0 | 0 | 3.00 | |||
SZ Mulani | 6 | 1 | 28 | 0 | 0 | 0 | 4.67 | |||
SN Khan | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
OH Jadhav | 5 | 0 | 21 | 1 | 0 | 0 | 4.20 | |||
OJ Jaiswal | 11 | 3 | 44 | 0 | 1 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
OJ Jaiswal | run out (Dhaka/Yadav) | 5 | 11 | 1 | 0 | 45.45 | |
AW Usmani | lbw b Chand | 77 | 98 | 12 | 1 | 78.57 | |
KA Dafedar | c Rakhra b Chand | 102 | 137 | 19 | 2 | 74.45 | |
AK Jaffer | run out (Resham Sharma) | 43 | 113 | 6 | 1 | 38.05 | |
SN Khan | b Resham Sharma | 50 | 100 | 8 | 0 | 50.00 | |
SZ Mulani | c Rakhra b Resham Sharma | 22 | 133 | 2 | 0 | 16.54 | |
SB Patil | c Dhaka b Sanvir Singh | 6 | 40 | 0 | 0 | 15.00 | |
OH Jadhav | b Resham Sharma | 20 | 41 | 5 | 0 | 48.78 | |
NB Williams | not out | 39 | 116 | 8 | 0 | 33.62 | |
HS Pawar | c Rakhra b Chand | 19 | 86 | 2 | 0 | 22.09 | |
AA Shaikh | lbw b Resham Sharma | 1 | 16 | 0 | 0 | 6.25 | |
Extras | (5 B, 2 Lb, 1 NB, 0 Pr, 2 W) | 10 | |||||
Total | (10 Wickets, 148.2 Overs) | 394 | |||||
Fall Of Wickets |
Punjab Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Kuhar | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
Sukhvinder Singh | 9 | 2 | 27 | 0 | 0 | 0 | 3.00 | |||
Sanvir Singh | 31 | 15 | 59 | 1 | 0 | 0 | 1.90 | |||
R Sharma | 53.2 | 17 | 134 | 4 | 2 | 0 | 2.51 | |||
S Chand | 37 | 9 | 116 | 3 | 0 | 0 | 3.14 | |||
V Dhaka | 14 | 9 | 18 | 0 | 0 | 0 | 1.29 | |||
L Rakhra | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Chander | run out (Patil/Khan) | 16 | 31 | 2 | 0 | 51.61 | |
S Chand | c Jaffer b Khan | 31 | 40 | 3 | 1 | 77.50 | |
Sanvir Singh | c Usmani b Pawar | 39 | 65 | 0 | 0 | 60.00 | |
M Gill | b Khan | 2 | 11 | 0 | 0 | 18.18 | |
V Dhaka | b Pawar | 10 | 30 | 0 | 0 | 33.33 | |
P Yadav | b Williams | 0 | 3 | 0 | 0 | 0.00 | |
R Sharma | b Khan | 67 | 86 | 3 | 0 | 77.91 | |
L Rakhra | lbw b Dafedar | 54 | 69 | 4 | 0 | 78.26 | |
Sukhvinder Singh | not out | 9 | 3 | 0 | 1 | 300.00 | |
Extras | (4 B, 2 Lb, 1 NB, 0 Pr, 8 W) | 15 | |||||
Total | (8 Wickets, 56.1 Overs) | 243 | |||||
Fall Of Wickets |
Mumbai Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NB Williams | 10 | 0 | 44 | 1 | 2 | 0 | 4.40 | |||
HS Pawar | 14.5 | 1 | 55 | 2 | 1 | 1 | 3.71 | |||
SN Khan | 13.2 | 0 | 58 | 3 | 3 | 0 | 4.35 | |||
KA Dafedar | 11 | 1 | 35 | 1 | 0 | 0 | 3.18 | |||
AA Shaikh | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 | |||
SB Patil | 1 | 0 | 8 | 0 | 2 | 0 | 8.00 | |||
OJ Jaiswal | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
OJ Jaiswal | c Dhaka b Sanvir Singh | 57 | 156 | 8 | 0 | 36.54 | |
AW Usmani | c&b Resham Sharma | 34 | 56 | 7 | 0 | 60.71 | |
KA Dafedar | lbw b Resham Sharma | 0 | 4 | 0 | 0 | 0.00 | |
AK Jaffer | c Chand b Sanvir Singh | 48 | 94 | 9 | 0 | 51.06 | |
OH Jadhav | not out | 13 | 17 | 2 | 0 | 76.47 | |
HS Pawar | not out | 0 | 0 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 5 Pr, 0 W) | 10 | |||||
Total | (4 Wickets, 54.2 Overs) | 162 | |||||
Fall Of Wickets |
Punjab Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Sharma | 27.2 | 5 | 60 | 2 | 0 | 0 | 2.20 | |||
Sanvir Singh | 17 | 4 | 51 | 2 | 0 | 0 | 3.00 | |||
S Chand | 7 | 2 | 25 | 0 | 0 | 0 | 3.57 | |||
V Dhaka | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
Sukhvinder Singh | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |