Venue | United Bank Limited Sports Complex, Karachi On 09th October 2012 (0-Over Match) |
Balls Per Over | 6 |
Toss | United Bank Limited Won The Toss And Decided to Field |
Result | Pakistan International Airlines won by 69 runs |
Umpires | Riazuddin, Khalid Mahmood |
TV Umpire | |
Referee | Anwar Khan |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Sabir | lbw b Mohammad Irshad | 2 | 8 | 0 | 0 | 25.00 | |
Shehzar Mohammad | c Khaqan Arsal b Rumman Raees | 69 | 116 | 9 | 0 | 59.48 | |
Kamran Sajid | c Farhan Asghar b Shabbir Ahmed | 12 | 36 | 1 | 0 | 33.33 | |
Sheharyar Ghani | b Kashif Bhatti | 19 | 40 | 1 | 0 | 47.50 | |
Fahad Iqbal | c Farhan Asghar b Rumman Raees | 1 | 13 | 0 | 0 | 7.69 | |
Shoaib Khan | c Khaqan Arsal b Kashif Bhatti | 9 | 39 | 0 | 0 | 23.08 | |
Sarfraz Ahmed | c&b Shabbir Ahmed | 75 | 105 | 11 | 0 | 71.43 | |
Anwar Ali | c Abid Ali b Mohammad Irshad | 2 | 26 | 0 | 0 | 7.69 | |
Najaf Shah | b Kashif Bhatti | 7 | 58 | 0 | 0 | 12.07 | |
Aizaz Cheema | run out (Farhan Asghar) | 4 | 15 | 0 | 0 | 26.67 | |
Akhtar Waheed | not out | 3 | 15 | 0 | 0 | 20.00 | |
Extras | (2 B, 6 Lb, 2 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 78.1 Overs) | 214 | |||||
Fall Of Wickets |
United Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shabbir Ahmed | 19 | 4 | 37 | 2 | 0 | 0 | 1.95 | |||
Mohammad Irshad | 13 | 3 | 37 | 2 | 0 | 2 | 2.85 | |||
Rumman Raees | 20 | 3 | 72 | 2 | 0 | 0 | 3.60 | |||
Saad Sukhail | 2 | 0 | 9 | 0 | 1 | 0 | 4.50 | |||
Kashif Bhatti | 24.1 | 7 | 51 | 3 | 0 | 0 | 2.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Imran Ali | c Sarfraz Ahmed b Aizaz Cheema | 6 | 52 | 0 | 0 | 11.54 | |
Abid Ali | run out (sub (Faraz Ali)) | 34 | 94 | 4 | 0 | 36.17 | |
Saad Sukhail | c Shehzar Mohammad b Najaf Shah | 0 | 15 | 0 | 0 | 0.00 | |
Faisal Athar | c Shoaib Khan b Akhtar Waheed | 9 | 35 | 2 | 0 | 25.71 | |
Ali Asad | not out | 36 | 83 | 4 | 0 | 43.37 | |
Khaqan Arsal | c Kamran Sajid b Akhtar Waheed | 0 | 4 | 0 | 0 | 0.00 | |
Farhan Asghar | b Aizaz Cheema | 6 | 18 | 1 | 0 | 33.33 | |
Kashif Bhatti | b Aizaz Cheema | 0 | 1 | 0 | 0 | 0.00 | |
Shabbir Ahmed | c Shoaib Khan b Akhtar Waheed | 6 | 11 | 1 | 0 | 54.55 | |
Mohammad Irshad | b Agha Sabir | 17 | 30 | 2 | 0 | 56.67 | |
Rumman Raees | lbw b Najaf Shah | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (5 B, 3 Lb, 2 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 57.4 Overs) | 125 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Najaf Shah | 10.4 | 5 | 20 | 2 | 1 | 0 | 1.88 | |||
Anwar Ali | 12 | 4 | 19 | 0 | 0 | 2 | 1.58 | |||
Akhtar Waheed | 13 | 3 | 38 | 3 | 0 | 0 | 2.92 | |||
Kamran Sajid | 8 | 4 | 18 | 0 | 0 | 0 | 2.25 | |||
Aizaz Cheema | 12 | 4 | 19 | 3 | 0 | 0 | 1.58 | |||
Agha Sabir | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Sabir | c Khaqan Arsal b Kashif Bhatti | 57 | 71 | 12 | 0 | 80.28 | |
Shehzar Mohammad | lbw b Shabbir Ahmed | 0 | 6 | 0 | 0 | 0.00 | |
Kamran Sajid | lbw b Shabbir Ahmed | 62 | 168 | 7 | 0 | 36.90 | |
Sheharyar Ghani | c Mohammad Irshad b Kashif Bhatti | 0 | 7 | 0 | 0 | 0.00 | |
Anwar Ali | c Shabbir Ahmed b Kashif Bhatti | 0 | 10 | 0 | 0 | 0.00 | |
Fahad Iqbal | lbw b Kashif Bhatti | 2 | 5 | 0 | 0 | 40.00 | |
Shoaib Khan | b Mohammad Irshad | 30 | 34 | 4 | 0 | 88.24 | |
Sarfraz Ahmed | c Farhan Asghar b Shabbir Ahmed | 41 | 71 | 5 | 0 | 57.75 | |
Najaf Shah | b Shabbir Ahmed | 6 | 10 | 1 | 0 | 60.00 | |
Aizaz Cheema | c Abid Ali b Kashif Bhatti | 13 | 21 | 3 | 0 | 61.90 | |
Akhtar Waheed | not out | 1 | 9 | 0 | 0 | 11.11 | |
Extras | (8 B, 0 Lb, 1 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 68.2 Overs) | 222 | |||||
Fall Of Wickets |
United Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shabbir Ahmed | 14 | 3 | 22 | 4 | 1 | 0 | 1.57 | |||
Mohammad Irshad | 17 | 3 | 60 | 1 | 0 | 1 | 3.53 | |||
Rumman Raees | 13 | 0 | 52 | 0 | 0 | 0 | 4.00 | |||
Kashif Bhatti | 22.2 | 5 | 75 | 5 | 0 | 0 | 3.36 | |||
Khaqan Arsal | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Imran Ali | c Shoaib Khan b Najaf Shah | 8 | 14 | 1 | 0 | 57.14 | |
Faisal Athar | c Fahad Iqbal b Kamran Sajid | 7 | 17 | 1 | 0 | 41.18 | |
Saad Sukhail | lbw b Akhtar Waheed | 93 | 188 | 13 | 0 | 49.47 | |
Khaqan Arsal | lbw b Najaf Shah | 0 | 5 | 0 | 0 | 0.00 | |
Ali Asad | lbw b Najaf Shah | 59 | 130 | 5 | 0 | 45.38 | |
Abid Ali | c Shoaib Khan b Aizaz Cheema | 32 | 73 | 5 | 0 | 43.84 | |
Farhan Asghar | c Sarfraz Ahmed b Aizaz Cheema | 0 | 1 | 0 | 0 | 0.00 | |
Kashif Bhatti | c Agha Sabir b Aizaz Cheema | 4 | 3 | 1 | 0 | 133.33 | |
Shabbir Ahmed | c Sarfraz Ahmed b Akhtar Waheed | 4 | 5 | 1 | 0 | 80.00 | |
Mohammad Irshad | c Najaf Shah b Akhtar Waheed | 3 | 25 | 0 | 0 | 12.00 | |
Rumman Raees | not out | 17 | 20 | 3 | 0 | 85.00 | |
Extras | (11 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 15 | |||||
Total | (10 Wickets, 80.1 Overs) | 242 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Najaf Shah | 16 | 4 | 40 | 3 | 1 | 0 | 2.50 | |||
Anwar Ali | 12 | 1 | 34 | 0 | 0 | 0 | 2.83 | |||
Kamran Sajid | 11 | 3 | 33 | 1 | 0 | 0 | 3.00 | |||
Aizaz Cheema | 14 | 5 | 27 | 3 | 0 | 0 | 1.93 | |||
Akhtar Waheed | 20.1 | 2 | 79 | 3 | 0 | 0 | 3.92 | |||
Agha Sabir | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 | |||
Fahad Iqbal | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 |