Venue | Kalumna Market Yard Ground, Nagpur On 15th December 2012 (0-Over Match) |
Balls Per Over | 6 |
Toss | Chhattisgarh Under-19s Won The Toss And Decided to Bat |
Result | Vidarbha Under-19s won by an innings and 12 runs |
Umpires | MS Viswanath, AY Dandekar |
TV Umpire | |
Referee | NR Goel |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AO Pal | c Salve b Acharya | 19 | 68 | 4 | 0 | 27.94 | |
Ankit Singh | c Salve b Neral | 0 | 2 | 0 | 0 | 0.00 | |
RR Choubey | c Sharma b Kapse | 18 | 51 | 3 | 0 | 35.29 | |
AJ Mandal | c Sharma b Kapse | 0 | 3 | 0 | 0 | 0.00 | |
Mohammad Irfan | c Acharya b Neral | 1 | 3 | 0 | 0 | 33.33 | |
AM Marya | c Sharma b Chaudhary | 5 | 40 | 1 | 0 | 12.50 | |
Shakeeb Ahmed | c Kapse b Acharya | 43 | 90 | 6 | 1 | 47.78 | |
YA Sahu | run out (Chaudhary/Sharma) | 7 | 48 | 0 | 0 | 14.58 | |
BT Dhruw | b Chaudhary | 0 | 16 | 0 | 0 | 0.00 | |
M Sabbir Hussain | not out | 30 | 46 | 4 | 1 | 65.22 | |
JA Gill | lbw b Acharya | 2 | 17 | 0 | 0 | 11.76 | |
Extras | (2 B, 5 Lb, 0 NB, 0 Pr, 5 W) | 12 | |||||
Total | (10 Wickets, 64 Overs) | 137 | |||||
Fall Of Wickets |
Vidarbha Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SV Kapse | 15 | 7 | 27 | 2 | 4 | 0 | 1.80 | |||
SS Neral | 17 | 9 | 21 | 2 | 0 | 0 | 1.24 | |||
AM Kawale | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 | |||
JS Acharya | 9 | 2 | 35 | 3 | 0 | 0 | 3.89 | |||
RK Chaudhary | 17 | 4 | 34 | 2 | 1 | 0 | 2.00 | |||
MS Gupta | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
KP Kakad | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KP Kakad | b Shakeeb Ahmed | 11 | 31 | 2 | 0 | 35.48 | |
TR Kadu | lbw b Shakeeb Ahmed | 4 | 16 | 1 | 0 | 25.00 | |
JS Acharya | c Choubey b Shakeeb Ahmed | 34 | 139 | 5 | 0 | 24.46 | |
AS Tiwari | c Sabbir Hussain b Sahu | 50 | 133 | 7 | 0 | 37.59 | |
KJ Salve | lbw b Mandal | 24 | 106 | 2 | 0 | 22.64 | |
JM Sharma | b Sahu | 190 | 324 | 25 | 3 | 58.64 | |
AM Kawale | lbw b Gill | 9 | 46 | 2 | 0 | 19.57 | |
MS Gupta | not out | 39 | 151 | 3 | 0 | 25.83 | |
Extras | (1 B, 5 Lb, 11 NB, 0 Pr, 0 W) | 17 | |||||
Total | (7 Wickets, 155.5 Overs) | 378 | |||||
Fall Of Wickets |
Chhattisgarh Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Gill | 33 | 8 | 73 | 1 | 0 | 4 | 2.21 | |||
Shakeeb Ahmed | 26 | 9 | 53 | 3 | 0 | 1 | 2.04 | |||
YA Sahu | 43.5 | 10 | 99 | 2 | 0 | 6 | 2.26 | |||
BT Dhruw | 27 | 4 | 78 | 0 | 0 | 0 | 2.89 | |||
AJ Mandal | 11 | 2 | 36 | 1 | 0 | 0 | 3.27 | |||
Ankit Singh | 5 | 1 | 10 | 0 | 0 | 0 | 2.00 | |||
AM Marya | 10 | 5 | 23 | 0 | 0 | 0 | 2.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AO Pal | b Acharya | 1 | 15 | 0 | 0 | 6.67 | |
Ankit Singh | c Sharma b Chaudhary | 58 | 194 | 8 | 0 | 29.90 | |
RR Choubey | c Sharma b Neral | 2 | 8 | 0 | 0 | 25.00 | |
AJ Mandal | c Gupta b Acharya | 46 | 135 | 6 | 0 | 34.07 | |
Mohammad Irfan | c Gupta b Chaudhary | 7 | 40 | 1 | 0 | 17.50 | |
AM Marya | b Neral | 40 | 113 | 7 | 0 | 35.40 | |
Shakeeb Ahmed | lbw b Chaudhary | 18 | 34 | 3 | 0 | 52.94 | |
YA Sahu | c Kakad b Gupta | 2 | 19 | 0 | 0 | 10.53 | |
BT Dhruw | b Gupta | 0 | 1 | 0 | 0 | 0.00 | |
M Sabbir Hussain | not out | 23 | 36 | 4 | 0 | 63.89 | |
JA Gill | b Neral | 8 | 21 | 1 | 0 | 38.10 | |
Extras | (17 B, 2 Lb, 3 NB, 0 Pr, 2 W) | 24 | |||||
Total | (10 Wickets, 102.1 Overs) | 229 | |||||
Fall Of Wickets |
Vidarbha Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SS Neral | 19.1 | 7 | 32 | 3 | 0 | 0 | 1.67 | |||
JS Acharya | 19 | 4 | 53 | 2 | 0 | 0 | 2.79 | |||
RK Chaudhary | 32 | 9 | 60 | 3 | 0 | 0 | 1.88 | |||
SV Kapse | 6 | 3 | 12 | 0 | 2 | 0 | 2.00 | |||
KJ Salve | 5 | 2 | 13 | 0 | 0 | 0 | 2.60 | |||
MS Gupta | 14 | 5 | 22 | 2 | 0 | 2 | 1.57 | |||
AM Kawale | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
TR Kadu | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
KP Kakad | 4 | 1 | 14 | 0 | 0 | 1 | 3.50 |