Venue | TI Cycles Ground, Murugappa, Chennai On 15th December 2012 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tamil Nadu Under-19s Won The Toss And Decided to Bat |
Result | Tamil Nadu Under-19s won by 10 wickets |
Umpires | R Shankar, SS Bansal |
TV Umpire | |
Referee | KK Sharma |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Bharath Shankar | st Vinod b Sivaraj | 54 | 177 | 6 | 1 | 30.51 | |
M Ganesh | c Samson b Chandran | 57 | 132 | 8 | 0 | 43.18 | |
M Adithyan | c&b Chandran | 20 | 155 | 2 | 0 | 12.90 | |
RNB Indrajith | st Vinod b Fabid Ahmed | 65 | 185 | 4 | 0 | 35.14 | |
J Kousik | c Babu b Chandran | 14 | 56 | 2 | 0 | 25.00 | |
M Shahrukh Khan | c Jotin b Chandran | 63 | 127 | 10 | 0 | 49.61 | |
S Sujay | c&b Sivaraj | 33 | 105 | 2 | 0 | 31.43 | |
PS Chandrasekar | run out (Chandran) | 2 | 12 | 0 | 0 | 16.67 | |
B Vasanth | c Thampi b Sivaraj | 17 | 40 | 2 | 0 | 42.50 | |
P Akashram | c Vinod b Sivaraj | 0 | 1 | 0 | 0 | 0.00 | |
K Vignesh | not out | 8 | 19 | 0 | 1 | 42.11 | |
Extras | (3 B, 2 Lb, 7 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 166.5 Overs) | 346 | |||||
Fall Of Wickets |
Kerala Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Thampi | 7 | 0 | 25 | 0 | 0 | 6 | 3.57 | |||
MA Faiz | 31 | 11 | 65 | 0 | 0 | 1 | 2.10 | |||
AR Chandran | 48.5 | 18 | 65 | 4 | 0 | 0 | 1.33 | |||
VN Babu | 15 | 4 | 39 | 0 | 1 | 0 | 2.60 | |||
Fabid Ahmed | 30 | 5 | 78 | 1 | 0 | 0 | 2.60 | |||
S Sivaraj | 34 | 4 | 60 | 4 | 0 | 0 | 1.76 | |||
SV Samson | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Jotin | c Bharath Shankar b Vignesh | 0 | 2 | 0 | 0 | 0.00 | |
V Vinod | lbw b Vignesh | 23 | 61 | 4 | 0 | 37.70 | |
SV Samson | run out (Vignesh) | 5 | 43 | 0 | 0 | 11.63 | |
M Azharuddeen | c Indrajith b Shahrukh Khan | 17 | 74 | 2 | 0 | 22.97 | |
AR Chandran | c Sujay b Indrajith | 22 | 111 | 2 | 0 | 19.82 | |
VN Babu | c Sujay b Shahrukh Khan | 0 | 3 | 0 | 0 | 0.00 | |
PN Aquib Fazal | lbw b Indrajith | 56 | 146 | 7 | 0 | 38.36 | |
Fabid Ahmed | b Shahrukh Khan | 8 | 31 | 1 | 0 | 25.81 | |
B Thampi | c Bharath Shankar b Indrajith | 0 | 6 | 0 | 0 | 0.00 | |
S Sivaraj | not out | 12 | 82 | 1 | 0 | 14.63 | |
MA Faiz | c&b Indrajith | 13 | 45 | 3 | 0 | 28.89 | |
Extras | (12 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 100.4 Overs) | 174 | |||||
Fall Of Wickets |
Tamil Nadu Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Vignesh | 24 | 15 | 15 | 2 | 0 | 0 | 0.62 | |||
J Kousik | 7 | 1 | 24 | 0 | 0 | 0 | 3.43 | |||
B Vasanth | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | |||
M Shahrukh Khan | 25 | 9 | 51 | 3 | 0 | 0 | 2.04 | |||
K Bharath Shankar | 9 | 4 | 17 | 0 | 0 | 0 | 1.89 | |||
P Akashram | 10 | 7 | 12 | 0 | 0 | 0 | 1.20 | |||
RNB Indrajith | 22.4 | 9 | 30 | 4 | 0 | 0 | 1.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Jotin | lbw b Akashram | 23 | 37 | 3 | 0 | 62.16 | |
V Vinod | c Vignesh b Akashram | 73 | 83 | 5 | 4 | 87.95 | |
SV Samson | c&b Akashram | 0 | 2 | 0 | 0 | 0.00 | |
AR Chandran | c&b Shahrukh Khan | 46 | 167 | 5 | 0 | 27.54 | |
M Azharuddeen | c Ganesh b Shahrukh Khan | 5 | 19 | 1 | 0 | 26.32 | |
PN Aquib Fazal | lbw b Akashram | 1 | 5 | 0 | 0 | 20.00 | |
Fabid Ahmed | c Vasanth b Akashram | 2 | 6 | 0 | 0 | 33.33 | |
VN Babu | run out (Shahrukh Khan) | 1 | 7 | 0 | 0 | 14.29 | |
B Thampi | b Akashram | 24 | 21 | 5 | 0 | 114.29 | |
S Sivaraj | st Chandrasekar b Shahrukh Khan | 5 | 26 | 1 | 0 | 19.23 | |
MA Faiz | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 62.3 Overs) | 184 | |||||
Fall Of Wickets |
Tamil Nadu Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RNB Indrajith | 3 | 0 | 42 | 0 | 0 | 0 | 14.00 | |||
J Kousik | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 | |||
K Vignesh | 8 | 2 | 20 | 0 | 0 | 0 | 2.50 | |||
P Akashram | 26 | 7 | 47 | 6 | 0 | 0 | 1.81 | |||
M Shahrukh Khan | 20.3 | 3 | 48 | 3 | 0 | 0 | 2.34 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Bharath Shankar | not out | 9 | 16 | 1 | 0 | 56.25 | |
M Ganesh | not out | 4 | 8 | 0 | 0 | 50.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 4 Overs) | 13 | |||||
Fall Of Wickets |
Kerala Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Chandran | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
S Sivaraj | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
Fabid Ahmed | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |