Venue | Willingdon Pavilion, Delhi On 15th February 1936 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northern India Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Muni Lal | lbw b Idrees Baig | 2 | -1 | 0 | 0 | ||
Asghar Latif | c Bull b Mohammad Zafar | 25 | -1 | 0 | 0 | ||
Ahmed Raza | c&b Idrees Baig | 8 | -1 | 0 | 0 | ||
RP Mehra | c Mohammad Zafar b Musa Khan | 34 | -1 | 0 | 0 | ||
Fida Hussain | run out | 26 | -1 | 0 | 0 | ||
Gulzar Mir | lbw b Idrees Baig | 18 | -1 | 0 | 0 | ||
M Baqa Jilani | lbw b Idrees Baig | 11 | -1 | 0 | 0 | ||
Habibullah | c Bull b Mohammad Zafar | 42 | -1 | 0 | 0 | ||
Amir Elahi | lbw b Tajammul Hussain | 1 | -1 | 0 | 0 | ||
Mubarak Ali | b Tajammul Hussain | 0 | -1 | 0 | 0 | ||
DR Puri | not out | 32 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 50 Overs) | 206 | |||||
Fall Of Wickets |
Delhi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Idrees Baig | 14 | 0 | 57 | 4 | 0 | 0 | 4.07 | |||
TH Dixon | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
Mohammad Zafar | 15 | 2 | 61 | 2 | 0 | 0 | 4.07 | |||
Musa Khan | 11 | 1 | 49 | 1 | 0 | 0 | 4.45 | |||
Tajammul Hussain | 6 | 0 | 15 | 2 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdul Hai | b Puri | 3 | -1 | 0 | 0 | ||
Musa Khan | b Baqa Jilani | 24 | -1 | 0 | 0 | ||
TH Dixon | lbw b Baqa Jilani | 5 | -1 | 0 | 0 | ||
GB Bull | b Baqa Jilani | 0 | -1 | 0 | 0 | ||
WH Neville | b Baqa Jilani | 0 | -1 | 0 | 0 | ||
G Aste | b Habibullah | 0 | -1 | 0 | 0 | ||
MH Maqsood | not out | 30 | -1 | 0 | 0 | ||
Tajammul Hussain | b Puri | 20 | -1 | 0 | 0 | ||
Fazal | b Puri | 0 | -1 | 0 | 0 | ||
Idrees Baig | b Amir Elahi | 4 | -1 | 0 | 0 | ||
Mohammad Zafar | c Baqa Jilani b Amir Elahi | 19 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 39 Overs) | 124 | |||||
Fall Of Wickets |
Northern India Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Puri | 11 | 3 | 21 | 3 | 0 | 0 | 1.91 | |||
Mubarak Ali | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 | |||
M Baqa Jilani | 9 | 0 | 32 | 4 | 0 | 0 | 3.56 | |||
Habibullah | 4 | 1 | 8 | 1 | 0 | 0 | 2.00 | |||
Amir Elahi | 9 | 4 | 26 | 2 | 0 | 0 | 2.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Muni Lal | c Bull b Musa Khan | 46 | -1 | 0 | 0 | ||
Asghar Latif | c Bull b Musa Khan | 19 | -1 | 0 | 0 | ||
RP Mehra | lbw b Maqsood | 1 | -1 | 0 | 0 | ||
Fida Hussain | c&b Maqsood | 1 | -1 | 0 | 0 | ||
Ahmed Raza | c Tajammul Hussain b Maqsood | 25 | -1 | 0 | 0 | ||
Gulzar Mir | lbw b Musa Khan | 15 | -1 | 0 | 0 | ||
M Baqa Jilani | run out | 76 | -1 | 0 | 0 | ||
Habibullah | b Maqsood | 0 | -1 | 0 | 0 | ||
DR Puri | c Mohammad Zafar b Musa Khan | 22 | -1 | 0 | 0 | ||
Amir Elahi | c Dixon b Maqsood | 44 | -1 | 0 | 0 | ||
Mubarak Ali | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 83.2 Overs) | 255 | |||||
Fall Of Wickets |
Delhi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Idrees Baig | 10 | 2 | 32 | 0 | 0 | 0 | 3.20 | |||
TH Dixon | 7 | 3 | 15 | 0 | 0 | 0 | 2.14 | |||
Mohammad Zafar | 11 | 1 | 33 | 0 | 0 | 0 | 3.00 | |||
Musa Khan | 23 | 4 | 64 | 4 | 0 | 0 | 2.78 | |||
Tajammul Hussain | 8 | 1 | 17 | 0 | 0 | 0 | 2.12 | |||
MH Maqsood | 24.2 | 4 | 88 | 5 | 0 | 0 | 3.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Idrees Baig | c Muni Lal b Mubarak Ali | 0 | -1 | 0 | 0 | ||
Musa Khan | lbw b Baqa Jilani | 21 | -1 | 0 | 0 | ||
TH Dixon | not out | 16 | -1 | 0 | 0 | ||
MH Maqsood | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 16.1 Overs) | 44 | |||||
Fall Of Wickets |
Northern India Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mubarak Ali | 8.1 | 4 | 12 | 1 | 0 | 0 | 1.47 | |||
DR Puri | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
M Baqa Jilani | 5 | 2 | 17 | 1 | 0 | 0 | 3.40 |