Venue | Western Australia Cricket Association Ground, Perth On 30th September 2012 (0-Over Match) |
Balls Per Over | 6 |
Toss | Victoria Won The Toss And Decided to Field |
Result | Victoria won by 10 wickets |
Umpires | JD Ward, DB Mealey |
TV Umpire | |
Referee | RW Stratford |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LM Davis | b Pattinson | 0 | 1 | 0 | 0 | 0.00 | |
MS Harris | c Hastings b Sheridan | 28 | 59 | 4 | 0 | 47.46 | |
SE Marsh | lbw b Hastings | 14 | 28 | 2 | 0 | 50.00 | |
MJ North | c Finch b Siddle | 0 | 7 | 0 | 0 | 0.00 | |
AC Voges | b Pattinson | 39 | 61 | 6 | 0 | 63.93 | |
MR Marsh | c Handscomb b Pattinson | 6 | 18 | 1 | 0 | 33.33 | |
TIF Triffitt | c Rogers b Siddle | 42 | 57 | 4 | 1 | 73.68 | |
NM Coulter-Nile | lbw b Pattinson | 9 | 24 | 1 | 0 | 37.50 | |
MG Johnson | c McDonald b Hastings | 0 | 4 | 0 | 0 | 0.00 | |
NJ Rimmington | c Handscomb b McDonald | 17 | 23 | 2 | 1 | 73.91 | |
MG Hogan | not out | 13 | 13 | 2 | 0 | 100.00 | |
Extras | (0 B, 4 Lb, 2 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 48.5 Overs) | 175 | |||||
Fall Of Wickets | 1-0 (Davis, 0.1Ov), 2-21 (SE Marsh, 8.3Ov), 3-22 (North, 9.4Ov), 4-57 (Harris, 20.4Ov), 5-84 (MR Marsh, 27.1Ov), 6-103 (Voges, 31.1Ov), 7-130 (Coulter-Nile, 39.5Ov), 8-135 (Johnson, 40.5Ov), 9-145 (Triffitt, 43.1Ov), 10-175 (Rimmington, 48.5Ov), |
Victoria Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Pattinson | 14 | 4 | 30 | 4 | 1 | 0 | 2.14 | |||
PM Siddle | 13 | 3 | 53 | 2 | 0 | 1 | 4.08 | |||
JW Hastings | 12 | 0 | 57 | 2 | 0 | 1 | 4.75 | |||
AB McDonald | 5.5 | 2 | 14 | 1 | 0 | 0 | 2.40 | |||
WD Sheridan | 3 | 0 | 11 | 1 | 0 | 0 | 3.67 | |||
JM Holland | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Quiney | c SE Marsh b Johnson | 36 | 82 | 6 | 0 | 43.90 | |
CJL Rogers | lbw b Hogan | 27 | 47 | 5 | 0 | 57.45 | |
MW Hill | b Coulter-Nile | 1 | 12 | 0 | 0 | 8.33 | |
AB McDonald | c Triffitt b Coulter-Nile | 101 | 88 | 16 | 1 | 114.77 | |
PSP Handscomb | b Hogan | 19 | 68 | 3 | 0 | 27.94 | |
AJ Finch | c Triffitt b Johnson | 0 | 8 | 0 | 0 | 0.00 | |
WD Sheridan | b Coulter-Nile | 14 | 45 | 3 | 0 | 31.11 | |
JW Hastings | b Rimmington | 39 | 62 | 5 | 1 | 62.90 | |
PM Siddle | c Rimmington b Hogan | 87 | 102 | 13 | 2 | 85.29 | |
JL Pattinson | c Voges b Johnson | 21 | 33 | 3 | 0 | 63.64 | |
JM Holland | not out | 13 | 47 | 1 | 0 | 27.66 | |
Extras | (2 B, 8 Lb, 2 NB, 0 Pr, 5 W) | 17 | |||||
Total | (10 Wickets, 98.4 Overs) | 375 | |||||
Fall Of Wickets | 1-51 (Rogers, 16.2Ov), 2-64 (Hill, 21.1Ov), 3-82 (Quiney, 24.1Ov), 4-159 (Handscomb, 45.5Ov), 5-172 (Finch, 48.3Ov), 6-193 (McDonald, 52.6Ov), 7-226 (Sheridan, 62.5Ov), 8-264 (Hastings, 73.1Ov), 9-305 (Pattinson, 82.6Ov), 10-375 (Siddle, 98.4Ov), |
Western Australia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Johnson | 24 | 4 | 73 | 3 | 0 | 0 | 3.04 | |||
NJ Rimmington | 16 | 4 | 61 | 1 | 0 | 2 | 3.81 | |||
MG Hogan | 20.4 | 3 | 73 | 3 | 1 | 0 | 3.53 | |||
MR Marsh | 13 | 1 | 52 | 0 | 0 | 0 | 4.00 | |||
NM Coulter-Nile | 19 | 2 | 92 | 3 | 0 | 0 | 4.84 | |||
MJ North | 6 | 3 | 14 | 0 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LM Davis | lbw b Siddle | 16 | 31 | 3 | 0 | 51.61 | |
MS Harris | lbw b Hastings | 9 | 24 | 1 | 0 | 37.50 | |
SE Marsh | lbw b Hastings | 30 | 95 | 3 | 0 | 31.58 | |
MJ North | c Handscomb b Siddle | 0 | 1 | 0 | 0 | 0.00 | |
AC Voges | c Handscomb b McDonald | 1 | 14 | 0 | 0 | 7.14 | |
MR Marsh | c Sheridan b Hastings | 40 | 87 | 8 | 0 | 45.98 | |
TIF Triffitt | c Finch b Pattinson | 21 | 31 | 2 | 0 | 67.74 | |
NM Coulter-Nile | b Pattinson | 45 | 30 | 4 | 3 | 150.00 | |
MG Johnson | c Sheridan b Hastings | 29 | 29 | 5 | 0 | 100.00 | |
NJ Rimmington | not out | 2 | 8 | 0 | 0 | 25.00 | |
MG Hogan | c Sheridan b Hastings | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (0 B, 5 Lb, 1 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 58.3 Overs) | 200 | |||||
Fall Of Wickets | 1-12 (Harris, 7.2Ov), 2-26 (Davis, 10.5Ov), 3-26 (North, 10.6Ov), 4-39 (Voges, 17.5Ov), 5-97 (MR Marsh, 41.2Ov), 6-106 (SE Marsh, 43.5Ov), 7-166 (Triffitt, 51.2Ov), 8-192 (Coulter-Nile, 55.6Ov), 9-200 (Johnson, 58.1Ov), 10-200 (Hogan, 58.3Ov), |
Victoria Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Pattinson | 18 | 6 | 64 | 2 | 1 | 0 | 3.56 | |||
JW Hastings | 13.3 | 5 | 30 | 5 | 0 | 0 | 2.22 | |||
PM Siddle | 12 | 1 | 50 | 2 | 0 | 1 | 4.17 | |||
WD Sheridan | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 | |||
AB McDonald | 6 | 2 | 12 | 1 | 0 | 0 | 2.00 | |||
JM Holland | 4 | 2 | 7 | 0 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJL Rogers | not out | 4 | 1 | 1 | 0 | 400.00 | |
RJ Quiney | not out | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 0.1 Overs) | 4 | |||||
Fall Of Wickets |
Western Australia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Johnson | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |