Venue | Lower Lachine Road, Lachine On 24th May 1924 (0-Over Match) |
Balls Per Over | 6 |
Toss | Ashbury College Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E FitzRandolph | b McGiverin | 2 | -1 | 0 | 0 | ||
FM Gobell | b McGiverin | 1 | -1 | 0 | 0 | ||
FR Daniels | b McGiverin | 5 | -1 | 0 | 0 | ||
LG Clarke | b McGiverin | 20 | -1 | 0 | 0 | ||
AM Irvine | b Clark | 4 | -1 | 0 | 0 | ||
A Grant | run out | 3 | -1 | 0 | 0 | ||
CE Pacaud | b Clark | 7 | -1 | 0 | 0 | ||
GFH Wallis | b Clark | 2 | -1 | 0 | 0 | ||
BW MacLaren | b McGiverin | 24 | -1 | 0 | 0 | ||
CD Monsarrat | c Browning b Clark | 6 | -1 | 0 | 0 | ||
EN Rhodes | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 75 | |||||
Fall Of Wickets |
Lower Canada College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
McGiverin | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Clark | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Nunn | b Clarke | 14 | -1 | 0 | 0 | ||
F Farrar | b Grant | 1 | -1 | 0 | 0 | ||
McGiverin | c Clarke b Grant | 2 | -1 | 0 | 0 | ||
CH Peters | st Rhodes b Clarke | 0 | -1 | 0 | 0 | ||
Clark | b Clarke | 0 | -1 | 0 | 0 | ||
Mackay | b Grant | 2 | -1 | 0 | 0 | ||
Gilbert | run out | 1 | -1 | 0 | 0 | ||
Browning | c Irvine b Clarke | 11 | -1 | 0 | 0 | ||
H Eberts | run out | 0 | -1 | 0 | 0 | ||
Reid | b Clarke | 0 | -1 | 0 | 0 | ||
Anderson | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 44 | |||||
Fall Of Wickets |
Ashbury College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LG Clarke | -1 | -1 | -1 | 5 | 0 | 0 | ||||
A Grant | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E FitzRandolph | run out | 9 | -1 | 0 | 0 | ||
FM Gobell | c Eberts b McGiverin | 5 | -1 | 0 | 0 | ||
FR Daniels | c&b Clark | 0 | -1 | 0 | 0 | ||
LG Clarke | b McGiverin | 36 | -1 | 0 | 0 | ||
AM Irvine | b Clark | 1 | -1 | 0 | 0 | ||
A Grant | b McGiverin | 1 | -1 | 0 | 0 | ||
CE Pacaud | c Browning b Clark | 15 | -1 | 0 | 0 | ||
GFH Wallis | not out | 1 | -1 | 0 | 0 | ||
BW MacLaren | b McGiverin | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (8 Wickets, -1 Overs) | 74 | |||||
Fall Of Wickets |
Lower Canada College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
McGiverin | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Clark | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Nunn | b Gobell | 14 | -1 | 0 | 0 | ||
F Farrar | lbw b Grant | 3 | -1 | 0 | 0 | ||
McGiverin | not out | 5 | -1 | 0 | 0 | ||
CH Peters | b Gobell | 7 | -1 | 0 | 0 | ||
Clark | not out | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 43 | |||||
Fall Of Wickets |
Ashbury College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FM Gobell | -1 | -1 | -1 | 2 | 0 | 0 | ||||
A Grant | -1 | -1 | -1 | 1 | 0 | 0 |