cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue SuperSport Park, Centurion On 13th October 2012 (20-Over Match)
Balls Per Over 6
Toss Kolkata Knight Riders Won The Toss And Decided to Field
Result Delhi Daredevils won by 52 runs
Umpires RJ Tucker, Aleem Dar
TV Umpire M Erasmus
Referee RS Madugalle
Reserve Umpire S George
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
DPMD Jayawardene b Narine 21 19 4 0 11 110.53
V Sehwag c Bisla b Sangwan 22 17 2 1 6 129.41
KP Pietersen c Narine b Lee 14 18 1 0 9 77.78
U Chand b Narine 40 27 4 2 12 148.15
LRPL Taylor c Bhatia b Balaji 36 24 1 2 6 150.00
IK Pathan not out 7 6 1 0 2 116.67
NV Ojha c Pathan b Narine 0 2 0 0 2 0.00
P Negi c McCullum b Kallis 1 5 0 0 4 20.00
AB Agarkar c Narine b Balaji 8 3 0 1 1 266.67
Extras (4 B, 2 Lb, 1 NB, 0 Pr, 4 W) 11
Total (8 Wickets, 20 Overs) 160
Fall Of Wickets 1-36 (Jayawardene, 5.1Ov), 2-58 (Sehwag, 8.3Ov), 3-64 (Pietersen, 9.5Ov), 4-127 (Taylor, 16.3Ov), 5-145 (Chand, 17.4Ov), 6-145 (Ojha, 17.6Ov), 7-147 (Negi, 18.6Ov), 8-160 (Agarkar, 19.6Ov),
Kolkata Knight Riders Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
B Lee 4 0 19 1 0 0 14 2 0 4.75
L Balaji 4 0 61 2 2 1 7 7 3 15.25
JH Kallis 4 0 25 1 0 0 11 2 1 6.25
SP Narine 4 0 21 3 0 0 12 0 1 5.25
P Sangwan 3 0 22 1 0 0 8 2 1 7.33
R Bhatia 1 0 6 0 0 0 1 0 0 6.00
Runs Balls 4s 6s Dots S-Rate
M Bisla lbw b Pathan 1 4 0 0 3 25.00
G Gambhir c Pietersen b Pathan 0 1 0 0 1 0.00
BB McCullum c Chand b Morkel 0 2 0 0 2 0.00
JH Kallis retired hurt 0 2 0 0 2 0.00
MK Tiwary c&b Agarkar 33 38 2 1 19 86.84
YK Pathan b Yadav 11 11 1 0 7 100.00
R Bhatia c Ojha b Morkel 22 37 1 1 24 59.46
B Lee b Yadav 13 11 1 1 6 118.18
P Sangwan not out 11 12 1 0 4 91.67
SP Narine not out 1 3 0 0 2 33.33
Extras (1 B, 11 Lb, 1 NB, 0 Pr, 3 W) 16
Total (7 Wickets, 20 Overs) 108
Fall Of Wickets 1-1 (Gambhir, 0.3Ov), 2-3 (Bisla, 0.6Ov), 3-3 (McCullum, 1.1Ov), 4-4 (Kallis, 1.4Ov), 4-24 (Pathan, 4.6Ov), 5-71 (Tiwary, 14.2Ov), 6-82 (Bhatia, 16.2Ov), 7-105 (Lee, 18.6Ov),
Delhi Daredevils Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
IK Pathan 4 0 19 2 0 0 14 0 1 4.75
M Morkel 4 1 25 2 1 1 15 3 1 6.25
UT Yadav 4 0 13 2 0 0 15 1 0 3.25
AB Agarkar 4 0 21 1 1 0 14 1 1 5.25
P Negi 4 0 18 0 1 0 11 1 0 4.50

Details