Venue | Upper Brockton Oval, Vancouver On 03rd May 1924 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Canadian Pacific Railway won by 15 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HM Greaves | b Stroyan | 14 | -1 | 0 | 0 | ||
HL Nelson | st Lowe b Gandy | 13 | -1 | 0 | 0 | ||
AMD Beresford | c Gandy b Stroyan | 4 | -1 | 0 | 0 | ||
WL Rivers | b Gandy | 51 | -1 | 0 | 0 | ||
CE Stocks | c&b Hoggarth | 7 | -1 | 0 | 0 | ||
SJ Kirkup | b Gandy | 1 | -1 | 0 | 0 | ||
JH Wallace | c Quinn b Eaton-Shore | 43 | -1 | 0 | 0 | ||
W Willoughby | run out | 14 | -1 | 0 | 0 | ||
HS Duncan | b Eaton-Shore | 0 | -1 | 0 | 0 | ||
FR Smith | run out | 12 | -1 | 0 | 0 | ||
J Sharpe | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 34 Overs) | 170 | |||||
Fall Of Wickets |
City of Vancouver Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Stroyan | 10 | 1 | 64 | 2 | 0 | 0 | 6.40 | |||
ES Bullen | 7 | 0 | 34 | 0 | 0 | 0 | 4.86 | |||
TE Hoggarth | 6 | 0 | 22 | 1 | 0 | 0 | 3.67 | |||
T Gandy | 8 | 0 | 31 | 3 | 0 | 0 | 3.88 | |||
GR Eaton-Shore | 3 | 0 | 11 | 2 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FA Barrs | b Rivers | 3 | -1 | 0 | 0 | ||
GR Eaton-Shore | c Duncan b Kirkup | 115 | -1 | 0 | 0 | ||
R Quinn | c&b Rivers | 7 | -1 | 0 | 0 | ||
ES Bullen | c Nelson b Rivers | 3 | -1 | 0 | 0 | ||
TE Hoggarth | b Rivers | 0 | -1 | 0 | 0 | ||
SC Kellaway | lbw b Kirkup | 6 | -1 | 0 | 0 | ||
L Lowe | c Kirkup b Wallace | 9 | -1 | 0 | 0 | ||
EW Baker | c Rivers b Wallace | 0 | -1 | 0 | 0 | ||
EJ Stroyan | b Wallace | 4 | -1 | 0 | 0 | ||
T Gandy | b Wallace | 0 | -1 | 0 | 0 | ||
F Sturgess | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 36 Overs) | 155 | |||||
Fall Of Wickets |
Canadian Pacific Railway Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WL Rivers | 14 | 0 | 64 | 4 | 0 | 0 | 4.57 | |||
SJ Kirkup | 9.6 | 0 | 29 | 2 | 0 | 0 | 2.90 | |||
JH Wallace | 6 | 3 | 23 | 4 | 0 | 0 | 3.83 | |||
AMD Beresford | 4 | 1 | 17 | 0 | 0 | 0 | 4.25 | |||
CE Stocks | 2 | 1 | 15 | 0 | 0 | 0 | 7.50 |