cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue R Premadasa Stadium, Colombo On 12th August 2012 (20-Over Match)
Balls Per Over 6
Toss Basnahira Cricket Dundee Won The Toss And Decided to Bat
Result Uva Next won by 8 wickets
Umpires RSA Palliyaguruge, HMNC Dhanasinghe
TV Umpire MSK Nandiweera
Referee MC Mendis
Reserve Umpire PN Udawatta
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
DLR Smith c McDonald b Oram 0 4 0 0 4 0.00
TM Dilshan b Umar Gul 56 48 5 0 16 116.67
FDM Karunaratne lbw b Oram 9 10 1 0 5 90.00
BJ Hodge c Prasanna b Oram 2 7 0 0 5 28.57
BMAJ Mendis c McDonald b Fernando 34 28 2 1 9 121.43
CJ Borgas c Shoaib Malik b Fernando 19 12 1 1 2 158.33
SI de Saram c McDonald b Fernando 2 3 0 0 2 66.67
HMRKB Herath c Shoaib Malik b Fernando 3 6 0 0 3 50.00
CK Langeveldt not out 1 1 0 0 0 100.00
PLM Jayarathne c McDonald b Fernando 0 1 0 0 1 0.00
Extras (2 B, 3 Lb, 0 NB, 0 Pr, 5 W) 10
Total (9 Wickets, 20 Overs) 136
Fall Of Wickets 1-0 (Smith, 0.4Ov), 2-29 (Karunaratne, 4.4Ov), 3-37 (Hodge, 6.5Ov), 4-107 (Mendis, 15.4Ov), 5-111 (Dilshan, 16.5Ov), 6-114 (de Saram, 17.3Ov), 7-135 (Herath, 19.3Ov), 8-135 (Borgas, 19.4Ov), 9-136 (Jayarathne, 19.6Ov),
Uva Next Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JDP Oram 4 1 16 3 0 0 15 1 0 4.00
Umar Gul 4 0 32 1 1 0 11 4 1 8.00
AB McDonald 1 0 6 0 0 0 3 1 0 6.00
S Prasanna 4 0 40 0 1 0 2 2 1 10.00
SMSM Senanayake 4 0 20 0 0 0 7 0 0 5.00
CRD Fernando 3 0 17 5 3 0 9 1 0 5.67
Runs Balls 4s 6s Dots S-Rate
EMDY Munaweera c Hodge b Herath 21 14 2 1 5 150.00
WU Tharanga not out 65 53 8 0 19 122.64
PBB Rajapaksa st Smith b Dilshan 19 16 2 1 9 118.75
Shoaib Malik not out 31 27 1 1 7 114.81
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 3 W) 3
Total (2 Wickets, 18.2 Overs) 139
Fall Of Wickets 1-31 (Munaweera, 3.6Ov), 2-60 (Rajapaksa, 8.4Ov),
Basnahira Cricket Dundee Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PLM Jayarathne 1.2 0 13 0 1 0 3 2 0 9.75
CK Langeveldt 3 0 26 0 1 0 5 4 0 8.67
ANPR Fernando 2 0 20 0 0 0 5 2 1 10.00
HMRKB Herath 4 0 17 1 0 0 13 0 1 4.25
TM Dilshan 4 0 21 1 0 0 10 2 0 5.25
BJ Hodge 1 0 12 0 0 0 3 1 1 12.00
CJ Borgas 1 0 11 0 0 0 0 0 0 11.00
BMAJ Mendis 2 0 19 0 1 0 1 2 0 9.50

Details