Venue | Aligarh Cricket Ground, Model Town, Lahore On 01st July 2012 (70-Over Match) |
Balls Per Over | 6 |
Toss | Lahore North Zone Under-19s Whites Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Masood Khan, Mohammad Basit |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Arsalan Bajwa | c Mohammad Rameez b Mohammad Asif | 6 | -1 | 0 | 0 | ||
Ahsanullah Khan | c Adnan Danish b Haroon Afzal | 10 | -1 | 0 | 0 | ||
Zaman Ashraf | c Fraz Jaferi b Mohammad Asif | 8 | -1 | 0 | 0 | ||
Ali Raza | lbw b Haroon Afzal | 1 | -1 | 0 | 0 | ||
Mohammad Mateen | st Ameer Hamza b Mohammad Rameez | 23 | -1 | 0 | 0 | ||
Mohammad Waleed | c Fraz Jaferi b Mohammad Rameez | 22 | -1 | 0 | 0 | ||
Hafiz Rameez | c Adnan Danish b Mohammad Qasim | 46 | -1 | 0 | 0 | ||
Asfand Mehran | run out (Gull Afridi) | 5 | -1 | 0 | 0 | ||
Ghulam Mustafa | lbw b Mohammad Rameez | 18 | -1 | 0 | 0 | ||
Asadullah | not out | 0 | -1 | 0 | 0 | ||
Hazrat Abbas | lbw b Mohammad Qasim | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 5 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 51.3 Overs) | 149 | |||||
Fall Of Wickets |
Lahore East Zone Under-19s Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Asif | 9 | 1 | 29 | 2 | 0 | 4 | 3.22 | |||
Haroon Afzal | 5 | 0 | 17 | 2 | 0 | 0 | 3.40 | |||
Mohammad Aftab | 4 | 1 | 13 | 0 | 0 | 1 | 3.25 | |||
Husnain Asghar | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Mohammad Qasim | 16.3 | 5 | 43 | 2 | 0 | 0 | 2.61 | |||
Mohammad Rameez | 16 | 4 | 42 | 3 | 0 | 0 | 2.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Adnan Danish | lbw b Asadullah | 16 | -1 | 0 | 0 | ||
Fraz Jaferi | c Arsalan Bajwa b Hazrat Abbas | 1 | -1 | 0 | 0 | ||
Gull Afridi | b Hazrat Abbas | 22 | -1 | 0 | 0 | ||
Hassan Arif | c&b Mohammad Waleed | 1 | -1 | 0 | 0 | ||
Ameer Hamza | lbw b Ali Raza | 39 | -1 | 0 | 0 | ||
Mohammad Qasim | b Mohammad Waleed | 8 | -1 | 0 | 0 | ||
Mohammad Rameez | c Asfand Mehran b Mohammad Waleed | 3 | -1 | 0 | 0 | ||
Haroon Afzal | c Hafiz Rameez b Asfand Mehran | 3 | -1 | 0 | 0 | ||
Husnain Asghar | lbw b Mohammad Waleed | 1 | -1 | 0 | 0 | ||
Mohammad Asif | not out | 15 | -1 | 0 | 0 | ||
Mohammad Aftab | b Mohammad Waleed | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 2 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 46.4 Overs) | 123 | |||||
Fall Of Wickets |
Lahore North Zone Under-19s Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hazrat Abbas | 8 | 2 | 24 | 2 | 1 | 0 | 3.00 | |||
Asfand Mehran | 14 | 2 | 24 | 1 | 0 | 2 | 1.71 | |||
Asadullah | 9 | 4 | 11 | 1 | 0 | 0 | 1.22 | |||
Mohammad Waleed | 14.4 | 0 | 50 | 5 | 0 | 0 | 3.41 | |||
Ali Raza | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Arsalan Bajwa | c Ameer Hamza b Mohammad Rameez | 45 | -1 | 0 | 0 | ||
Ahsanullah Khan | lbw b Mohammad Rameez | 6 | -1 | 0 | 0 | ||
Zaman Ashraf | c Ameer Hamza b Mohammad Rameez | 2 | -1 | 0 | 0 | ||
Ali Raza | c Mohammad Asif b Mohammad Rameez | 2 | -1 | 0 | 0 | ||
Mohammad Mateen | not out | 38 | -1 | 0 | 0 | ||
Mohammad Waleed | c Adnan Danish b Mohammad Qasim | 47 | -1 | 0 | 0 | ||
Hafiz Rameez | c Ameer Hamza b Mohammad Qasim | 17 | -1 | 0 | 0 | ||
Asfand Mehran | lbw b Mohammad Qasim | 1 | -1 | 0 | 0 | ||
Ghulam Mustafa | c Haroon Afzal b Mohammad Rameez | 8 | -1 | 0 | 0 | ||
Asadullah | b Mohammad Rameez | 11 | -1 | 0 | 0 | ||
Hazrat Abbas | lbw b Mohammad Qasim | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 46.5 Overs) | 186 | |||||
Fall Of Wickets |
Lahore East Zone Under-19s Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Asif | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 | |||
Adnan Danish | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
Mohammad Qasim | 22.5 | 2 | 80 | 4 | 0 | 0 | 3.50 | |||
Mohammad Rameez | 19 | 2 | 63 | 6 | 0 | 0 | 3.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Gull Afridi | c Zaman Ashraf b Asadullah | 43 | -1 | 0 | 0 | ||
Adnan Danish | not out | 60 | -1 | 0 | 0 | ||
Fraz Jaferi | b Mohammad Waleed | 5 | -1 | 0 | 0 | ||
Mohammad Asif | c Mohammad Waleed b Asfand Mehran | 6 | -1 | 0 | 0 | ||
Ameer Hamza | c Arsalan Bajwa b Mohammad Waleed | 11 | -1 | 0 | 0 | ||
Hassan Arif | lbw b Mohammad Waleed | 0 | -1 | 0 | 0 | ||
Mohammad Qasim | lbw b Asfand Mehran | 2 | -1 | 0 | 0 | ||
Mohammad Rameez | not out | 15 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 2 NB, 0 Pr, 3 W) | 7 | |||||
Total | (6 Wickets, 41 Overs) | 149 | |||||
Fall Of Wickets |
Lahore North Zone Under-19s Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hazrat Abbas | 5 | 1 | 38 | 0 | 1 | 0 | 7.60 | |||
Asfand Mehran | 9 | 1 | 28 | 2 | 0 | 0 | 3.11 | |||
Asadullah | 12 | 2 | 31 | 1 | 1 | 0 | 2.58 | |||
Mohammad Waleed | 12 | 0 | 41 | 3 | 0 | 0 | 3.42 | |||
Ali Raza | 3 | 0 | 9 | 0 | 0 | 2 | 3.00 |