Venue | National Ground, Islamabad On 28th June 2012 (70-Over Match) |
Balls Per Over | 6 |
Toss | Gilgit Baltistan Under-19s Won The Toss And Decided to Field |
Result | Gilgit Baltistan Under-19s won by 5 wickets |
Umpires | Majid Hussain, Iqbal Butt |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Faiz Ahmed | c Anees-ur-Rehman b Zahid Iqbal | 0 | -1 | 0 | 0 | ||
Faez Hameed | c Anees-ur-Rehman b Abdul Basit | 0 | -1 | 0 | 0 | ||
Bilal Hanif | c Ilyas Khan b Wasim Afsar | 81 | -1 | 0 | 0 | ||
Hasan Raza | c Saud Islam b Wasim Afsar | 23 | -1 | 0 | 0 | ||
Mohsin Aziz | c Ayaz Ahmed b Mohammad Ismail | 8 | -1 | 0 | 0 | ||
Zeeshan Saleem | c Asadullah b Wasim Afsar | 6 | -1 | 0 | 0 | ||
Kifayat Hussain | b Mohammad Ismail | 0 | -1 | 0 | 0 | ||
Awais Shaheen | lbw b Wasim Afsar | 21 | -1 | 0 | 0 | ||
Muneeb Anjum | b Zahid Iqbal | 26 | -1 | 0 | 0 | ||
Khawaja Usman | st Shehzad Alam b Wasim Afsar | 2 | -1 | 0 | 0 | ||
Ahsan Riaz | not out | 5 | -1 | 0 | 0 | ||
Extras | (11 B, 1 Lb, 0 NB, 0 Pr, 6 W) | 18 | |||||
Total | (10 Wickets, 51.3 Overs) | 190 | |||||
Fall Of Wickets |
Gilgit Baltistan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zahid Iqbal | 7.3 | 2 | 22 | 2 | 0 | 0 | 2.93 | |||
Abdul Basit | 5 | 1 | 19 | 1 | 6 | 0 | 3.80 | |||
Tufail Ahmed | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
Ayaz Ahmed | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
Mohammad Ismail | 17 | 2 | 62 | 2 | 0 | 0 | 3.65 | |||
Wasim Afsar | 16 | 1 | 52 | 5 | 0 | 0 | 3.25 | |||
Saud Islam | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ismail | c Hasan Raza b Khawaja Usman | 4 | -1 | 0 | 0 | ||
Ilyas Khan | c Hasan Raza b Zeeshan Saleem | 9 | -1 | 0 | 0 | ||
Tufail Ahmed | lbw b Ahsan Riaz | 12 | -1 | 0 | 0 | ||
Asadullah | b Zeeshan Saleem | 0 | -1 | 0 | 0 | ||
Saud Islam | b Ahsan Riaz | 84 | -1 | 0 | 0 | ||
Shehzad Alam | b Ahsan Riaz | 2 | -1 | 0 | 0 | ||
Wasim Afsar | c Khawaja Usman b Ahsan Riaz | 34 | -1 | 0 | 0 | ||
Anees-ur-Rehman | c Mohsin Aziz b Ahsan Riaz | 21 | -1 | 0 | 0 | ||
Ayaz Ahmed | c Mohsin Aziz b Zeeshan Saleem | 7 | -1 | 0 | 0 | ||
Zahid Iqbal | c&b Khawaja Usman | 4 | -1 | 0 | 0 | ||
Abdul Basit | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 7 | |||||
Total | (10 Wickets, 44.2 Overs) | 184 | |||||
Fall Of Wickets |
Azad Jammu and Kashmir Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zeeshan Saleem | 11 | 4 | 33 | 3 | 0 | 0 | 3.00 | |||
Khawaja Usman | 10 | 0 | 54 | 2 | 0 | 0 | 5.40 | |||
Muneeb Anjum | 7 | 2 | 29 | 0 | 2 | 0 | 4.14 | |||
Ahsan Riaz | 12.2 | 1 | 45 | 5 | 0 | 0 | 3.65 | |||
Hasan Raza | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohsin Aziz | lbw b Zahid Iqbal | 15 | -1 | 0 | 0 | ||
Faiz Ahmed | b Wasim Afsar | 4 | -1 | 0 | 0 | ||
Bilal Hanif | b Mohammad Ismail | 26 | -1 | 0 | 0 | ||
Hasan Raza | c Mohammad Ismail b Wasim Afsar | 23 | -1 | 0 | 0 | ||
Faez Hameed | b Mohammad Ismail | 18 | -1 | 0 | 0 | ||
Kifayat Hussain | c Asadullah b Wasim Afsar | 1 | -1 | 0 | 0 | ||
Zeeshan Saleem | not out | 22 | -1 | 0 | 0 | ||
Awais Shaheen | c Ayaz Ahmed b Wasim Afsar | 3 | -1 | 0 | 0 | ||
Muneeb Anjum | c Abdul Basit b Wasim Afsar | 2 | -1 | 0 | 0 | ||
Khawaja Usman | b Mohammad Ismail | 17 | -1 | 0 | 0 | ||
Ahsan Riaz | c Tufail Ahmed b Mohammad Ismail | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 31 Overs) | 133 | |||||
Fall Of Wickets |
Gilgit Baltistan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Afsar | 13 | 1 | 66 | 5 | 0 | 0 | 5.08 | |||
Zahid Iqbal | 5 | 1 | 24 | 1 | 0 | 0 | 4.80 | |||
Abdul Basit | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |||
Ayaz Ahmed | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
Mohammad Ismail | 10 | 4 | 19 | 4 | 0 | 0 | 1.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shehzad Alam | c Mohsin Aziz b Zeeshan Saleem | 30 | -1 | 0 | 0 | ||
Ilyas Khan | c Faiz Ahmed b Hasan Raza | 20 | -1 | 0 | 0 | ||
Mohammad Ismail | c Kifayat Hussain b Muneeb Anjum | 22 | -1 | 0 | 0 | ||
Saud Islam | not out | 60 | -1 | 0 | 0 | ||
Anees-ur-Rehman | c Faez Hameed b Muneeb Anjum | 2 | -1 | 0 | 0 | ||
Tufail Ahmed | run out (Awais Shaheen) | 0 | -1 | 0 | 0 | ||
Wasim Afsar | not out | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (5 Wickets, 18 Overs) | 142 | |||||
Fall Of Wickets |
Azad Jammu and Kashmir Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khawaja Usman | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |||
Ahsan Riaz | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | |||
Muneeb Anjum | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 | |||
Zeeshan Saleem | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 | |||
Hasan Raza | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |