Venue | Abbottabad Cricket Stadium, Abbottabad On 29th May 2012 (70-Over Match) |
Balls Per Over | 6 |
Toss | Abbottabad Won The Toss And Decided to Field |
Result | Abbottabad won by an innings and 32 runs |
Umpires | Sohail Zaman, Farooq Jan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Umar Nawaz | c Rameez Ahmed b Ikramullah Khan | 36 | -1 | 0 | 0 | ||
Zeeshan Khan | c Jawad Akhtar b Ikramullah Khan | 14 | -1 | 0 | 0 | ||
Munawar Khan | c Khalid Kail b Safiullah | 17 | -1 | 0 | 0 | ||
Saqib Khan | run out (Khalid Kail) | 0 | -1 | 0 | 0 | ||
Waqas Ahmed | b Ahmed Jamal | 21 | -1 | 0 | 0 | ||
Ibrar Ahmed | lbw b Safiullah | 5 | -1 | 0 | 0 | ||
Rashid Nawaz | c Umar Taj b Zeeshan Jadoon | 13 | -1 | 0 | 0 | ||
Fahad Hussain | c Rameez Ahmed b Safiullah | 5 | -1 | 0 | 0 | ||
Mohammad Zeeshan | c Malik Waqas b Zeeshan Jadoon | 11 | -1 | 0 | 0 | ||
Sadaqat Shah | b Khalid Kail | 0 | -1 | 0 | 0 | ||
Aziz-ur-Rehman | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 6 NB, 0 Pr, 2 W) | 11 | |||||
Total | (10 Wickets, 40.3 Overs) | 133 | |||||
Fall Of Wickets |
Abbottabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ikramullah Khan | 12 | 2 | 57 | 2 | -1 | -1 | 4.75 | |||
Ahmed Jamal | 11 | 2 | 37 | 1 | -1 | -1 | 3.36 | |||
Safiullah | 12 | 3 | 26 | 3 | -1 | -1 | 2.17 | |||
Rameez Ahmed | 3 | 0 | 9 | 0 | -1 | -1 | 3.00 | |||
Zeeshan Jadoon | 2 | 1 | 1 | 2 | -1 | -1 | 0.50 | |||
Khalid Kail | 0.3 | 0 | 0 | 1 | -1 | -1 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jawad Akhtar | c Munawar Khan b Aziz-ur-Rehman | 41 | -1 | 0 | 0 | ||
Umar Taj | lbw b Aziz-ur-Rehman | 13 | -1 | 0 | 0 | ||
Rameez Ahmed | c Waqas Ahmed b Aziz-ur-Rehman | 96 | -1 | 0 | 0 | ||
Zeeshan Jadoon | c Mohammad Zeeshan b Fahad Hussain | 1 | -1 | 0 | 0 | ||
Khalid Kail | c Sadaqat Shah b Rashid Nawaz | 52 | -1 | 0 | 0 | ||
Yasar Khan | c Zeeshan Khan b Rashid Nawaz | 8 | -1 | 0 | 0 | ||
Malik Waqas | run out (Aziz-ur-Rehman) | 12 | -1 | 0 | 0 | ||
Kazim Shah | c Saqib Khan b Rashid Nawaz | 1 | -1 | 0 | 0 | ||
Ikramullah Khan | c Sadaqat Shah b Rashid Nawaz | 12 | -1 | 0 | 0 | ||
Ahmed Jamal | c Mohammad Zeeshan b Aziz-ur-Rehman | 23 | -1 | 0 | 0 | ||
Safiullah | not out | 1 | -1 | 0 | 0 | ||
Extras | (15 B, 11 Lb, 4 NB, 0 Pr, 2 W) | 32 | |||||
Total | (10 Wickets, 54.5 Overs) | 292 | |||||
Fall Of Wickets |
Mansehra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aziz-ur-Rehman | 19 | 0 | 87 | 4 | -1 | -1 | 4.58 | |||
Rashid Nawaz | 16.5 | 4 | 79 | 4 | -1 | -1 | 4.69 | |||
Fahad Hussain | 5 | 0 | 31 | 1 | -1 | -1 | 6.20 | |||
Sadaqat Shah | 7 | 1 | 33 | 0 | -1 | -1 | 4.71 | |||
Mohammad Zeeshan | 6 | 0 | 30 | 0 | -1 | -1 | 5.00 | |||
Waqas Ahmed | 1 | 0 | 6 | 0 | -1 | -1 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Umar Nawaz | c Kazim Shah b Ahmed Jamal | 22 | -1 | 0 | 0 | ||
Zeeshan Khan | c Khalid Kail b Ikramullah Khan | 4 | -1 | 0 | 0 | ||
Saqib Khan | c Kazim Shah b Ahmed Jamal | 0 | -1 | 0 | 0 | ||
Munawar Khan | c&b Safiullah | 1 | -1 | 0 | 0 | ||
Fahad Hussain | b Zeeshan Jadoon | 45 | -1 | 0 | 0 | ||
Waqas Ahmed | c Rameez Ahmed b Zeeshan Jadoon | 3 | -1 | 0 | 0 | ||
Ibrar Ahmed | c Ikramullah Khan b Zeeshan Jadoon | 4 | -1 | 0 | 0 | ||
Rashid Nawaz | c Ahmed Jamal b Zeeshan Jadoon | 2 | -1 | 0 | 0 | ||
Mohammad Zeeshan | not out | 14 | -1 | 0 | 0 | ||
Sadaqat Shah | b Zeeshan Jadoon | 11 | -1 | 0 | 0 | ||
Aziz-ur-Rehman | c Kazim Shah b Zeeshan Jadoon | 9 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 33.3 Overs) | 127 | |||||
Fall Of Wickets |
Abbottabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ikramullah Khan | 6 | 2 | 20 | 1 | 0 | -1 | 3.33 | |||
Ahmed Jamal | 11 | 3 | 26 | 2 | 0 | -1 | 2.36 | |||
Safiullah | 5 | 1 | 20 | 1 | 0 | -1 | 4.00 | |||
Rameez Ahmed | 5 | 1 | 26 | 0 | 0 | -1 | 5.20 | |||
Zeeshan Jadoon | 6.3 | 0 | 24 | 6 | 0 | -1 | 3.69 |