Venue | Gymkhana Ground, Peshawar On 14th June 2012 (70-Over Match) |
Balls Per Over | 6 |
Toss | Charsadda Won The Toss And Decided to Bat |
Result | Charsadda won by 88 runs |
Umpires | Khalid Younis, Naik Mohammad |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ashfaq Ahmed | c Mohammad Rizwan b Afaq Ahmed | 0 | -1 | 0 | 0 | ||
Haroon Ahmed | not out | 145 | -1 | 0 | 0 | ||
Azm-ul-Haq | c Adil Amin b Afaq Ahmed | 0 | -1 | 0 | 0 | ||
Waqar Khan | c Afaq Ahmed b Jan Alam | 52 | -1 | 0 | 0 | ||
Tariq Khan | c Murad Khan b Jan Alam | 17 | -1 | 0 | 0 | ||
Usmanullah | c&b Jan Alam | 0 | -1 | 0 | 0 | ||
Ibrahim Jan | lbw b Afaq Ahmed | 8 | -1 | 0 | 0 | ||
Farhad Ali | c Mohammad Rizwan b Afaq Ahmed | 5 | -1 | 0 | 0 | ||
Sajjad Ahmed | c Afaq Ahmed b Murad Khan | 13 | -1 | 0 | 0 | ||
Khadim Jan | c Mohammad Rizwan b Murad Khan | 0 | -1 | 0 | 0 | ||
Inamullah Khan | run out (Bilal Syed) | 5 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 1 NB, 0 Pr, 3 W) | 16 | |||||
Total | (10 Wickets, 62.3 Overs) | 261 | |||||
Fall Of Wickets |
Swat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Afaq Ahmed | 13 | 2 | 43 | 4 | -1 | -1 | 3.31 | |||
Manzoor Elahi | 5 | 1 | 16 | 0 | -1 | -1 | 3.20 | |||
Murad Khan | 6.3 | 0 | 26 | 2 | -1 | -1 | 4.00 | |||
Jamaluddin | 3 | 0 | 18 | 0 | -1 | -1 | 6.00 | |||
Shah Nawaz | 7 | 2 | 31 | 0 | -1 | -1 | 4.43 | |||
Adil Amin | 12 | 2 | 32 | 0 | -1 | -1 | 2.67 | |||
Jan Alam | 16 | 0 | 83 | 3 | -1 | -1 | 5.19 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Fazl-e-Rabbi | st Farhad Ali b Sajjad Ahmed | 7 | -1 | 0 | 0 | ||
Bilal Syed | b Inamullah Khan | 46 | -1 | 0 | 0 | ||
Adil Amin | lbw b Inamullah Khan | 2 | -1 | 0 | 0 | ||
Fawad Akbar | c Khadim Jan b Inamullah Khan | 43 | -1 | 0 | 0 | ||
Mohammad Rizwan | run out (Farhad Ali) | 122 | -1 | 0 | 0 | ||
Jamaluddin | c Haroon Ahmed b Sajjad Ahmed | 31 | -1 | 0 | 0 | ||
Murad Khan | lbw b Sajjad Ahmed | 12 | -1 | 0 | 0 | ||
Jan Alam | run out (Usmanullah) | 5 | -1 | 0 | 0 | ||
Afaq Ahmed | st Farhad Ali b Inamullah Khan | 7 | -1 | 0 | 0 | ||
Manzoor Elahi | st Farhad Ali b Sajjad Ahmed | 5 | -1 | 0 | 0 | ||
Shah Nawaz | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 61.2 Overs) | 297 | |||||
Fall Of Wickets |
Charsadda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khadim Jan | 10 | 0 | 70 | 0 | 0 | 0 | 7.00 | |||
Haroon Ahmed | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
Inamullah Khan | 28 | 6 | 93 | 4 | 0 | 0 | 3.32 | |||
Tariq Khan | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
Sajjad Ahmed | 16.2 | 1 | 83 | 4 | 0 | 0 | 5.08 | |||
Waqar Khan | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ashfaq Ahmed | c Murad Khan b Jan Alam | 50 | -1 | 0 | 0 | ||
Haroon Ahmed | c Jan Alam b Shah Nawaz | 53 | -1 | 0 | 0 | ||
Azm-ul-Haq | c Mohammad Rizwan b Jan Alam | 52 | -1 | 0 | 0 | ||
Waqar Khan | c Manzoor Elahi b Jamaluddin | 23 | -1 | 0 | 0 | ||
Tariq Khan | run out (Adil Amin) | 1 | -1 | 0 | 0 | ||
Usmanullah | lbw b Manzoor Elahi | 13 | -1 | 0 | 0 | ||
Ibrahim Jan | lbw b Jamaluddin | 10 | -1 | 0 | 0 | ||
Sajjad Ahmed | c Mohammad Rizwan b Jamaluddin | 51 | -1 | 0 | 0 | ||
Farhad Ali | lbw b Shah Nawaz | 22 | -1 | 0 | 0 | ||
Khadim Jan | c Fawad Akbar b Jamaluddin | 34 | -1 | 0 | 0 | ||
Inamullah Khan | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 2 NB, 0 Pr, 2 W) | 12 | |||||
Total | (10 Wickets, 77.1 Overs) | 321 | |||||
Fall Of Wickets |
Swat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Afaq Ahmed | 13 | 2 | 39 | 0 | -1 | -1 | 3.00 | |||
Manzoor Elahi | 10 | 2 | 43 | 1 | -1 | -1 | 4.30 | |||
Adil Amin | 1 | 0 | 12 | 0 | -1 | -1 | 12.00 | |||
Murad Khan | 1 | 0 | 12 | 0 | -1 | -1 | 12.00 | |||
Shah Nawaz | 24 | 2 | 110 | 2 | -1 | -1 | 4.58 | |||
Jan Alam | 12 | 2 | 53 | 2 | -1 | -1 | 4.42 | |||
Jamaluddin | 15.1 | 2 | 40 | 4 | -1 | -1 | 2.64 | |||
Mohammad Rizwan | 1 | 0 | 4 | 0 | -1 | -1 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Fazl-e-Rabbi | b Tariq Khan | 11 | -1 | 0 | 0 | ||
Bilal Syed | b Waqar Khan | 23 | -1 | 0 | 0 | ||
Adil Amin | c Azm-ul-Haq b Sajjad Ahmed | 114 | -1 | 0 | 0 | ||
Mohammad Rizwan | b Sajjad Ahmed | 10 | -1 | 0 | 0 | ||
Fawad Akbar | b Sajjad Ahmed | 5 | -1 | 0 | 0 | ||
Jamaluddin | lbw b Inamullah Khan | 15 | -1 | 0 | 0 | ||
Murad Khan | b Sajjad Ahmed | 5 | -1 | 0 | 0 | ||
Jan Alam | c Inamullah Khan b Sajjad Ahmed | 2 | -1 | 0 | 0 | ||
Afaq Ahmed | lbw b Inamullah Khan | 10 | -1 | 0 | 0 | ||
Manzoor Elahi | not out | 0 | -1 | 0 | 0 | ||
Shah Nawaz | b Inamullah Khan | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 54.2 Overs) | 197 | |||||
Fall Of Wickets |
Charsadda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khadim Jan | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
Haroon Ahmed | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
Inamullah Khan | 25.2 | 2 | 55 | 3 | 0 | 0 | 2.17 | |||
Tariq Khan | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 | |||
Waqar Khan | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 | |||
Sajjad Ahmed | 17 | 2 | 77 | 5 | 0 | 0 | 4.53 |