cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Barkatullah Khan Stadium, Jodhpur On 05th October 1999 (0-Over Match)
Balls Per Over 6
Toss Indian Board President's XI Won The Toss And Decided to Bat
Result Match drawn
Umpires K Parthasarathy, S Asnani
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
GK Khoda run out (Wiseman/Parore) 32 59 5 0 54.24
V Rathour c McMillan b O'Connor 9 11 1 0 81.82
PM Mullick c Parore b Nash 67 128 11 1 52.34
HH Kanitkar c&b Harris 99 188 9 3 52.66
V Sehwag b Vettori 4 6 1 0 66.67
D Bundela b Vettori 0 1 0 0 0.00
SS Dighe b O'Connor 32 126 3 0 25.40
AW Zaidi lbw b O'Connor 6 16 1 0 37.50
RL Sanghvi c Parore b Nash 0 3 0 0 0.00
Harbhajan Singh c Spearman b Nash 26 33 4 1 78.79
A Nehra not out 8 18 2 0 44.44
Extras (4 B, 2 Lb, 4 NB, 0 Pr, 5 W) 15
Total (10 Wickets, 97.3 Overs) 298
Fall Of Wickets 1-21 (Rathour, 4.3Ov), 2-63 (Khoda, 17.6Ov), 3-163 (Mullick, 47.2Ov), 4-168 (Sehwag, 48.4Ov), 5-168 (Bundela, 48.5Ov), 6-240 (Kanitkar, 81.1Ov), 7-255 (Zaidi, 84.4Ov), 8-256 (Sanghvi, 85.4Ov), 9-274 (Dighe, 92.3Ov), 10-298 (Harbhajan Singh, 97.3Ov),
New Zealanders Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SB O'Connor 17 3 62 3 1 1 3.65
DJ Nash 17.3 5 54 3 0 0 3.09
DL Vettori 32 5 71 2 0 2 2.22
CD McMillan 5 0 16 0 0 0 3.20
PJ Wiseman 15 1 66 0 0 1 4.40
CZ Harris 11 5 23 1 0 0 2.09
Runs Balls 4s 6s Dots S-Rate
MJ Horne c Zaidi b Harbhajan Singh 85 185 12 0 45.95
MD Bell b Zaidi 8 42 1 0 19.05
CM Spearman c Rathour b Harbhajan Singh 56 91 5 2 61.54
SP Fleming c Rathour b Harbhajan Singh 32 71 3 0 45.07
CD McMillan not out 168 238 20 4 70.59
CZ Harris lbw b Harbhajan Singh 0 1 0 0 0.00
AC Parore not out 72 160 8 1 45.00
Extras (4 B, 5 Lb, 14 NB, 0 Pr, 0 W) 23
Total (5 Wickets, 130 Overs) 444
Fall Of Wickets 1-38 (Bell, 14.5Ov), 2-146 (Spearman, 47.3Ov), 3-179 (Horne, 55.4Ov), 4-232 (Fleming, 74.3Ov), 5-232 (Harris, 74.4Ov),
Indian Board President's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AW Zaidi 21 4 66 1 0 0 3.14
A Nehra 19 2 57 0 0 12 3.00
RL Sanghvi 31 5 114 0 0 0 3.68
Harbhajan Singh 29 3 91 4 0 0 3.14
HH Kanitkar 12 0 51 0 0 0 4.25
V Sehwag 11 4 25 0 0 0 2.27
D Bundela 6 1 23 0 0 0 3.83
PM Mullick 1 0 8 0 0 2 8.00
Runs Balls 4s 6s Dots S-Rate
GK Khoda c Nash b Vettori 49 80 5 3 61.25
V Rathour lbw b Nash 5 9 1 0 55.56
PM Mullick b Wiseman 8 53 2 0 15.09
D Bundela c Parore b Vettori 4 14 1 0 28.57
Harbhajan Singh not out 11 19 1 1 57.89
V Sehwag not out 2 8 0 0 25.00
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (4 Wickets, 29 Overs) 79
Fall Of Wickets 1-10 (Rathour, 3.3Ov), 2-62 (Mullick, 23.1Ov), 3-62 (Khoda, 24.3Ov), 4-71 (Bundela, 26.4Ov),
New Zealanders Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SB O'Connor 8 0 23 0 0 0 2.88
DJ Nash 6 2 14 1 0 0 2.33
DL Vettori 12 5 31 2 0 0 2.58
PJ Wiseman 3 1 11 1 0 0 3.67

Details