cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue West New Brighton, Staten Island On 08th August 1914 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Richmond County won by 2 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WF Jackson b Kelly 2 -1 0 0
G Macpherson c Kortlang b Kelly 14 -1 0 0
GM Dodwell b Kelly 9 -1 0 0
JD Maclennan c Hull b Staughton 12 -1 0 0
JP Stuart b Kelly 8 -1 0 0
KL Street b Kelly 7 -1 0 0
JOP Humphreys c Harper b Staughton 7 -1 0 0
B Harding b Hales 7 -1 0 0
WD Andrews c Danby b Kelly 0 -1 0 0
G Pert not out 4 -1 0 0
A Baxter 0 0 0 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, -1 Overs) 78
Fall Of Wickets
Richmond County Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
LW Staughton -1 -1 34 2 0 0
FF Kelly -1 -1 36 6 0 0
FG Hales 1 1 0 1 0 0 0.00
Runs Balls 4s 6s Dots S-Rate
EG Hull c Stuart b Maclennan 12 -1 0 0
CL Simpson b Maclennan 5 -1 0 0
SB Standfast b Maclennan 4 -1 0 0
HHL Kortlang c Harding b Maclennan 1 -1 0 0
FF Kelly c b Maclennan 8 -1 0 0
HW Harper c Dodwell b Maclennan 24 -1 0 0
JH Tattersall b Jackson 1 -1 0 0
FG Hales b Jackson 0 -1 0 0
LW Staughton not out 30 -1 0 0
RJ Danby b Humphreys 33 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, -1 Overs) 124
Fall Of Wickets
Crescent Athletic Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WF Jackson -1 -1 44 2 0 0
JD Maclennan -1 -1 57 6 0 0
JOP Humphreys -1 -1 17 1 0 0