Venue | New York Oval, New York On 16th September 1925 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Knight | c Mayers b Dash | 0 | -1 | 0 | 0 | ||
WHL Simmons | c&b A Lewis | 9 | -1 | 0 | 0 | ||
W Thompson | c Dash b Clark | 39 | -1 | 0 | 0 | ||
E Durrant | b Clark | 0 | -1 | 0 | 0 | ||
C Fox | c L Hunt b Mayers | 14 | -1 | 0 | 0 | ||
C Philpott | b Mayers | 2 | -1 | 0 | 0 | ||
AV Hunt | b Mayers | 0 | -1 | 0 | 0 | ||
CC Packwood | st Scott b Clark | 1 | -1 | 0 | 0 | ||
W Gilbert | b A Lewis | 25 | -1 | 0 | 0 | ||
S Darrell | b A Lewis | 17 | -1 | 0 | 0 | ||
L Trott | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 110 | |||||
Fall Of Wickets |
Sussex Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Dash | -1 | -1 | 32 | 1 | 0 | 0 | ||||
L Hunt | -1 | -1 | 12 | 0 | 0 | 0 | ||||
A Mayers | -1 | -1 | 26 | 3 | 0 | 0 | ||||
R Clark | -1 | -1 | 28 | 3 | 0 | 0 | ||||
A Lewis | -1 | -1 | 11 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Clark | c Cann b Gilbert | 14 | -1 | 0 | 0 | ||
R Alleyne | run out | 12 | -1 | 0 | 0 | ||
H Hunt | b Gilbert | 17 | -1 | 0 | 0 | ||
L Hunt | c Darrell b Hunt | 1 | -1 | 0 | 0 | ||
A Gittens | c Packwood b Gilbert | 0 | -1 | 0 | 0 | ||
A Dash | c Thompson b Hunt | 47 | -1 | 0 | 0 | ||
B Scott | c&b Gilbert | 3 | -1 | 0 | 0 | ||
A Lewis | c Hunt b Knight | 29 | -1 | 0 | 0 | ||
S Coppin | c Trott b Hunt | 15 | -1 | 0 | 0 | ||
A Mayers | not out | 5 | -1 | 0 | 0 | ||
G Davis | c sub (Garrett) b Hunt | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 155 | |||||
Fall Of Wickets |
Bermuda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Knight | -1 | -1 | 21 | 1 | 0 | 0 | ||||
CC Packwood | -1 | -1 | 27 | 0 | 0 | 0 | ||||
W Gilbert | -1 | -1 | 33 | 4 | 0 | 0 | ||||
AV Hunt | -1 | -1 | 26 | 4 | 0 | 0 | ||||
L Trott | -1 | -1 | 30 | 0 | 0 | 0 | ||||
E Durrant | -1 | -1 | 6 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Durrant | b L Hunt | 46 | -1 | 0 | 0 | ||
D Cann | b A Lewis | 14 | -1 | 0 | 0 | ||
R Robinson | c Dash b Mayers | 5 | -1 | 0 | 0 | ||
S Darrell | c Dash b Mayers | 12 | -1 | 0 | 0 | ||
AV Hunt | c Coppin b Dash | 16 | -1 | 0 | 0 | ||
C Fox | b Mayers | 13 | -1 | 0 | 0 | ||
C Philpott | c A Lewis b Mayers | 4 | -1 | 0 | 0 | ||
CC Packwood | c Norris b Dash | 0 | -1 | 0 | 0 | ||
W Thompson | c Dash b Mayers | 10 | -1 | 0 | 0 | ||
H Knight | not out | 7 | -1 | 0 | 0 | ||
L Trott | b Dash | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 133 | |||||
Fall Of Wickets |
Sussex Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Dash | -1 | -1 | 40 | 3 | 0 | 0 | ||||
A Mayers | -1 | -1 | 24 | 5 | 0 | 0 | ||||
A Lewis | -1 | -1 | 23 | 1 | 0 | 0 | ||||
L Hunt | -1 | -1 | 20 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Harris | c Thompson b Hunt | 0 | -1 | 0 | 0 | ||
R Alleyne | c Thompson b Knight | 14 | -1 | 0 | 0 | ||
J Norris | c Philpott b Hunt | 3 | -1 | 0 | 0 | ||
A Dash | c Philpott b Hunt | 7 | -1 | 0 | 0 | ||
A Mayers | b Hunt | 10 | -1 | 0 | 0 | ||
B Scott | lbw b Hunt | 4 | -1 | 0 | 0 | ||
S Coppin | b Packwood | 16 | -1 | 0 | 0 | ||
A Lewis | not out | 21 | -1 | 0 | 0 | ||
L Hunt | b Packwood | 1 | -1 | 0 | 0 | ||
D Lewis | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 84 | |||||
Fall Of Wickets |
Bermuda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AV Hunt | -1 | -1 | 27 | 5 | 0 | 0 | ||||
H Knight | -1 | -1 | 42 | 1 | 0 | 0 | ||||
CC Packwood | -1 | -1 | 12 | 2 | 0 | 0 |