Venue | Peshawar Club Ground, Peshawar On 02nd October 1976 (0-Over Match) |
Balls Per Over | 6 |
Toss | North-West Frontier Province Chief Minister's XI Won The Toss And Decided to Bat |
Result | North-West Frontier Province Chief Minister's XI won by 154 runs |
Umpires | Amanullah Khan, Khalid Aziz |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shafiq Ahmed | b Collinge | 28 | -1 | 0 | 0 | ||
Mudassar Nazar | b O'Sullivan | 35 | -1 | 0 | 0 | ||
Mohsin Khan | b Petherick | 37 | -1 | 0 | 0 | ||
Javed Miandad | c Howarth b Petherick | 27 | -1 | 0 | 0 | ||
Haroon Rasheed | c Burgess b Petherick | 42 | -1 | 0 | 0 | ||
Intikhab Alam | c Burgess b Petherick | 73 | -1 | 0 | 0 | ||
Ijaz Ahmed | not out | 8 | -1 | 0 | 0 | ||
Maazullah Khan | not out | 9 | -1 | 0 | 0 | ||
Extras | (12 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 16 | |||||
Total | (6 Wickets, 70 Overs) | 275 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 10 | 0 | 44 | 1 | 0 | 0 | 4.40 | |||
RJ Hadlee | 8 | 1 | 20 | 0 | 0 | 0 | 2.50 | |||
MG Burgess | 5 | 1 | 29 | 0 | 0 | 0 | 5.80 | |||
DR O'Sullivan | 25 | 1 | 55 | 1 | 0 | 0 | 2.20 | |||
PJ Petherick | 22 | 1 | 111 | 4 | 0 | 0 | 5.05 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GP Howarth | c Javed Miandad b Ijaz Ahmed | 23 | -1 | 0 | 0 | ||
JFM Morrison | c Haroon Rasheed b Farrukh Zaman | 12 | -1 | 0 | 0 | ||
RW Anderson | not out | 103 | -1 | 10 | 2 | ||
JM Parker | retired hurt | 10 | -1 | 0 | 0 | ||
MG Burgess | c Javed Miandad b Farrukh Zaman | 55 | -1 | 0 | 0 | ||
NM Parker | b Farrukh Zaman | 15 | -1 | 0 | 0 | ||
WK Lees | not out | 23 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 6 NB, 0 Pr, 0 W) | 14 | |||||
Total | (4 Wickets, 78 Overs) | 255 | |||||
Fall Of Wickets | 3-77 (Parker, Ov), |
North-West Frontier Province Chief Minister's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sikander Bakht | 8 | 2 | 14 | 0 | 0 | 0 | 1.75 | |||
Ijaz Ahmed | 7 | 1 | 31 | 1 | 0 | 0 | 4.43 | |||
Maazullah Khan | 13 | 7 | 24 | 0 | 0 | 0 | 1.85 | |||
Farrukh Zaman | 23 | 6 | 80 | 3 | 0 | 0 | 3.48 | |||
Intikhab Alam | 15 | 0 | 51 | 0 | 0 | 0 | 3.40 | |||
Javed Miandad | 12 | 2 | 41 | 0 | 0 | 0 | 3.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shafiq Ahmed | b Hadlee | 2 | -1 | 0 | 0 | ||
Mudassar Nazar | lbw b Collinge | 0 | -1 | 0 | 0 | ||
Mohsin Khan | c JM Parker b Hadlee | 55 | -1 | 0 | 0 | ||
Javed Miandad | not out | 138 | -1 | 12 | 4 | ||
Haroon Rasheed | not out | 16 | -1 | 0 | 0 | ||
Extras | (18 B, 9 Lb, 2 NB, 0 Pr, 0 W) | 29 | |||||
Total | (3 Wickets, 42 Overs) | 240 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 12 | 0 | 72 | 1 | 0 | 0 | 6.00 | |||
RJ Hadlee | 8 | 0 | 52 | 2 | 0 | 0 | 6.50 | |||
DR O'Sullivan | 9 | 2 | 33 | 0 | 0 | 0 | 3.67 | |||
PJ Petherick | 9 | 1 | 37 | 0 | 0 | 0 | 4.11 | |||
MG Burgess | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GP Howarth | c Shahid Israr b Sikander Bakht | 0 | -1 | 0 | 0 | ||
JFM Morrison | lbw b Maazullah Khan | 33 | -1 | 0 | 0 | ||
RW Anderson | c Haroon Rasheed b Farrukh Zaman | 32 | -1 | 0 | 0 | ||
JM Parker | not out | 19 | -1 | 0 | 0 | ||
MG Burgess | lbw b Javed Miandad | 1 | -1 | 0 | 0 | ||
NM Parker | run out | 8 | -1 | 0 | 0 | ||
WK Lees | c Sikander Bakht b Intikhab Alam | 0 | -1 | 0 | 0 | ||
RJ Hadlee | lbw b Farrukh Zaman | 2 | -1 | 0 | 0 | ||
DR O'Sullivan | lbw b Intikhab Alam | 0 | -1 | 0 | 0 | ||
RO Collinge | c Mudassar Nazar b Farrukh Zaman | 0 | -1 | 0 | 0 | ||
PJ Petherick | b Farrukh Zaman | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 4 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 34.2 Overs) | 106 | |||||
Fall Of Wickets |
North-West Frontier Province Chief Minister's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sikander Bakht | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 | |||
Ijaz Ahmed | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 | |||
Farrukh Zaman | 9.2 | 3 | 37 | 4 | 0 | 0 | 4.00 | |||
Intikhab Alam | 9 | 1 | 20 | 2 | 0 | 0 | 2.22 | |||
Maazullah Khan | 2 | 1 | 1 | 1 | 0 | 0 | 0.50 | |||
Javed Miandad | 6 | 3 | 9 | 1 | 0 | 0 | 1.50 |