Venue | Penang Sports Club, Penang On 09th May 2012 (50-Over Match) |
Balls Per Over | 6 |
Toss | Thailand Under-16s Won The Toss And Decided to Bat |
Result | Oman Under-16s won by 2 wickets |
Umpires | Khoo Chau Huat, L Poobalan |
TV Umpire | |
Referee | Avtar Singh |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Hongsi | c Ramesh b Shoaib Ismail | 1 | 12 | 0 | 0 | 8.33 | |
B Sombatraksa | c&b Shoaib Ismail | 3 | 17 | 0 | 0 | 17.65 | |
J Sanghavi | c Ramesh b Malhotra | 13 | 35 | 1 | 0 | 37.14 | |
K Saekue | c Shoaib Ismail b Malhotra | 1 | 10 | 0 | 0 | 10.00 | |
N Mayer | b Malhotra | 4 | 3 | 1 | 0 | 133.33 | |
K Tachenam | run out (Menon) | 25 | 45 | 0 | 0 | 55.56 | |
S Anand | c Harshit b Murali | 3 | 11 | 0 | 0 | 27.27 | |
T Chalasri | b Ramesh | 0 | 10 | 0 | 0 | 0.00 | |
P Suttisamran | b Murali | 5 | 9 | 1 | 0 | 55.56 | |
P Sirichaiyodsakun | run out (Ramesh) | 11 | 43 | 0 | 0 | 25.58 | |
S Nithikasemsak | not out | 4 | 31 | 0 | 0 | 12.90 | |
Extras | (1 B, 3 Lb, 1 NB, 0 Pr, 19 W) | 24 | |||||
Total | (10 Wickets, 37.3 Overs) | 94 | |||||
Fall Of Wickets |
Oman Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Jathar | 5 | 1 | 11 | 0 | 2 | 0 | 2.20 | |||
Shoaib Ismail | 8 | 3 | 8 | 2 | 2 | 0 | 1.00 | |||
S Malhotra | 7.3 | 0 | 21 | 3 | 2 | 1 | 2.80 | |||
S Murali | 7 | 2 | 17 | 2 | 2 | 0 | 2.43 | |||
Harshit | 3 | 0 | 11 | 0 | 3 | 0 | 3.67 | |||
A Ramesh | 5 | 0 | 14 | 1 | 6 | 0 | 2.80 | |||
Zubair Ali Akbar | 2 | 0 | 8 | 0 | 1 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HK Menon | run out (Sanghavi) | 2 | 4 | 0 | 0 | 50.00 | |
A Kapoor | b Saekue | 7 | 11 | 0 | 0 | 63.64 | |
A Ramesh | c Hongsi b Sirichaiyodsakun | 12 | 23 | 0 | 0 | 52.17 | |
Harshit | c Hongsi b Nithikasemsak | 17 | 44 | 0 | 0 | 38.64 | |
Shoaib Ismail | c Anand b Nithikasemsak | 19 | 19 | 0 | 0 | 100.00 | |
S Malhotra | not out | 10 | 32 | 0 | 0 | 31.25 | |
R Sitram | b Hongsi | 0 | 5 | 0 | 0 | 0.00 | |
A Jathar | lbw b Hongsi | 3 | 14 | 0 | 0 | 21.43 | |
S Murali | c Sombatraksa b Saekue | 0 | 2 | 0 | 0 | 0.00 | |
Waleed Asbdul | not out | 1 | 8 | 0 | 0 | 12.50 | |
Extras | (1 B, 2 Lb, 3 NB, 0 Pr, 18 W) | 24 | |||||
Total | (8 Wickets, 26.3 Overs) | 95 | |||||
Fall Of Wickets |
Thailand Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Saekue | 6.3 | 0 | 19 | 2 | 2 | 1 | 2.92 | |||
N Mayer | 3 | 0 | 13 | 0 | 4 | 0 | 4.33 | |||
S Anand | 4.3 | 0 | 14 | 0 | 2 | 0 | 3.11 | |||
P Sirichaiyodsakun | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 | |||
K Tachenam | 2 | 0 | 12 | 0 | 3 | 0 | 6.00 | |||
S Hongsi | 5.3 | 2 | 9 | 2 | 3 | 1 | 1.64 | |||
S Nithikasemsak | 3 | 0 | 12 | 2 | 2 | 1 | 4.00 |