cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue 5th Street and Tabor Road, Philadelphia On 08th August 1908 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Falls of Schuylkill won by 29 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
W Muschamp unknown 6 -1 0 0
H Ashworth unknown 1 -1 0 0
A Lighthowler unknown 0 -1 0 0
W Wallace unknown 16 -1 0 0
D Craven unknown 29 -1 0 0
R Barker unknown 31 -1 0 0
R Collinson unknown 0 -1 0 0
H Davis unknown 6 -1 0 0
W Lowe unknown 0 -1 0 0
H Kendall not out 0 -1 0 0
H Sirch unknown 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 93
Fall Of Wickets
Centennial Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Runs Balls 4s 6s Dots S-Rate
JG Dove unknown 1 -1 0 0
WE Dunn unknown 4 -1 0 0
D Priestly unknown 2 -1 0 0
J Brown unknown 0 -1 0 0
AE Hay unknown 6 -1 0 0
J Mellor unknown 24 -1 0 0
H Redman unknown 21 -1 0 0
S Foster unknown 0 -1 0 0
T Briggs unknown 0 -1 0 0
T Moore unknown 4 -1 0 0
JE Hull not out 4 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 64
Fall Of Wickets
Falls of Schuylkill Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy