cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Prospect Park, Brooklyn On 13th June 1903 (0-Over Match)
Balls Per Over 6
Toss Columbia Oval Won The Toss And Decided to Bat
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Seignoir c Jacobsen b Smith 8 -1 0 0
LW Mara c Battles b Atwood 0 -1 0 0
AW Hoskings c Gittens b Danby 43 -1 0 0
JW Allen c Battles b Danby 10 -1 0 0
HO Wilkinson c Atwood b Bradshaw 19 -1 0 0
R Cobban not out 11 -1 0 0
JM Parks not out 0 -1 0 0
Extras (24 B, 2 Lb, 0 NB, 0 Pr, 0 W) 26
Total (5 Wickets, -1 Overs) 117
Fall Of Wickets
Manhattan Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CM Smith -1 -1 -1 1 0 0
EJ Atwood -1 -1 -1 1 0 0
RJ Danby -1 -1 -1 2 0 0
GE Bradshaw -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
EK Halback c Mara b Hoskings 1 -1 0 0
EE Gittens c Wilkinson b Hoskings 3 -1 0 0
CM Smith b Wilkinson 1 -1 0 0
AJ Gray not out 18 -1 0 0
WA Battles c Allen b Wilkinson 0 -1 0 0
RJ Danby b Shaw 6 -1 0 0
FA Cox c Mara b Shaw 0 -1 0 0
EJ Atwood c Shaw b Wilkinson 0 -1 0 0
GE Bradshaw c Seignoir b Shaw 4 -1 0 0
EE Jacobsen b Shaw 0 -1 0 0
J Walker not out 2 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (9 Wickets, -1 Overs) 35
Fall Of Wickets
Columbia Oval Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AW Hoskings -1 -1 -1 2 0 0
HO Wilkinson -1 -1 -1 3 0 0
G Shaw -1 -1 -1 4 0 0

Details