cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue East Side Park, Paterson On 27th July 1901 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Kings County won by 12 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WC Hammond c Rigby b Sutton 11 -1 0 0
JE Mordaunt b Sutton 12 -1 0 0
GT Williams lbw b Kenyon 16 -1 0 0
CT Toddings c Moore b Brown 27 -1 0 0
FE Fisher b Kenyon 2 -1 0 0
CT Hole not out 1 -1 0 0
A Nugent b Kenyon 5 -1 0 0
A Hargreaves c Moore b Ashton 0 -1 0 0
J Parks c Kerwin b Ashton 2 -1 0 0
F Hoyle b Ashton 0 -1 0 0
GW Barnes b Kenyon 0 -1 0 0
Extras (12 B, 0 Lb, 0 NB, 0 Pr, 0 W) 12
Total (10 Wickets, -1 Overs) 88
Fall Of Wickets
Paterson B Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Sutton -1 -1 -1 2 0 0
T Kenyon -1 -1 -1 4 0 0
F Ashton -1 -1 -1 3 0 0
A Brown -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
A Brown run out 0 -1 0 0
J Kerwin c Williams b Mordaunt 0 -1 0 0
R Sutton b Mordaunt 1 -1 0 0
T Grayson b Barnes 2 -1 0 0
JA Rigby lbw b Nugent 14 -1 0 0
F Ashton c Williams b Hole 36 -1 0 0
AG Rainbow b Nugent 6 -1 0 0
J Moore run out 1 -1 0 0
T Kenyon run out 0 -1 0 0
P Hilton c Hole b Nugent 0 -1 0 0
J Oldfield not out 0 -1 0 0
Extras (16 B, 0 Lb, 0 NB, 0 Pr, 0 W) 16
Total (10 Wickets, -1 Overs) 76
Fall Of Wickets
Kings County Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JE Mordaunt -1 -1 -1 2 0 0
GW Barnes -1 -1 -1 1 0 0
A Nugent -1 -1 -1 3 0 0
CT Hole -1 -1 -1 1 0 0

Details