Venue | Prospect Park, Brooklyn On 23rd May 1896 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GT Williams | run out | 9 | -1 | 0 | 0 | ||
WJ Williams | b Brown | 2 | -1 | 0 | 0 | ||
GA Storm | c Greene b Fisher | 16 | -1 | 0 | 0 | ||
T Farrand | b Brown | 2 | -1 | 0 | 0 | ||
EC Huskinson | c Goddard b Fisher | 6 | -1 | 0 | 0 | ||
A Mather | b Fisher | 1 | -1 | 0 | 0 | ||
S Edwards | b Fisher | 0 | -1 | 0 | 0 | ||
GW Barnes | b Brown | 0 | -1 | 0 | 0 | ||
E Smith | c&b Brown | 0 | -1 | 0 | 0 | ||
D Beasley | c Williams b Brown | 0 | -1 | 0 | 0 | ||
A Nugent | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 44 | |||||
Fall Of Wickets |
Brooklyn Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FE Fisher | -1 | -1 | -1 | 4 | 0 | 0 | ||||
A Brown | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Brown | c GT Williams b Storm | 12 | -1 | 0 | 0 | ||
H Helms | c&b Barnes | 13 | -1 | 0 | 0 | ||
FS Greene | hit wkt b Edwards | 8 | -1 | 0 | 0 | ||
CA Helms | b Storm | 1 | -1 | 0 | 0 | ||
JH Glover | c Storm b Barnes | 1 | -1 | 0 | 0 | ||
CH Owen | c Beasley b Edwards | 0 | -1 | 0 | 0 | ||
GA Tuttle | c Mather b Nugent | 10 | -1 | 0 | 0 | ||
J Rodgers | lbw b Edwards | 0 | -1 | 0 | 0 | ||
FE Fisher | lbw b Nugent | 8 | -1 | 0 | 0 | ||
C Goddard | c Barnes b Edwards | 1 | -1 | 0 | 0 | ||
J Williams | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 53 | |||||
Fall Of Wickets |
Kings County St George Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GA Storm | -1 | -1 | -1 | 2 | 0 | 0 | ||||
GW Barnes | -1 | -1 | -1 | 2 | 0 | 0 | ||||
S Edwards | -1 | -1 | -1 | 4 | 0 | 0 | ||||
A Nugent | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GT Williams | c Fisher b Glover | 4 | -1 | 0 | 0 | ||
T Farrand | c Rodgers b Glover | 4 | -1 | 0 | 0 | ||
EC Huskinson | not out | 2 | -1 | 0 | 0 | ||
A Mather | b Fisher | 5 | -1 | 0 | 0 | ||
S Edwards | not out | 21 | -1 | 0 | 0 | ||
GW Barnes | run out | 12 | -1 | 0 | 0 | ||
E Smith | lbw b Williams | 2 | -1 | 0 | 0 | ||
D Beasley | st Brown b Glover | 8 | -1 | 0 | 0 | ||
A Nugent | b Owen | 9 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 7 | |||||
Total | (7 Wickets, -1 Overs) | 74 | |||||
Fall Of Wickets |
Brooklyn Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Glover | -1 | -1 | -1 | 3 | 0 | 0 | ||||
FE Fisher | -1 | -1 | -1 | 1 | 0 | 0 | ||||
J Williams | -1 | -1 | -1 | 1 | 0 | 0 | ||||
CH Owen | -1 | -1 | -1 | 1 | 0 | 0 |