Venue | Yeshwant Club Ground, Indore On 07th May 2012 (45-Over Match) |
Balls Per Over | 6 |
Toss | Narmadapuram Women Won The Toss And Decided to Field |
Result | Rewa Women won by 16 runs |
Umpires | S Agarwal, RS Chauhan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Dubey | c Anamika Singh b BR Verma | 35 | 90 | 3 | 0 | 38.89 | |
N Perwez | lbw b DA Verma | 8 | 28 | 0 | 0 | 28.57 | |
P Vastrakar | b M Sharma | 8 | 22 | 0 | 0 | 36.36 | |
SJ Mishra | lbw b DA Verma | 12 | 30 | 0 | 0 | 40.00 | |
NP Mishra | lbw b Yadav | 1 | 6 | 0 | 0 | 16.67 | |
H Das | lbw b M Sharma | 2 | 6 | 0 | 0 | 33.33 | |
U Kapoor | c Yadav b M Sharma | 0 | 2 | 0 | 0 | 0.00 | |
H Madan | run out (BR Verma) | 4 | 12 | 1 | 0 | 33.33 | |
S Sharma | c Anamika Singh b BR Verma | 11 | 11 | 2 | 0 | 100.00 | |
S Dwivedi | not out | 2 | 5 | 0 | 0 | 40.00 | |
Pallavi Singh | st M Sharma b DA Verma | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 38 W) | 39 | |||||
Total | (10 Wickets, 36.5 Overs) | 122 | |||||
Fall Of Wickets |
Narmadapuram Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BR Verma | 7 | 2 | 16 | 2 | 0 | 0 | 2.29 | |||
DA Verma | 6.5 | 1 | 11 | 3 | 3 | 0 | 1.61 | |||
PJ Yadav | 8 | 0 | 38 | 1 | 10 | 0 | 4.75 | |||
D Lodhi | 2 | 0 | 14 | 0 | 9 | 0 | 7.00 | |||
M Saxena | 2 | 0 | 7 | 0 | 2 | 0 | 3.50 | |||
M Sharma | 8 | 2 | 17 | 3 | 2 | 0 | 2.12 | |||
TS Rehman | 1 | 0 | 7 | 0 | 5 | 0 | 7.00 | |||
V Patel | 2 | 0 | 11 | 0 | 7 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Yadav | b SJ Mishra | 0 | 1 | 0 | 0 | 0.00 | |
K Sharma | lbw b SJ Mishra | 1 | 13 | 0 | 0 | 7.69 | |
M Sharma | c&b SJ Mishra | 0 | 6 | 0 | 0 | 0.00 | |
V Patel | run out (NP Mishra) | 5 | 14 | 0 | 0 | 35.71 | |
DA Verma | run out (Sharma) | 23 | 66 | 2 | 0 | 34.85 | |
M Saxena | c Vastrakar b Perwez | 15 | 39 | 1 | 0 | 38.46 | |
D Lodhi | lbw b Madan | 0 | 5 | 0 | 0 | 0.00 | |
TS Rehman | b Perwez | 15 | 33 | 2 | 0 | 45.45 | |
BR Verma | not out | 19 | 22 | 2 | 0 | 86.36 | |
S Rawat | b Madan | 0 | 2 | 0 | 0 | 0.00 | |
Anamika Singh | run out (Dubey) | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 27 W) | 28 | |||||
Total | (10 Wickets, 33.2 Overs) | 106 | |||||
Fall Of Wickets |
Rewa Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Mishra | 6 | 2 | 14 | 3 | 6 | 0 | 2.33 | |||
P Vastrakar | 5 | 1 | 12 | 0 | 1 | 0 | 2.40 | |||
NP Mishra | 4 | 1 | 15 | 0 | 1 | 0 | 3.75 | |||
H Madan | 6 | 1 | 16 | 2 | 5 | 0 | 2.67 | |||
S Sharma | 1 | 0 | 6 | 0 | 3 | 0 | 6.00 | |||
S Dwivedi | 4 | 0 | 14 | 0 | 3 | 0 | 3.50 | |||
H Das | 1 | 0 | 5 | 0 | 4 | 0 | 5.00 | |||
Pallavi Singh | 3 | 0 | 12 | 0 | 2 | 0 | 4.00 | |||
N Perwez | 3.2 | 1 | 12 | 2 | 2 | 1 | 3.60 |