Venue | Mount Washington, Baltimore On 25th June 1905 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Washington DC won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LD Samuels | b Holmes | 20 | -1 | 0 | 0 | ||
D Eli | b Lake | 14 | -1 | 0 | 0 | ||
W Springham | lbw b Lake | 0 | -1 | 0 | 0 | ||
A Holland | c&b Holmes | 3 | -1 | 0 | 0 | ||
W Smoothy | c Crocker b Lake | 4 | -1 | 0 | 0 | ||
J Billingslea | b Lake | 0 | -1 | 0 | 0 | ||
J Gregson | b Lake | 1 | -1 | 0 | 0 | ||
G Pippard | c de Garmendia b Lake | 0 | -1 | 0 | 0 | ||
J Hunt | b Lake | 2 | -1 | 0 | 0 | ||
R Ainsworth | c Simpson b Holmes | 0 | -1 | 0 | 0 | ||
LC McCubbin | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 10.4 Overs) | 45 | |||||
Fall Of Wickets |
Washington DC Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Holmes | 5.4 | 0 | 25 | 3 | 0 | 0 | 4.41 | |||
HV Lake | 5 | 1 | 20 | 7 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JC Broadbridge | b Springham | 9 | -1 | 0 | 0 | ||
HG Crocker | b Eli | 0 | -1 | 0 | 0 | ||
C de Garmendia | b Eli | 0 | -1 | 0 | 0 | ||
H Holmes | c&b Springham | 4 | -1 | 0 | 0 | ||
JC McCubbin | b Eli | 1 | -1 | 0 | 0 | ||
HV Lake | b Eli | 4 | -1 | 0 | 0 | ||
RW Comins | not out | 8 | -1 | 0 | 0 | ||
J Pigott | c&b Eli | 0 | -1 | 0 | 0 | ||
J Stevens | c Pippard b Eli | 0 | -1 | 0 | 0 | ||
RA Roberts | b Eli | 0 | -1 | 0 | 0 | ||
JC Simpson | c Ainsworth b Springham | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 13.2 Overs) | 32 | |||||
Fall Of Wickets |
Baltimore Sons of St George Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Eli | 7 | 4 | 10 | 7 | 0 | 0 | 1.43 | |||
W Springham | 6.2 | 2 | 21 | 3 | 0 | 0 | 3.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LD Samuels | b Holmes | 4 | -1 | 0 | 0 | ||
D Eli | b Lake | 0 | -1 | 0 | 0 | ||
W Springham | b Comins | 8 | -1 | 0 | 0 | ||
A Holland | c&b Lake | 0 | -1 | 0 | 0 | ||
W Smoothy | b Lake | 0 | -1 | 0 | 0 | ||
J Billingslea | b Comins | 4 | -1 | 0 | 0 | ||
J Gregson | st de Garmendia b Comins | 5 | -1 | 0 | 0 | ||
G Pippard | st de Garmendia b Lake | 2 | -1 | 0 | 0 | ||
J Hunt | not out | 0 | -1 | 0 | 0 | ||
R Ainsworth | c&b Lake | 4 | -1 | 0 | 0 | ||
LC McCubbin | b Lake | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 15.4 Overs) | 30 | |||||
Fall Of Wickets |
Washington DC Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Holmes | 4.1 | 0 | 7 | 1 | 0 | 0 | 1.68 | |||
HV Lake | 7.3 | 2 | 13 | 6 | 0 | 0 | 1.73 | |||
RW Comins | 4 | 1 | 8 | 3 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JC Broadbridge | b Springham | 1 | -1 | 0 | 0 | ||
RW Comins | not out | 39 | -1 | 0 | 0 | ||
HG Crocker | c Pippard b Samuels | 21 | -1 | 0 | 0 | ||
C de Garmendia | c Hunt b Springham | 4 | -1 | 0 | 0 | ||
JC McCubbin | b Eli | 8 | -1 | 0 | 0 | ||
H Holmes | not out | 23 | -1 | 0 | 0 | ||
JC Simpson | c Pippard b Eli | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 32 Overs) | 105 | |||||
Fall Of Wickets |
Baltimore Sons of St George Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Eli | 8 | 1 | 18 | 2 | 0 | 0 | 2.25 | |||
W Springham | 11 | 1 | 28 | 2 | 0 | 0 | 2.55 | |||
LD Samuels | 8 | 0 | 35 | 1 | 0 | 0 | 4.38 | |||
A Holland | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 |