Venue | Austin Ground, Chicago On 24th July 1897 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Wanderers B won by an innings and 27 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Wright | b Tansley | 0 | -1 | 0 | 0 | ||
CWH Lennon | c Shaw b Cross | 20 | -1 | 0 | 0 | ||
J Sheppard | run out | 13 | -1 | 0 | 0 | ||
JL Balgarnie | b Cross | 0 | -1 | 0 | 0 | ||
D Whiting | b Tansley | 19 | -1 | 0 | 0 | ||
LH Bomford | b Harrison | 22 | -1 | 0 | 0 | ||
G Valentine | c Baldwin b Tansley | 3 | -1 | 0 | 0 | ||
JH Rodger | c&b Harrison | 2 | -1 | 0 | 0 | ||
HR Hunt | not out | 16 | -1 | 0 | 0 | ||
GC Jeffrey | lbw b Cross | 11 | -1 | 0 | 0 | ||
HF Fox | lbw b Shaw | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 109 | |||||
Fall Of Wickets |
Cicero Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Tansley | -1 | -1 | -1 | 3 | 0 | 0 | ||||
E Cross | -1 | -1 | -1 | 3 | 0 | 0 | ||||
CE Harrison | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Shaw | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Mayes | b Bomford | 3 | -1 | 0 | 0 | ||
W Whale | b Lennon | 0 | -1 | 0 | 0 | ||
CE Harrison | b Lennon | 0 | -1 | 0 | 0 | ||
G Inglis | b Bomford | 0 | -1 | 0 | 0 | ||
A Tansley | c Sheppard b Lennon | 14 | -1 | 0 | 0 | ||
J Kent | b Bomford | 2 | -1 | 0 | 0 | ||
G Baldwin | b Lennon | 1 | -1 | 0 | 0 | ||
E Cross | b Lennon | 0 | -1 | 0 | 0 | ||
G Shaw | not out | 7 | -1 | 0 | 0 | ||
F Waller | run out | 1 | -1 | 0 | 0 | ||
G Sargent | c Wright b Bomford | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 36 | |||||
Fall Of Wickets |
Wanderers B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LH Bomford | -1 | -1 | -1 | 4 | 0 | 0 | ||||
CWH Lennon | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Mayes | c Bomford b Sheppard | 0 | -1 | 0 | 0 | ||
W Whale | b Sheppard | 4 | -1 | 0 | 0 | ||
CE Harrison | lbw b Rodger | 6 | -1 | 0 | 0 | ||
G Inglis | b Sheppard | 2 | -1 | 0 | 0 | ||
A Tansley | not out | 4 | -1 | 0 | 0 | ||
J Kent | b Rodger | 2 | -1 | 0 | 0 | ||
G Baldwin | b Rodger | 4 | -1 | 0 | 0 | ||
G Shaw | run out | 13 | -1 | 0 | 0 | ||
F Waller | b Sheppard | 0 | -1 | 0 | 0 | ||
G Sargent | c b Whiting | 8 | -1 | 0 | 0 | ||
E Cross | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 46 | |||||
Fall Of Wickets |
Wanderers B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Sheppard | -1 | -1 | -1 | 4 | 0 | 0 | ||||
JH Rodger | -1 | -1 | -1 | 3 | 0 | 0 | ||||
D Whiting | -1 | -1 | -1 | 1 | 0 | 0 |