Venue | Forthill, Dundee On 22nd August 1998 (52-Over Match) |
Balls Per Over | 6 |
Toss | Dunfermline Won The Toss And Decided to Bat |
Result | Forfarshire won by 1 wicket |
Umpires | W Duthie, D Walker |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SWJ Wilson | c Drinnen b Stewart | 7 | -1 | 0 | 0 | ||
TP Curle | st Drinnen b Ericsen-Miller | 13 | -1 | 0 | 0 | ||
Charanjit Singh | c Stewart b Ericsen-Miller | 46 | -1 | 0 | 0 | ||
J Spreng | c Ericsen-Miller b McLelland | 6 | -1 | 0 | 0 | ||
Manzoor Elahi | c Robertson b McLelland | 5 | -1 | 0 | 0 | ||
GM Butchart | b Joshi | 17 | -1 | 0 | 0 | ||
RJ Mitchinson | c&b Robertson | 46 | -1 | 0 | 0 | ||
GJ Sharp | b Stewart | 5 | -1 | 0 | 0 | ||
T Gibson | not out | 7 | -1 | 0 | 0 | ||
CA Boyle | c Robertson b Stewart | 3 | -1 | 0 | 0 | ||
AD Sharp | not out | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 0 NB, 0 Pr, 6 W) | 13 | |||||
Total | (9 Wickets, 52 Overs) | 172 | |||||
Fall Of Wickets |
Forfarshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DB Robertson | 14 | 1 | 40 | 1 | -1 | 0 | 2.86 | |||
BD Stewart | 13 | 1 | 37 | 3 | -1 | 0 | 2.85 | |||
TD Ericsen-Miller | 13 | 0 | 48 | 2 | -1 | 0 | 3.69 | |||
G McLelland | 8 | 1 | 22 | 2 | -1 | 0 | 2.75 | |||
D Joshi | 4 | 0 | 18 | 1 | -1 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GHR Garden | c Boyle b Mitchinson | 46 | -1 | 0 | 0 | ||
TD Ericsen-Miller | b Charanjit Singh | 13 | -1 | 0 | 0 | ||
PJ Drinnen | c Boyle b Manzoor Elahi | 12 | -1 | 0 | 0 | ||
BD Stewart | c Mitchinson b Charanjit Singh | 24 | -1 | 0 | 0 | ||
K Mitchell | c Gibson b Charanjit Singh | 5 | -1 | 0 | 0 | ||
DB Robertson | not out | 31 | -1 | 0 | 0 | ||
G McLelland | c Charanjit Singh b Mitchinson | 2 | -1 | 0 | 0 | ||
LR Garden | b Manzoor Elahi | 17 | -1 | 0 | 0 | ||
J McCulloch | run out | 1 | -1 | 0 | 0 | ||
M King | b Charanjit Singh | 4 | -1 | 0 | 0 | ||
D Joshi | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 0 NB, 0 Pr, 10 W) | 18 | |||||
Total | (9 Wickets, 48 Overs) | 173 | |||||
Fall Of Wickets |
Dunfermline Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GM Butchart | 9 | 1 | 37 | 0 | -1 | 0 | 4.11 | |||
Manzoor Elahi | 11 | 0 | 45 | 2 | -1 | 0 | 4.09 | |||
Charanjit Singh | 13 | 2 | 41 | 4 | -1 | 0 | 3.15 | |||
RJ Mitchinson | 15 | 3 | 42 | 2 | -1 | 0 | 2.80 |